Official Volleyball Box Score
Hilbert at Penn St.-Behrend
02/21/2023 at 02:00 PM
Hilbert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 40 | .125 |
| 2 | 9 | 7 | 24 | .083 |
| 3 | 7 | 7 | 25 | .000 |
Penn St.-Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 36 | .306 |
| 2 | 14 | 1 | 26 | .500 |
| 3 | 14 | 2 | 26 | .462 |
Hilbert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Austin Chandler * | 3 | 0 | 0 | 1 | .000 | 21 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Brad Converse * | 3 | 5 | 4 | 21 | .048 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Alex Overhoff * | 3 | 6 | 5 | 14 | .071 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 6.0 |
| 6 | Ryan Levcik | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nick Diello * | 3 | 5 | 1 | 10 | .400 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Dylan Suter * | 2 | 2 | 2 | 11 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Stephen Houghton | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Luis Retamar | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Chris Laboy * | 3 | 7 | 5 | 23 | .087 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Mehkai Francis | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 19 | 89 | .079 | 24 | 3 | 8 | 5 | 32 | 0 | 4 | 1 | 0 | 31.0 | ||
Penn St.-Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Joshua Elegeer * | 3 | 15 | 2 | 29 | .448 | 0 | 3 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 19.0 |
| 3 | Alex Jackson * | 3 | 5 | 0 | 7 | .714 | 35 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 5 | Mark Sanford | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Dylan Buzalka * | 3 | 8 | 5 | 26 | .115 | 1 | 0 | 5 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Diego Velazquez | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kyle Hoffman * | 3 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 11.0 |
| 14 | Caden Mealy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Adrian Martinez | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Joseph Sciscio * | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5.0 |
| 18 | Lewis Rhodes * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 1.5 |
| 19 | Cameron Schleicher | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Luke Mumpower | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 7 | 88 | .409 | 40 | 5 | 15 | 3 | 39 | 0 | 18 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Junker Center Attendance: 89 Time: 1st Referee: Curt Miceli 1st Referee: Curtis Graham 1st Referee: Dean Platz 1st Referee: Jeramy Kennerknecht |
* = Starter
