Official Volleyball Box Score
Medaille at Geneva
2/11/2023 at 12:59 pm
@ Beaver Falls, PA (Metheny Fieldhouse)
Medaille |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 31 | 0.258 |
| 2 | 16 | 5 | 54 | 0.204 |
| 3 | 6 | 6 | 27 | 0 |
| 4 | 10 | 3 | 30 | 0.233 |
| 5 | 7 | 4 | 25 | 0.12 |
Geneva |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 31 | 0.226 |
| 2 | 14 | 8 | 48 | 0.125 |
| 3 | 13 | 1 | 22 | 0.545 |
| 4 | 15 | 6 | 37 | 0.243 |
| 5 | 9 | 2 | 19 | 0.368 |
Medaille |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Brandon Smith * | 5 | 14 | 4 | 36 | 0.278 | 0 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 16.5 |
| 8 | Malachi Jackson * | 5 | 19 | 13 | 63 | 0.095 | 1 | 2 | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 22.5 |
| 14 | Kevin Cashdollar * | 5 | 4 | 2 | 15 | 0.133 | 38 | 0 | 3 | 0 | 19 | 0 | 1 | 2 | 1 | 4.5 |
| 11 | Gay Doh Htoo | 5 | 0 | 1 | 1 | -1 | 5 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tyler Hassell * | 5 | 9 | 1 | 24 | 0.333 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Nikolas D'Andrea * | 5 | 7 | 3 | 20 | 0.2 | 0 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 8 |
| 5 | Noah Hart * | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 2 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 53 | 24 | 167 | 0.174 | 45 | 5 | 14 | 11 | 62 | 3 | 6 | 4 | 1 | 64 | ||
Geneva |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Byron Spear * | 5 | 19 | 4 | 45 | 0.333 | 1 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 19.5 |
| 2 | Curtis Thomas * | 5 | 0 | 0 | 1 | 0 | 35 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jake Williams * | 5 | 14 | 2 | 35 | 0.343 | 1 | 9 | 5 | 1 | 13 | 2 | 1 | 0 | 0 | 25.5 |
| 18 | Devin Goodgasell * | 5 | 6 | 5 | 17 | 0.059 | 0 | 2 | 0 | 2 | 15 | 0 | 0 | 1 | 0 | 8 |
| 4 | Carter Milroy * | 5 | 13 | 5 | 31 | 0.258 | 0 | 0 | 3 | 0 | 6 | 0 | 2 | 2 | 0 | 14 |
| 7 | Emerson Spear | 5 | 6 | 4 | 16 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| 10 | Joshua Sangrey | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| 16 | Decker Milroy | 5 | 3 | 2 | 8 | 0.125 | 19 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 3 |
| 6 | Paul Peachey | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 14 | Evan Puhl * | 1 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 63 | 22 | 157 | 0.261 | 59 | 11 | 11 | 5 | 78 | 2 | 6 | 3 | 1 | 79 | ||
| Other Information |
|---|
|
Arena: Metheny Fieldhouse Attendance: 141 Time: 1:56 |
* = Starter
