Official Volleyball Box Score
Thiel at Nazareth
1/14/2023 at 3:31 pm
Thiel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 23 | .217 |
| 2 | 3 | 3 | 14 | .000 |
| 3 | 6 | 6 | 23 | .000 |
Nazareth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 30 | .167 |
| 2 | 13 | 4 | 22 | .409 |
| 3 | 10 | 4 | 20 | .300 |
Thiel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zac Smith | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Connor McInnis | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cameron Long | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | David Gonzalez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | JC Govannucci | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 3.5 |
| 7 | James Cromwell-Young | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 10 | Josh Hovan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jake Dies | 3 | 5 | 1 | 8 | .500 | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Josh Pugh | 3 | 0 | 1 | 4 | -.250 | 9 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 3.0 |
| 18 | Tyler Hussey | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Will Zimmerman | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Nick Koorsen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 11 | 60 | .083 | 13 | 2 | 10 | 17 | 16 | 4 | 6 | 0 | 1 | 25.0 | ||
Nazareth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allen, Nate | 2 | 1 | 1 | 7 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Terzo, Seth | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Wickens, Owen | 3 | 11 | 5 | 22 | .273 | 12 | 6 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 17.0 |
| 5 | Caviness, Trent | 3 | 6 | 0 | 10 | .600 | 16 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 12.0 |
| 6 | Bertino, Alex | 3 | 5 | 4 | 10 | .100 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Camblin, Jackson | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Stuver, Max | 2 | 3 | 0 | 4 | .750 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Cardone, Nick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Donahue, Colin | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Jackson, Jonathon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bodensteiner, Andrew | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | DeJoy, Nathan | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Weaver, Josh | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Cote, Christopher | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Burda, AJ | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 15 | 72 | .278 | 34 | 17 | 15 | 1 | 27 | 1 | 2 | 0 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 305 Time: 1:5 |
