Official Volleyball Box Score
Saint Vincent at Medaille
3/5/2022 at 12:03 pm
@ Buffalo, NY (Kevin I. Sullivan Gymnasium)
St. Vincent (Pa.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 37 | 0.027 |
| 2 | 7 | 7 | 22 | 0 |
| 3 | 7 | 8 | 33 | -0.03 |
Medaille |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 34 | 0.206 |
| 2 | 11 | 4 | 21 | 0.333 |
| 3 | 13 | 10 | 37 | 0.081 |
St. Vincent (Pa.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 22 | Matthew Klasnic | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joshua Canty | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Matthew Furrer * | 3 | 1 | 2 | 6 | -0.167 | 20 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 1.5 |
| 14 | Thomas Franey * | 3 | 1 | 2 | 7 | -0.143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Matthew Minkin * | 3 | 8 | 5 | 33 | 0.091 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 9 |
| 9 | Anthony Ditonto * | 3 | 4 | 6 | 18 | -0.111 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 8 |
| 10 | Ethan Kammerer * | 3 | 6 | 1 | 12 | 0.417 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 10 |
| 15 | Andrew Cassidy * | 3 | 4 | 8 | 16 | -0.25 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 4 |
| 17 | Connor McCune | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 24 | 92 | 0 | 21 | 6 | 6 | 6 | 35 | 2 | 6 | 0 | 4 | 35 | ||
Medaille |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Matt Dickerson * | 3 | 10 | 4 | 28 | 0.214 | 1 | 1 | 3 | 0 | 11 | 0 | 3 | 0 | 0 | 12.5 |
| 15 | Brandon Smith * | 3 | 6 | 3 | 14 | 0.214 | 1 | 0 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 8 |
| 1 | Josh Shiflet Jr. | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 8 | Malachi Jackson * | 3 | 14 | 5 | 28 | 0.321 | 1 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 17 |
| 14 | Kevin Cashdollar * | 3 | 3 | 2 | 7 | 0.143 | 30 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 5.5 |
| 9 | Gay Doh Htoo | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 10 | Tyler Hassell * | 3 | 2 | 3 | 9 | -0.111 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 11 | George Muriel * | 3 | 1 | 2 | 5 | -0.2 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 19 | 92 | 0.185 | 33 | 6 | 14 | 6 | 39 | 2 | 12 | 0 | 2 | 50 | ||
| Other Information |
|---|
|
Location: Buffalo, NY Arena: Kevin I. Sullivan Gymnasium Attendance: 68 Time: 1:6 |
* = Starter
