Official Volleyball Box Score
Wells at Medaille
2/16/2022 at 6:57 pm
@ Buffalo, NY (Kevin I. Sullivan Gy)
Wells |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 19 | .263 |
| 2 | 5 | 8 | 23 | -.130 |
| 3 | 8 | 3 | 21 | .238 |
| 4 | 7 | 7 | 34 | .000 |
Medaille |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 25 | .240 |
| 2 | 12 | 1 | 21 | .524 |
| 3 | 9 | 7 | 30 | .067 |
| 4 | 14 | 7 | 29 | .241 |
Wells |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alexander Blaine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ryan Nugent | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Confidence Burrowes | 4 | 1 | 4 | 12 | -.250 | 1 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 1 | 2.0 |
| 9 | Cooper Colesante | 4 | 5 | 0 | 10 | .500 | 19 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Riley Mahoney | 4 | 10 | 4 | 25 | .240 | 1 | 2 | 2 | 1 | 6 | 0 | 1 | 1 | 0 | 12.5 |
| 13 | Connor Garvey | 4 | 8 | 11 | 37 | -.081 | 3 | 1 | 2 | 3 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 17 | Christian Hahn | 4 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 20 | 97 | .072 | 24 | 5 | 7 | 8 | 33 | 0 | 4 | 1 | 1 | 34.0 | ||
Medaille |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josh Shiflet Jr. | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Tim Spengler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Malachi Jackson | 4 | 16 | 5 | 31 | .355 | 0 | 2 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 19.0 |
| 9 | Gay Doh Htoo | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Tyler Hassell | 4 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | George Muriel | 4 | 3 | 0 | 9 | .333 | 1 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 1 | 5.0 |
| 13 | Matt Dickerson | 4 | 18 | 9 | 36 | .250 | 0 | 3 | 3 | 0 | 6 | 1 | 1 | 0 | 1 | 22.5 |
| 14 | Kevin Cashdollar | 4 | 1 | 1 | 7 | .000 | 38 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 2 | 3.5 |
| 15 | Brandon Smith | 4 | 7 | 2 | 14 | .357 | 5 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 21 | 105 | .248 | 45 | 13 | 16 | 4 | 46 | 1 | 8 | 0 | 6 | 65.0 | ||
| Other Information |
|---|
|
Location: Buffalo, NY Arena: Kevin I. Sullivan Gy Attendance: 70 Time: 1:32 |
