Official Volleyball Box Score
Thiel vs. Rutgers-Newark
2/13/2022 at 1:06 pm
Thiel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 18 | .111 |
| 2 | 6 | 6 | 18 | .000 |
| 3 | 9 | 4 | 22 | .227 |
Rutgers-Newark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 24 | .417 |
| 2 | 10 | 5 | 21 | .238 |
| 3 | 16 | 6 | 33 | .303 |
Thiel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Connor McInnis | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ricky Castillo | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | David Gonzalez | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 6.0 |
| 6 | JC Govannucci | 3 | 6 | 4 | 18 | .111 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Ethan Cooper | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Ethan Scott | 3 | 1 | 0 | 2 | .500 | 19 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Jake Dies | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 24 | Jacob Smeltzer | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 14 | 58 | .121 | 21 | 2 | 9 | 3 | 18 | 1 | 4 | 4 | 0 | 26.0 | ||
Rutgers-Newark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arvind Kumar | 3 | 4 | 2 | 6 | .333 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Eric Hollenbach | 3 | 7 | 1 | 10 | .600 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Matt Nikishin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Josh Ledesma | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Raihaan Rizwan | 2 | 1 | 2 | 8 | -.125 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Aidan Apito | 1 | 4 | 3 | 9 | .111 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Derek Au | 3 | 0 | 1 | 2 | -.500 | 35 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Elan Dorkhman | 2 | 9 | 3 | 14 | .429 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Martin Chromulak Jr | 2 | 7 | 2 | 11 | .455 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 18 | Robert Long | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Daniel Quay | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 16 | 78 | .321 | 37 | 11 | 15 | 1 | 21 | 1 | 4 | 3 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 106 Time: 1:6 |
