Official Volleyball Box Score
Saint Vincent at Alderson Broaddus
2/8/2022 at 7:02 pm
@ Philippi, WV (Rex Pyles Arena)
| Set: 1st | 2nd | 3rd | ||
| SVC | -- 1st -- | ABU |
|---|---|---|
| SVC starters: Matthew Furrer; Matthew Minkin; Zachary Mumpower; Anthony Ditonto; Ethan Kammerer; Andrew Cassidy; libero Matthew Klasnic. | ||
| ABU starters: Cruz Resto, Yankiel; Nanchen, Loic; Schweinfuss, David; Pickett, Bryce; Sturm, Ethan; Brown , Denzel; libero Green , Raymond. | ||
| [Matthew Furrer] Kill by Pickett, Bryce (from Brown , Denzel). Point ABU | 0-1 | |
| 1-1 | [Nanchen, Loic] Service error. Point SVC | |
| 2-1 | [Matthew Minkin] Attack error by Pickett, Bryce (block by Andrew Cassidy). Point SVC | |
| 3-1 | [Matthew Minkin] Kill by Anthony Ditonto (from Matthew Klasnic). Point SVC | |
| [Matthew Minkin] Kill by Pickett, Bryce (from Brown , Denzel). Point ABU | 3-2 | |
| [Sturm, Ethan] Service ace (TEAM). Point ABU | 3-3 | |
| [Sturm, Ethan] Service ace (TEAM). Point ABU | 3-4 | |
| 4-4 | [Sturm, Ethan] Service error. Point SVC | |
| [Ethan Kammerer] Service error. Point ABU | 4-5 | |
| 5-5 | [Pickett, Bryce] Attack error by Cruz Resto, Yankiel (block by Zachary Mumpower). Point SVC | |
| 6-5 | [Anthony Ditonto] Attack error by Schweinfuss, David. Point SVC | |
| 7-5 | [Anthony Ditonto] Service ace (Nanchen, Loic). Point SVC | |
| [Anthony Ditonto] Kill by Schweinfuss, David (from Brown , Denzel). Point ABU | 7-6 | |
| 8-6 | [Cruz Resto, Yankiel] Kill by Andrew Cassidy (from Matthew Furrer). Point SVC | |
| [Andrew Cassidy] Kill by Nanchen, Loic (from Brown , Denzel). Point ABU | 8-7 | |
| [Schweinfuss, David] Attack error by Zachary Mumpower (block by Sturm, Ethan). Point ABU | 8-8 | |
| [Schweinfuss, David] Attack error by Zachary Mumpower. Point ABU | 8-9 | |
| [Schweinfuss, David] Service ace (Andrew Cassidy). Point ABU | 8-10 | |
| 9-10 | [Schweinfuss, David] Service error. Point SVC | |
| 10-10 | [Zachary Mumpower] Service ace (TEAM). Point SVC | |
| [Zachary Mumpower] Service error. Point ABU | 10-11 | |
| [Brown , Denzel] Attack error by Matthew Minkin. Point ABU | 10-12 | |
| [Brown , Denzel] Attack error by Matthew Minkin. Point ABU | 10-13 | |
| [Brown , Denzel] Service ace (TEAM). Point ABU | 10-14 | |
| [Brown , Denzel] Service ace (Anthony Ditonto). Point ABU | 10-15 | |
| 11-15 | [Brown , Denzel] Service error. Point SVC | |
| [Matthew Furrer] Ball handling error by Anthony Ditonto. Point ABU | 11-16 | |
| [Nanchen, Loic] Kill by Pickett, Bryce. Point ABU | 11-17 | |
| [Nanchen, Loic] Ball handling error by Anthony Ditonto. Point ABU | 11-18 | |
| 12-18 | [Nanchen, Loic] Service error. Point SVC | |
| 13-18 | [Matthew Minkin] Kill by Ethan Kammerer (from Matthew Furrer). Point SVC | |
| [Matthew Minkin] Kill by Pickett, Bryce. Point ABU | 13-19 | |
| [Sturm, Ethan] Kill by Nanchen, Loic (from Schweinfuss, David). Point ABU | 13-20 | |
| [Sturm, Ethan] Attack error by Ethan Kammerer (block by Schweinfuss, David). Point ABU | 13-21 | |
| 14-21 | [Sturm, Ethan] Kill by Andrew Cassidy (from Matthew Furrer). Point SVC | |
| [Ethan Kammerer] Kill by Brown , Denzel. Point ABU | 14-22 | |
| [Pickett, Bryce] Kill by Cruz Resto, Yankiel (from Brown , Denzel). Point ABU | 14-23 | |
| [Pickett, Bryce] Kill by Brown , Denzel. Point ABU | 14-24 | |
| [Pickett, Bryce] Bad set by Matthew Furrer. Point ABU | 14-25 | |
| back to top | ||
| SVC | -- 2nd -- | ABU |
| SVC starters: Matthew Furrer; Matthew Minkin; Zachary Mumpower; Anthony Ditonto; Ethan Kammerer; Andrew Cassidy; libero Matthew Klasnic. | ||
| ABU starters: Cruz Resto, Yankiel; Nanchen, Loic; Schweinfuss, David; Pickett, Bryce; Sturm, Ethan; Brown , Denzel; libero Green , Raymond. | ||
| 1-0 | [Brown , Denzel] Kill by Matthew Minkin (from Matthew Furrer). Point SVC | |
| [Matthew Furrer] Kill by Nanchen, Loic (from Brown , Denzel). Point ABU | 1-1 | |
| [Nanchen, Loic] Kill by Pickett, Bryce (from Flores , Bryan). Point ABU | 1-2 | |
| [Nanchen, Loic] Ball handling error by Matthew Furrer. Point ABU | 1-3 | |
| [Nanchen, Loic] Kill by Sturm, Ethan (from Brown , Denzel). Point ABU | 1-4 | |
| [Nanchen, Loic] Bad set by Matthew Furrer. Point ABU | 1-5 | |
| 2-5 | [Nanchen, Loic] Kill by Matthew Minkin (from Matthew Furrer). Point SVC | |
| 3-5 | [Matthew Minkin] Kill by Anthony Ditonto (from Matthew Furrer). Point SVC | |
| [Matthew Minkin] Service error. Point ABU | 3-6 | |
| 4-6 | [Sturm, Ethan] Service error. Point SVC | |
| [Ethan Kammerer] Kill by Pickett, Bryce (from Brown , Denzel). Point ABU | 4-7 | |
| 5-7 | [Pickett, Bryce] Service error. Point SVC | |
| [Anthony Ditonto] Kill by Cruz Resto, Yankiel (from Brown , Denzel). Point ABU | 5-8 | |
| 6-8 | [Cruz Resto, Yankiel] Kill by Matthew Minkin (from Matthew Furrer). Point SVC | |
| [Andrew Cassidy] Service error. Point ABU | 6-9 | |
| 7-9 | [Schweinfuss, David] Kill by Matthew Minkin (from Matthew Furrer). Point SVC | |
| 8-9 | [Zachary Mumpower] Kill by Matthew Furrer (from Matthew Minkin). Point SVC | |
| [Zachary Mumpower] Kill by Pickett, Bryce (from Brown , Denzel). Point ABU | 8-10 | |
| 9-10 | [Brown , Denzel] Service error. Point SVC | |
| [Matthew Furrer] Service error. Point ABU | 9-11 | |
| [Nanchen, Loic] Kill by Sturm, Ethan. Point ABU | 9-12 | |
| [Nanchen, Loic] Service ace (TEAM). Point ABU | 9-13 | |
| 10-13 | [Nanchen, Loic] Kill by Matthew Minkin (from Matthew Furrer). Point SVC | |
| [Matthew Minkin] Attack error by Andrew Cassidy. Point ABU | 10-14 | |
| 11-14 | [Sturm, Ethan] Service error. Point SVC | |
| 12-14 | [Ethan Kammerer] Attack error by Schweinfuss, David. Point SVC | |
| 13-14 | [Ethan Kammerer] Service ace (TEAM). Point SVC | |
| 14-14 | [Ethan Kammerer] Service ace (Flores , Bryan). Point SVC | |
| [Ethan Kammerer] Service error. Point ABU | 14-15 | |
| 15-15 | [Pickett, Bryce] Attack error by Schweinfuss, David (block by Andrew Cassidy). Point SVC | |
| [Anthony Ditonto] Kill by Cruz Resto, Yankiel. Point ABU | 15-16 | |
| [Cruz Resto, Yankiel] Ball handling error by Andrew Cassidy. Point ABU | 15-17 | |
| [Cruz Resto, Yankiel] Kill by Schweinfuss, David (from Brown , Denzel). Point ABU | 15-18 | |
| 16-18 | [Cruz Resto, Yankiel] Service error. Point SVC | |
| 17-18 | [Andrew Cassidy] Kill by Matthew Minkin (from Matthew Furrer). Point SVC | |
| 18-18 | [Andrew Cassidy] Attack error by Schweinfuss, David (block by Matthew Minkin). Point SVC | |
| 19-18 | [Andrew Cassidy] Service ace (Flores , Bryan). Point SVC | |
| [Andrew Cassidy] Kill by Nanchen, Loic (from Brown , Denzel). Point ABU | 19-19 | |
| [Schweinfuss, David] Attack error by Zachary Mumpower. Point ABU | 19-20 | |
| 20-20 | [Schweinfuss, David] Kill by Matthew Minkin (from Matthew Furrer). Point SVC | |
| 21-20 | [Zachary Mumpower] Service ace (TEAM). Point SVC | |
| [Zachary Mumpower] Service error. Point ABU | 21-21 | |
| 22-21 | [Brown , Denzel] Service error. Point SVC | |
| [Matthew Furrer] Kill by Sturm, Ethan (from Brown , Denzel). Point ABU | 22-22 | |
| [Nanchen, Loic] Service ace (Andrew Cassidy). Point ABU | 22-23 | |
| [Nanchen, Loic] Service ace (Matthew Furrer). Point ABU | 22-24 | |
| 23-24 | [Nanchen, Loic] Kill by Matthew Minkin (from Matthew Furrer). Point SVC | |
| [Matthew Minkin] Kill by Sturm, Ethan (from Brown , Denzel). Point ABU | 23-25 | |
| back to top | ||
| SVC | -- 3rd -- | ABU |
| SVC starters: Matthew Furrer; Matthew Minkin; Zachary Mumpower; Anthony Ditonto; Ethan Kammerer; Andrew Cassidy; libero Matthew Klasnic. | ||
| ABU starters: Cruz Resto, Yankiel; Nanchen, Loic; Schweinfuss, David; Pickett, Bryce; Sturm, Ethan; Brown , Denzel; libero Green , Raymond. | ||
| [Matthew Furrer] Kill by Sturm, Ethan (from Brown , Denzel). Point ABU | 0-1 | |
| [Nanchen, Loic] Ball handling error by Matthew Furrer. Point ABU | 0-2 | |
| [Nanchen, Loic] Kill by Cruz Resto, Yankiel (from Brown , Denzel). Point ABU | 0-3 | |
| [Nanchen, Loic] Kill by Cruz Resto, Yankiel (from Brown , Denzel). Point ABU | 0-4 | |
| [Nanchen, Loic] Service ace (TEAM). Point ABU | 0-5 | |
| 1-5 | [Nanchen, Loic] Bad set by Flores , Bryan. Point SVC | |
| [Matthew Minkin] Service error. Point ABU | 1-6 | |
| [Sturm, Ethan] Bad set by Matthew Minkin. Point ABU | 1-7 | |
| 2-7 | [Sturm, Ethan] Attack error by Pickett, Bryce (block by Ethan Kammerer; Andrew Cassidy). Point SVC | |
| [Ethan Kammerer] Kill by Schweinfuss, David (from Brown , Denzel). Point ABU | 2-8 | |
| 3-8 | [Pickett, Bryce] Service error. Point SVC | |
| 4-8 | [Anthony Ditonto] Attack error by Schweinfuss, David. Point SVC | |
| [Anthony Ditonto] Kill by Cruz Resto, Yankiel (from Brown , Denzel). Point ABU | 4-9 | |
| [Cruz Resto, Yankiel] Service ace (TEAM). Point ABU | 4-10 | |
| [Cruz Resto, Yankiel] Attack error by Andrew Cassidy. Point ABU | 4-11 | |
| 5-11 | [Cruz Resto, Yankiel] Attack error by Nanchen, Loic. Point SVC | |
| 6-11 | [Andrew Cassidy] Attack error by Schweinfuss, David (block by Matthew Minkin). Point SVC | |
| 7-11 | [Andrew Cassidy] Attack error by Nanchen, Loic. Point SVC | |
| 8-11 | [Andrew Cassidy] Bad set by Pickett, Bryce. Point SVC | |
| [Andrew Cassidy] Service error. Point ABU | 8-12 | |
| 9-12 | [Schweinfuss, David] Attack error by Cruz Resto, Yankiel. Point SVC | |
| [Zachary Mumpower] Kill by Nanchen, Loic (from Brown , Denzel). Point ABU | 9-13 | |
| 10-13 | [Brown , Denzel] Kill by Ethan Kammerer (from Matthew Furrer). Point SVC | |
| [Matthew Furrer] Attack error by Matthew Minkin (block by Nanchen, Loic). Point ABU | 10-14 | |
| 11-14 | [Nanchen, Loic] Service error. Point SVC | |
| [Matthew Minkin] Ball handling error by Anthony Ditonto. Point ABU | 11-15 | |
| 12-15 | [Sturm, Ethan] Service error. Point SVC | |
| [Ethan Kammerer] Ball handling error by Anthony Ditonto. Point ABU | 12-16 | |
| 13-16 | [Pickett, Bryce] Kill by Andrew Cassidy (from Matthew Furrer). Point SVC | |
| [Anthony Ditonto] Service error. Point ABU | 13-17 | |
| 14-17 | [Cruz Resto, Yankiel] Service error. Point SVC | |
| 15-17 | [Andrew Cassidy] Service ace (Flores , Bryan). Point SVC | |
| 16-17 | [Andrew Cassidy] Attack error by Sturm, Ethan (block by Matthew Minkin). Point SVC | |
| 17-17 | [Andrew Cassidy] Bad set by Brown , Denzel. Point SVC | |
| 18-17 | [Andrew Cassidy] Attack error by Schweinfuss, David (block by Matthew Minkin). Point SVC | |
| 19-17 | [Andrew Cassidy] Attack error by Pickett, Bryce. Point SVC | |
| 20-17 | [Andrew Cassidy] Kill by Zachary Mumpower (from Matthew Minkin). Point SVC | |
| [Andrew Cassidy] Ball handling error by Matthew Furrer. Point ABU | 20-18 | |
| [Schweinfuss, David] Attack error by Matthew Minkin (block by Sturm, Ethan). Point ABU | 20-19 | |
| [Schweinfuss, David] Attack error by Matthew Klasnic. Point ABU | 20-20 | |
| [Schweinfuss, David] Kill by Sturm, Ethan (from Brown , Denzel). Point ABU | 20-21 | |
| [Schweinfuss, David] Attack error by Matthew Minkin. Point ABU | 20-22 | |
| 21-22 | [Schweinfuss, David] Service error. Point SVC | |
| [Zachary Mumpower] Kill by Sturm, Ethan (from Brown , Denzel). Point ABU | 21-23 | |
| [Brown , Denzel] Attack error by Matthew Minkin. Point ABU | 21-24 | |
| [Brown , Denzel] Attack error by Ethan Kammerer. Point ABU | 21-25 | |
| back to top | ||
