Official Volleyball Box Score
Geneva at Hilbert
4/1/2021 at 7:01 pm
@ Hamburg, NY (Brad Hafner Recreati)
Geneva |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 27 | .333 |
| 2 | 9 | 4 | 23 | .217 |
| 3 | 14 | 3 | 37 | .297 |
Hilbert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 22 | -.091 |
| 2 | 5 | 6 | 20 | -.050 |
| 3 | 1 | 6 | 26 | -.192 |
Geneva |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Curtis Thomas | 2 | 0 | 0 | 4 | .000 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Matthew Slater | 3 | 2 | 0 | 5 | .400 | 14 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 5.5 |
| 6 | Dan Townsend | 2 | 4 | 2 | 10 | .200 | 2 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Byron Spear | 3 | 7 | 0 | 11 | .636 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Emerson Spear | 2 | 7 | 1 | 9 | .667 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Andrew Pillsbury | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Caleb Vander Plaats | 3 | 0 | 1 | 5 | -.200 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Peter Barbato | 2 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Devin Goodgasell | 2 | 4 | 2 | 12 | .167 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 21 | Wes Hoge | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 25 | Jake Williams | 3 | 5 | 4 | 12 | .083 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 10 | 87 | .287 | 32 | 11 | 6 | 3 | 35 | 0 | 9 | 0 | 1 | 50.5 | ||
Hilbert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kody Harrison | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Matthew Domagala | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | William Argy | 3 | 1 | 4 | 14 | -.214 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Dylan Suter | 3 | 4 | 6 | 23 | -.087 | 0 | 1 | 2 | 1 | 5 | 2 | 2 | 0 | 0 | 8.0 |
| 13 | Stephen Houghton | 3 | 0 | 1 | 5 | -.200 | 7 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Luis Retamar | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Marcus Wloch | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 17 | 68 | -.118 | 7 | 3 | 6 | 11 | 31 | 3 | 4 | 0 | 0 | 17.0 | ||
| Other Information |
|---|
|
Arena: Brad Hafner Recreati Attendance: 4 Time: 0:54 |
