Official Volleyball Box Score
Geneva at Hiram
3/31/2021 at 6:36 pm
@ Hiram, OH (Price Gymnasium)
Geneva |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 26 | .385 |
| 2 | 10 | 2 | 36 | .222 |
| 3 | 8 | 6 | 26 | .077 |
Hiram |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 7 | 37 | .324 |
| 2 | 19 | 5 | 39 | .359 |
| 3 | 14 | 2 | 25 | .480 |
Geneva |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Curtis Thomas | 3 | 1 | 1 | 6 | .000 | 24 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Dan Townsend | 3 | 9 | 3 | 22 | .273 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Byron Spear | 3 | 7 | 0 | 20 | .350 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Emerson Spear | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Peter Barbato | 3 | 9 | 5 | 27 | .148 | 0 | 0 | 3 | 3 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 18 | Devin Goodgasell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Wes Hoge | 3 | 3 | 1 | 6 | .333 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 25 | Jake Williams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 11 | 88 | .227 | 27 | 3 | 5 | 4 | 27 | 0 | 2 | 0 | 0 | 35.0 | ||
Hiram |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nathan Cassell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hunter Rock | 3 | 3 | 1 | 9 | .222 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Dangelo Boehner | 3 | 9 | 0 | 11 | .818 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 6 | Ben Moseley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Andrew Gard | 3 | 4 | 0 | 6 | .667 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 6.5 |
| 9 | Cory Fischer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Andrew Diaz | 3 | 4 | 0 | 4 | 1.000 | 22 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 12 | Jake Lininger | 3 | 0 | 0 | 1 | .000 | 24 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Tom Supan | 3 | 21 | 10 | 42 | .262 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 23.0 |
| 14 | Kilvio Montero | 3 | 11 | 3 | 27 | .296 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 19 | Grant Phelan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 14 | 101 | .376 | 46 | 7 | 6 | 1 | 43 | 2 | 6 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Price Gymnasium Attendance: 8 Time: 0:2 |
