Official Volleyball Box Score
Medaille at Penn St.-Behrend
03/24/2021 at 03:00 PM
@ Erie (Junker Center)
| Set: 1st | 2nd | 3rd | ||
| MED | -- 1st -- | BEHM |
|---|---|---|
| MED starters: Siwy, Jake; Pauline Jr., Chris; Jackson, Malachi; Hassell, Tyler; Dickerson, Matt; Smith, Brandon; libero Cashdollar, Kevin. | ||
| BEHM starters: Elegeer, Joshua; Jackson, Alex; Meyer, Josh; Dedert, Colin; Hering, Logan; Mendez-Fernandez, David; libero Martinez, Adrian. | ||
| 1-0 | [Mendez-Fernandez David] Kill by Hassell, Tyler Point MED | |
| [Jackson, Malachi] Service error. Point BEHM | 1-1 | |
| [Ortiz, Diego] Attack error by Dickerson, Matt (from Siwy, Jake). Point BEHM | 1-2 | |
| 2-2 | [Ortiz, Diego] Service error. Point MED | |
| 3-2 | [Htoo, Gay Doh] Attack error by Cageao, John (from Ortiz, Diego). Point MED | |
| [Htoo Gay Doh] Kill by Dedert, Colin Point BEHM | 3-3 | |
| 4-3 | [Dedert, Colin] Service error. Point MED | |
| 5-3 | [Dickerson Matt] Kill by Jackson, Malachi Point MED | |
| [Dickerson, Matt] Service error. Point BEHM | 5-4 | |
| 6-4 | [Meyer, Josh] Ball Handling Error by Mendez-Fernandez, David. Point MED | |
| [Pauline Jr. Chris] Kill by Hering, Logan Point BEHM | 6-5 | |
| 7-5 | [Cageao, John] Attack error by Mendez-Fernandez, David (from Jackson, Alex). Point MED | |
| [Smith Brandon] Kill by Hering, Logan Point BEHM | 7-6 | |
| 8-6 | [Hering Logan] Kill by Jackson, Malachi Point MED | |
| [Siwy Jake] Kill by Jackson, Alex Point BEHM | 8-7 | |
| 9-7 | [Mendez-Fernandez, David] Service error. Point MED | |
| 10-7 | [Jackson, Malachi] Attack error by Hering, Logan (from Jackson, Alex). Point MED | |
| Timeout Penn St.-Behrend | ||
| [Jackson, Malachi] Service error. Point BEHM | 10-8 | |
| 11-8 | [Ortiz Diego] Kill by Pauline Jr., Chris Point MED | |
| [Htoo Gay Doh] Kill by Cageao, John Point BEHM | 11-9 | |
| [Dedert, Colin] Service ace (Jackson, Malachi) Point BEHM | 11-10 | |
| 12-10 | [Dedert, Colin] Service error. Point MED | |
| [Dickerson, Matt] Service error. Point BEHM | 12-11 | |
| 13-11 | [Meyer Josh] Kill by Siwy, Jake Point MED | |
| [Pauline Jr., Chris] Service error. Point BEHM | 13-12 | |
| [Cageao, John] Attack error by Smith, Brandon (block by Hering, Logan; Mendez-Fernandez, David). Point BEHM | 13-13 | |
| 14-13 | [Cageao John] Kill by Pauline Jr., Chris Point MED | |
| [Smith, Brandon] Service error. Point BEHM | 14-14 | |
| 15-14 | [Hering Logan] Kill by Hassell, Tyler Point MED | |
| 16-14 | [Siwy, Jake] Attack error by Dedert, Colin (from Jackson, Alex). Point MED | |
| 17-14 | [Siwy, Jake] Attack error by Dedert, Colin (block by Hassell, Tyler; Dickerson, Matt). Point MED | |
| [Siwy Jake] Kill by Dedert, Colin Point BEHM | 17-15 | |
| 18-15 | [Mendez-Fernandez David] Kill by Dickerson, Matt Point MED | |
| [Jackson Malachi] Kill by Jackson, Alex Point BEHM | 18-16 | |
| 19-16 | [Ortiz, Diego] Service error. Point MED | |
| [Htoo, Gay Doh] Service error. Point BEHM | 19-17 | |
| 20-17 | [Dedert Colin] Kill by Pauline Jr., Chris Point MED | |
| 21-17 | [Dickerson Matt] Kill by Pauline Jr., Chris Point MED | |
| [Dickerson, Matt] Service error. Point BEHM | 21-18 | |
| 22-18 | [Meyer Josh] Kill by Siwy, Jake Point MED | |
| 23-18 | [Pauline Jr., Chris] Service ace (Dedert, Colin) Point MED | |
| 24-18 | [Pauline Jr., Chris] Service ace (Dedert, Colin) Point MED | |
| [Pauline Jr., Chris] Service error. Point BEHM | 24-19 | |
| [Cageao John] Kill by Hering, Logan Point BEHM | 24-20 | |
| 25-20 | [Cageao John] Kill by Jackson, Malachi Point MED | |
| back to top | ||
| MED | -- 2nd -- | BEHM |
| MED starters: Siwy, Jake; Pauline Jr., Chris; Jackson, Malachi; Hassell, Tyler; Dickerson, Matt; Smith, Brandon; libero Cashdollar, Kevin. | ||
| BEHM starters: Ortiz, Diego; Elegeer, Joshua; Meyer, Josh; Dedert, Colin; Wienczkowski, Owen; Hering, Logan; libero Martinez, Adrian. | ||
| 1-0 | [Siwy, Jake] Attack error by Dedert, Colin (from Ortiz, Diego). Point MED | |
| [Siwy, Jake] Service error. Point BEHM | 1-1 | |
| [Ortiz, Diego] Attack error by Pauline Jr., Chris (from Siwy, Jake). Point BEHM | 1-2 | |
| 2-2 | [Ortiz, Diego] Service error. Point MED | |
| [Jackson, Malachi] Bad set by Hassell, Tyler. Point BEHM | 2-3 | |
| 3-3 | [Dedert, Colin] Service error. Point MED | |
| 4-3 | [Htoo Gay Doh] Kill by Pauline Jr., Chris Point MED | |
| [Htoo Gay Doh] Kill by Hering, Logan Point BEHM | 4-4 | |
| 5-4 | [Wienczkowski Owen] Kill by Dickerson, Matt Point MED | |
| [Dickerson Matt] Kill by Hering, Logan Point BEHM | 5-5 | |
| 6-5 | [Cageao John] Kill by Smith, Brandon Point MED | |
| 7-5 | [Pauline Jr. Chris] Kill by Smith, Brandon Point MED | |
| [Pauline Jr. Chris] Kill by Meyer, Josh Point BEHM | 7-6 | |
| [Hering, Logan] Ball Handling Error by Siwy, Jake. Point BEHM | 7-7 | |
| 8-7 | [Hering Logan] Kill by Jackson, Malachi Point MED | |
| 9-7 | [Smith, Brandon] Service ace (Elegeer, Joshua) Point MED | |
| [Smith, Brandon] Attack error by Jackson, Malachi (from Jackson, Alex). Point BEHM | 9-8 | |
| [Meyer Josh] Kill by Jackson, Alex, Block error by Jackson, Malachi Point BEHM | 9-9 | |
| [Meyer Josh] Kill by Dedert, Colin Point BEHM | 9-10 | |
| 10-10 | [Meyer, Josh] Service error. Point MED | |
| [Siwy Jake] Kill by Dedert, Colin Point BEHM | 10-11 | |
| 11-11 | [Ortiz, Diego] Ball Handling Error by Martinez, Adrian. Point MED | |
| [Jackson, Malachi] Service error. Point BEHM | 11-12 | |
| [Dedert, Colin] Service ace (Dickerson, Matt) Point BEHM | 11-13 | |
| [Dedert, Colin] Service ace (Cashdollar, Kevin) Point BEHM | 11-14 | |
| Timeout Medaille | ||
| 12-14 | [Dedert Colin] Kill by Pauline Jr., Chris Point MED | |
| [Htoo Gay Doh] Kill by Cageao, John Point BEHM | 12-15 | |
| 13-15 | [Wienczkowski Owen] Kill by Pauline Jr., Chris Point MED | |
| [Dickerson, Matt] Service error. Point BEHM | 13-16 | |
| 14-16 | [Cageao John] Kill by Pauline Jr., Chris Point MED | |
| [Pauline Jr., Chris] Service error. Point BEHM | 14-17 | |
| 15-17 | [Hering Logan] Kill by Siwy, Jake Point MED | |
| [Smith Brandon] Kill by Dedert, Colin Point BEHM | 15-18 | |
| 16-18 | [Meyer, Josh] Service error. Point MED | |
| [Siwy, Jake] Service error. Point BEHM | 16-19 | |
| 17-19 | [Ortiz Diego] Kill by Jackson, Malachi Point MED | |
| 18-19 | [Jackson, Malachi] Service ace (Martinez, Adrian) Point MED | |
| Timeout Penn St.-Behrend | ||
| 19-19 | [Jackson, Malachi] Attack error by Dedert, Colin (block by Pauline Jr., Chris). Point MED | |
| 20-19 | [Jackson, Malachi] Attack error by Cageao, John (from Ortiz, Diego). Point MED | |
| [Jackson, Malachi] Attack error by Pauline Jr., Chris (from Siwy, Jake). Point BEHM | 20-20 | |
| [Dedert Colin] Kill by Hering, Logan Point BEHM | 20-21 | |
| [Dedert, Colin] Ball Handling Error by Siwy, Jake. Point BEHM | 20-22 | |
| 21-22 | [Dedert, Colin] Service error. Point MED | |
| 22-22 | [Htoo, Gay Doh] Attack error by Hering, Logan (from Ortiz, Diego). Point MED | |
| Timeout Penn St.-Behrend | ||
| 23-22 | [Htoo Gay Doh] Kill by Pauline Jr., Chris Point MED | |
| [Htoo Gay Doh] Kill by Hering, Logan Point BEHM | 23-23 | |
| 24-23 | [Mendez-Fernandez David] Kill by Pauline Jr., Chris Point MED | |
| 25-23 | [Dickerson Matt] Kill by Pauline Jr., Chris Point MED | |
| back to top | ||
| MED | -- 3rd -- | BEHM |
| MED starters: Siwy, Jake; Pauline Jr., Chris; Jackson, Malachi; Hassell, Tyler; Dickerson, Matt; Smith, Brandon; libero Cashdollar, Kevin. | ||
| BEHM starters: Ortiz, Diego; Meyer, Josh; Cageao, John; Dedert, Colin; Wienczkowski, Owen; Hering, Logan; libero Martinez, Adrian. | ||
| [Meyer, Josh] Ball Handling Error by Siwy, Jake. Point BEHM | 0-1 | |
| 1-1 | [Meyer Josh] Kill by Jackson, Malachi Point MED | |
| 2-1 | [Jackson Malachi] Kill by Pauline Jr., Chris Point MED | |
| [Jackson, Malachi] Service error. Point BEHM | 2-2 | |
| [Ortiz, Diego] Attack error by Dickerson, Matt (from Siwy, Jake). Point BEHM | 2-3 | |
| [Ortiz, Diego] Attack error by Pauline Jr., Chris (from Siwy, Jake). Point BEHM | 2-4 | |
| 3-4 | [Ortiz, Diego] Attack error by Dedert, Colin (from Hering, Logan). Point MED | |
| 4-4 | [Htoo, Gay Doh] Service ace (Dedert, Colin) Point MED | |
| [Htoo, Gay Doh] Attack error by Pauline Jr., Chris (from Dickerson, Matt). Point BEHM | 4-5 | |
| 5-5 | [Dedert, Colin] Service error. Point MED | |
| 6-5 | [Dickerson Matt] Kill by Pauline Jr., Chris Point MED | |
| [Dickerson Matt] Kill by Hering, Logan Point BEHM | 6-6 | |
| 7-6 | [Elegeer, Joshua] Service error. Point MED | |
| [Pauline Jr. Chris] Kill by Hering, Logan Point BEHM | 7-7 | |
| 8-7 | [Cageao John] Kill by Smith, Brandon Point MED | |
| 9-7 | [Smith Brandon] Kill by Smith, Brandon Point MED | |
| [Smith Brandon] Kill by Hering, Logan Point BEHM | 9-8 | |
| 10-8 | [Hering Logan] Kill by Siwy, Jake Point MED | |
| [Siwy, Jake] Service error. Point BEHM | 10-9 | |
| [Meyer, Josh] Attack error by Hassell, Tyler (from Jackson, Malachi). Point BEHM | 10-10 | |
| [Meyer, Josh] Bad set by Siwy, Jake. Point BEHM | 10-11 | |
| 11-11 | [Meyer Josh] Kill by Pauline Jr., Chris Point MED | |
| 12-11 | [Jackson Malachi] Kill by Pauline Jr., Chris Point MED | |
| [Jackson Malachi] Kill by Dedert, Colin Point BEHM | 12-12 | |
| 13-12 | [Ortiz Diego] Kill by Hassell, Tyler Point MED | |
| [Htoo Gay Doh] Kill by Dedert, Colin Point BEHM | 13-13 | |
| [Dedert Colin] Kill by Cageao, John Point BEHM | 13-14 | |
| 14-14 | [Dedert Colin] Kill by Pauline Jr., Chris Point MED | |
| [Dickerson, Matt] Attack error by Jackson, Malachi (from Siwy, Jake). Point BEHM | 14-15 | |
| 15-15 | [Buzalka, Dylan] Service error. Point MED | |
| 16-15 | [Pauline Jr., Chris] Attack error by Hering, Logan (from Ortiz, Diego). Point MED | |
| 17-15 | [Pauline Jr., Chris] Attack error by Meyer, Josh (block by Smith, Brandon). Point MED | |
| Timeout Penn St.-Behrend | ||
| 18-15 | [Pauline Jr. Chris] Kill by Jackson, Malachi Point MED | |
| 19-15 | [Pauline Jr., Chris] Bad set by Ortiz, Diego. Point MED | |
| [Pauline Jr. Chris] Kill by Meyer, Josh Point BEHM | 19-16 | |
| 20-16 | [Cageao John] Kill by Smith, Brandon Point MED | |
| [Smith, Brandon] Service error. Point BEHM | 20-17 | |
| [Hering, Logan] Attack error by Hassell, Tyler (from Siwy, Jake). Point BEHM | 20-18 | |
| [Hering Logan] Kill by Dedert, Colin Point BEHM | 20-19 | |
| 21-19 | [Hering, Logan] Attack error by Jackson, Alex. Point MED | |
| [Siwy, Jake] Service error. Point BEHM | 21-20 | |
| [Meyer, Josh] Attack error by Jackson, Malachi (from Siwy, Jake). Point BEHM | 21-21 | |
| [Meyer, Josh] Attack error by Jackson, Malachi (block by Dedert, Colin). Point BEHM | 21-22 | |
| 22-22 | [Meyer, Josh] Service error. Point MED | |
| [Jackson Malachi] Kill by Dedert, Colin Point BEHM | 22-23 | |
| [Ortiz, Diego] Attack error by Pauline Jr., Chris (block by Cageao, John; Wienczkowski, Owen). Point BEHM | 22-24 | |
| 23-24 | [Ortiz Diego] Kill by Hassell, Tyler Point MED | |
| Timeout Penn St.-Behrend | ||
| 24-24 | [Htoo, Gay Doh] Attack error by Dedert, Colin (block by Pauline Jr., Chris). Point MED | |
| 25-24 | [Htoo, Gay Doh] Attack error by Wienczkowski, Owen. Point MED | |
| [Htoo Gay Doh] Kill by Wienczkowski, Owen Point BEHM | 25-25 | |
| 26-25 | [Dedert, Colin] Attack error by Ortiz, Diego. Point MED | |
| 27-25 | [Dickerson Matt] Kill by Jackson, Malachi, Block error by Wienczkowski, Owen Point MED | |
| back to top | ||
