Official Volleyball Box Score
D'Youville at Medaille
3/9/2021 at 5:56 pm
@ Buffalo, NY (Kevin I. Sullivan Gy)
D'Youville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 26 | .346 |
| 2 | 12 | 3 | 24 | .375 |
| 3 | 8 | 1 | 16 | .438 |
Medaille |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 17 | .471 |
| 2 | 15 | 5 | 27 | .370 |
| 3 | 7 | 5 | 21 | .095 |
D'Youville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ali Khadra | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Joshua Roy | 3 | 13 | 0 | 20 | .650 | 0 | 2 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 16.0 |
| 4 | Mitch Mason | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Davi Soares | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Anthony Dean | 3 | 0 | 0 | 0 | .000 | 28 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 9 | Dan Busha | 3 | 8 | 2 | 18 | .333 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 9.0 |
| 13 | Matthew Terry | 3 | 6 | 3 | 16 | .188 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 7 | 66 | .379 | 29 | 5 | 18 | 2 | 15 | 1 | 0 | 5 | 2 | 38.0 | ||
Medaille |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Josh Shiflet jr. | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jake Siwy | 3 | 0 | 0 | 2 | .000 | 26 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 3 | 0.0 |
| 7 | Chris Pauline jr. | 3 | 6 | 4 | 13 | .154 | 2 | 0 | 5 | 1 | 5 | 0 | 0 | 0 | 1 | 6.0 |
| 8 | Malachi Jackson | 3 | 12 | 3 | 19 | .474 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 12.0 |
| 13 | Matt Dickerson | 3 | 5 | 0 | 9 | .556 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Kevin Cashdollar | 3 | 6 | 5 | 16 | .062 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 6.5 |
| 15 | Brandon Smith | 3 | 3 | 0 | 6 | .500 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 12 | 65 | .308 | 31 | 4 | 19 | 2 | 23 | 0 | 2 | 2 | 6 | 37.0 | ||
| Other Information |
|---|
|
Arena: Kevin I. Sullivan Gy Attendance: 1 Time: 1:21 |
