Official Volleyball Box Score
SUNY Potsdam at D'Youville
03/06/2020 at 12:00 PM
@ Buffalo (College Center Gym)
| Set: 1st | 2nd | 3rd | ||
| POT | -- 1st -- | DYC |
|---|---|---|
| POT starters: Sosa, Ernest; Rogers, Zaire; Malam, Saluhu; Roy, Alec; Boutin, Devan; Wall, Brendan; libero Morgan, Kiernan. | ||
| DYC starters: Khadra, Ali; Jauch, Karl; Dean, Anthony; Busha, Dan; Hoy, Joshua; Steck, Danny; libero Mason, Mitch. | ||
| 1-0 | [Dean, Anthony] Service error. Point POT | |
| [Roy Alec] Kill by Hoy, Joshua Point DYC | 1-1 | |
| [Anderson William] Kill by Khadra, Ali Point DYC | 1-2 | |
| [Anderson, William] Service ace (Morgan, Kiernan) Point DYC | 1-3 | |
| 2-3 | [Anderson, William] Attack error by Busha, Dan (from Jauch, Karl). Point POT | |
| [Rogers, Zaire] Service error. Point DYC | 2-4 | |
| [Steck, Danny] Attack error by Wall, Brendan (from Roy, Alec). Point DYC | 2-5 | |
| [Steck Danny] Kill by Khadra, Ali Point DYC | 2-6 | |
| [Steck, Danny] Attack error by Wall, Brendan (from Roy, Alec). Point DYC | 2-7 | |
| Timeout SUNY Potsdam | ||
| [Steck Danny] Kill by Khadra, Ali Point DYC | 2-8 | |
| 3-8 | [Steck, Danny] Service error. Point POT | |
| [Malam, Saluhu] Attack error by Sosa, Ernest. Point DYC | 3-9 | |
| 4-9 | [Busha, Dan] Service error. Point POT | |
| [Agori Joseph] Kill by Dean, Anthony Point DYC | 4-10 | |
| 5-10 | [Khadra, Ali] Attack error by Steck, Danny (from Jauch, Karl). Point POT | |
| [Wall Brendan] Kill by Dean, Anthony Point DYC | 5-11 | |
| [Jauch, Karl] Service ace (Morgan, Kiernan) Point DYC | 5-12 | |
| 6-12 | [Jauch, Karl] Service error. Point POT | |
| [Sosa Ernest] Kill by Dean, Anthony Point DYC | 6-13 | |
| 7-13 | [Dean Anthony] Kill by Rogers, Zaire Point POT | |
| [Roy Alec] Kill by Busha, Dan Point DYC | 7-14 | |
| [Anderson William] Kill by Steck, Danny Point DYC | 7-15 | |
| 8-15 | [Anderson, William] Service error. Point POT | |
| 9-15 | [Rogers, Zaire] Service ace (Dean, Anthony) Point POT | |
| 10-15 | [Rogers, Zaire] Ball Handling Error by Jauch, Karl. Point POT | |
| [Rogers, Zaire] Service error. Point DYC | 10-16 | |
| 11-16 | [Steck Danny] Kill by Wall, Brendan Point POT | |
| [Malam, Saluhu] Service error. Point DYC | 11-17 | |
| 12-17 | [Busha Dan] Kill by Wall, Brendan Point POT | |
| [Agori Joseph] Kill by Dean, Anthony Point DYC | 12-18 | |
| 13-18 | [Khadra Ali] Kill by Sosa, Ernest Point POT | |
| 14-18 | [Wall, Brendan] Attack error by Busha, Dan (from Jauch, Karl). Point POT | |
| [Wall Brendan] Kill by Dean, Anthony Point DYC | 14-19 | |
| [Jauch, Karl] Service ace (Agori, Joseph) Point DYC | 14-20 | |
| 15-20 | [Jauch, Karl] Service error. Point POT | |
| [Sosa Ernest] Kill by Steck, Danny Point DYC | 15-21 | |
| [Dean Anthony] Kill by Dean, Anthony Point DYC | 15-22 | |
| Timeout SUNY Potsdam | ||
| [Dean, Anthony] Attack error by Roy, Alec. Point DYC | 15-23 | |
| [Dean, Anthony] Service ace (Wall, Brendan) Point DYC | 15-24 | |
| [Dean Anthony] Kill by Busha, Dan Point DYC | 15-25 | |
| back to top | ||
| POT | -- 2nd -- | DYC |
| POT starters: Sosa, Ernest; Rogers, Zaire; Morgan, Kiernan; Malam, Saluhu; Roy, Alec; Wall, Brendan; libero Boutin, Devan. | ||
| DYC starters: Khadra, Ali; Jauch, Karl; Dean, Anthony; Busha, Dan; Hoy, Joshua; Steck, Danny; libero Mason, Mitch. | ||
| [Rogers, Zaire] Service error. Point DYC | 0-1 | |
| 1-1 | [Dean Anthony] Kill by Roy, Alec Point POT | |
| [Morgan Kiernan] Kill by Steck, Danny Point DYC | 1-2 | |
| [Anderson, William] Service ace (Wall, Brendan) Point DYC | 1-3 | |
| [Anderson, William] Attack error by Wall, Brendan (block by Khadra, Ali; Steck, Danny). Point DYC | 1-4 | |
| [Anderson William] Kill by Steck, Danny Point DYC | 1-5 | |
| 2-5 | [Anderson, William] Service error. Point POT | |
| [Malam Saluhu] Kill by Busha, Dan Point DYC | 2-6 | |
| [Steck, Danny] Service ace (Morgan, Kiernan) Point DYC | 2-7 | |
| [Steck Danny] Kill by Khadra, Ali Point DYC | 2-8 | |
| 3-8 | [Steck Danny] Kill by Roy, Alec Point POT | |
| [Roy Alec] Kill by Busha, Dan Point DYC | 3-9 | |
| [Busha, Dan] Service ace (Malam, Saluhu) Point DYC | 3-10 | |
| [Busha Dan] Kill by Busha, Dan Point DYC | 3-11 | |
| Timeout SUNY Potsdam | ||
| [Busha, Dan] Attack error by Rogers, Zaire (from Roy, Alec). Point DYC | 3-12 | |
| [Busha Dan] Kill by Jauch, Karl, Block error by Rogers, Zaire Point DYC | 3-13 | |
| 4-13 | [Busha, Dan] Service error. Point POT | |
| 5-13 | [Wall Brendan] Kill by Morgan, Kiernan Point POT | |
| [Wall Brendan] Kill by Dean, Anthony Point DYC | 5-14 | |
| 6-14 | [Khadra Ali] Kill by Morgan, Kiernan Point POT | |
| [Sosa Ernest] Kill by Dean, Anthony Point DYC | 6-15 | |
| 7-15 | [Jauch Karl] Kill by Rogers, Zaire Point POT | |
| [Rogers Zaire] Kill by Dean, Anthony Point DYC | 7-16 | |
| 8-16 | [Dean, Anthony] Ball Handling Error by Dean, Anthony. Point POT | |
| [Morgan Kiernan] Kill by Stancampiano, Tony Point DYC | 8-17 | |
| [Stancampiano Tony] Kill by Khadra, Ali Point DYC | 8-18 | |
| 9-18 | [Stancampiano Tony] Kill by Malam, Saluhu Point POT | |
| [Malam Saluhu] Kill by Dean, Anthony Point DYC | 9-19 | |
| Timeout SUNY Potsdam | ||
| 10-19 | [Steck Danny] Kill by Wall, Brendan Point POT | |
| 11-19 | [Roy Alec] Kill by Wall, Brendan Point POT | |
| [Roy Alec] Kill by Jauch, Karl Point DYC | 11-20 | |
| 12-20 | [Centeno Juan] Kill by Rogers, Zaire Point POT | |
| [Wall Brendan] Kill by Jauch, Karl Point DYC | 12-21 | |
| [Khadra, Ali] Attack error by Morgan, Kiernan (from Roy, Alec). Point DYC | 12-22 | |
| 13-22 | [Khadra Ali] Kill by Rogers, Zaire Point POT | |
| 14-22 | [Sosa, Ernest] Attack error by Stancampiano, Tony (block by Morgan, Kiernan; Malam, Saluhu). Point POT | |
| 15-22 | [Sosa, Ernest] Attack error by Stancampiano, Tony (block by Malam, Saluhu; Rogers, Zaire). Point POT | |
| [Sosa, Ernest] Service error. Point DYC | 15-23 | |
| 16-23 | [Jauch, Karl] Ball Handling Error by Mason, Mitch. Point POT | |
| [Rogers, Zaire] Service error. Point DYC | 16-24 | |
| 17-24 | [Dean, Anthony] Attack error by Busha, Dan (block by Malam, Saluhu; Roy, Alec). Point POT | |
| [Morgan Kiernan] Kill by Steck, Danny Point DYC | 17-25 | |
| back to top | ||
| POT | -- 3rd -- | DYC |
| POT starters: Sosa, Ernest; Rogers, Zaire; Morgan, Kiernan; Malam, Saluhu; Roy, Alec; Wall, Brendan; libero Boutin, Devan. | ||
| DYC starters: Khadra, Ali; Jauch, Karl; Dean, Anthony; Busha, Dan; Hoy, Joshua; Steck, Danny; libero Mason, Mitch. | ||
| [Dean Anthony] Kill by Busha, Dan Point DYC | 0-1 | |
| 1-1 | [Dean, Anthony] Service error. Point POT | |
| [Roy, Alec] Service error. Point DYC | 1-2 | |
| [Anderson, William] Service ace (TEAM) Point DYC | 1-3 | |
| [Anderson, William] Service ace (TEAM) Point DYC | 1-4 | |
| 2-4 | [Anderson William] Kill by Malam, Saluhu Point POT | |
| [Rogers Zaire] Kill by Busha, Dan Point DYC | 2-5 | |
| [Steck, Danny] Service ace (Morgan, Kiernan) Point DYC | 2-6 | |
| 3-6 | [Steck, Danny] Service error. Point POT | |
| 4-6 | [Malam, Saluhu] Service ace (Busha, Dan) Point POT | |
| [Malam Saluhu] Kill by Khadra, Ali Point DYC | 4-7 | |
| 5-7 | [Busha, Dan] Service error. Point POT | |
| 6-7 | [Wall, Brendan] Attack error by Khadra, Ali (from Dean, Anthony). Point POT | |
| 7-7 | [Wall, Brendan] Attack error by Steck, Danny (from Jauch, Karl). Point POT | |
| [Wall Brendan] Kill by Busha, Dan Point DYC | 7-8 | |
| [Khadra, Ali] Attack error by Sosa, Ernest (from Roy, Alec). Point DYC | 7-9 | |
| [Khadra, Ali] Service ace (Morgan, Kiernan) Point DYC | 7-10 | |
| 8-10 | [Khadra, Ali] Service error. Point POT | |
| [Morgan, Kiernan] Service error. Point DYC | 8-11 | |
| Timeout SUNY Potsdam | ||
| [Jauch Karl] Kill by Steck, Danny Point DYC | 8-12 | |
| 9-12 | [Jauch, Karl] Attack error by Hoy, Joshua (from Jauch, Karl). Point POT | |
| 10-12 | [Sosa, Ernest] Attack error by Dean, Anthony (from Jauch, Karl). Point POT | |
| 11-12 | [Sosa, Ernest] Attack error by Dean, Anthony (block by Malam, Saluhu; Rogers, Zaire). Point POT | |
| 12-12 | [Sosa, Ernest] Attack error by Busha, Dan (from Jauch, Karl). Point POT | |
| 13-12 | [Sosa, Ernest] Service ace (Stancampiano, Tony) Point POT | |
| 14-12 | [Sosa Ernest] Kill by Rogers, Zaire Point POT | |
| Timeout D'Youville | ||
| [Sosa, Ernest] Attack error by Rogers, Zaire (block by Steck, Danny; Dean, Anthony). Point DYC | 14-13 | |
| 15-13 | [Dean Anthony] Kill by Roy, Alec Point POT | |
| [Roy, Alec] Service error. Point DYC | 15-14 | |
| [Stancampiano, Tony] Attack error by Wall, Brendan (block by Khadra, Ali; Steck, Danny). Point DYC | 15-15 | |
| 16-15 | [Stancampiano Tony] Kill by Rogers, Zaire Point POT | |
| [Rogers Zaire] Kill by Busha, Dan Point DYC | 16-16 | |
| [Steck, Danny] Attack error by Malam, Saluhu (block by Khadra, Ali). Point DYC | 16-17 | |
| [Steck, Danny] Attack error by Morgan, Kiernan (block by Jauch, Karl; Khadra, Ali). Point DYC | 16-18 | |
| Timeout SUNY Potsdam | ||
| 17-18 | [Steck Danny] Kill by Malam, Saluhu Point POT | |
| 18-18 | [Malam, Saluhu] Attack error by Khadra, Ali (from Jauch, Karl). Point POT | |
| [Malam, Saluhu] Attack error by Sosa, Ernest (from Roy, Alec). Point DYC | 18-19 | |
| [Busha Dan] Kill by Khadra, Ali Point DYC | 18-20 | |
| [Busha Dan] Kill by Jauch, Karl Point DYC | 18-21 | |
| 19-21 | [Busha, Dan] Service error. Point POT | |
| [Wall Brendan] Kill by Dean, Anthony Point DYC | 19-22 | |
| [Khadra Ali] Kill by Hoy, Joshua Point DYC | 19-23 | |
| [Khadra, Ali] Service ace (Wall, Brendan) Point DYC | 19-24 | |
| 20-24 | [Centeno, Juan] Service error. Point POT | |
| 21-24 | [Morgan Kiernan] Kill by Roy, Alec Point POT | |
| 22-24 | [Morgan, Kiernan] Attack error by Dean, Anthony (from Jauch, Karl). Point POT | |
| 23-24 | [Morgan, Kiernan] Service ace (Steck, Danny) Point POT | |
| [Morgan Kiernan] Kill by Busha, Dan Point DYC | 23-25 | |
| back to top | ||
