Official Volleyball Box Score
Neumann vs. D'Youville
2/15/2020 at 7:08 pm
@ Reading, PA (Physical Education C)
Neumann |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 28 | .036 |
| 2 | 9 | 2 | 31 | .226 |
| 3 | 5 | 6 | 35 | -.029 |
D'Youville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 10 | 46 | .087 |
| 2 | 19 | 5 | 38 | .368 |
| 3 | 13 | 6 | 44 | .159 |
Neumann |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jules Maiorano | 3 | 2 | 0 | 9 | .222 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Conner Kolek | 3 | 2 | 4 | 18 | -.111 | 2 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 3.5 |
| 8 | John Hoopes | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 7.5 |
| 9 | Kyle Slinkman | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ryan Bollinger | 3 | 3 | 3 | 22 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Nick Shortlidge | 3 | 1 | 0 | 7 | .143 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Thomas McConnell | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 2 | 8 | 1 | 1 | 0 | 0 | 5.5 |
| 15 | Eric Van Horn | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Jake Loburak | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jack Dougherty | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 14 | 94 | .074 | 20 | 3 | 6 | 3 | 45 | 3 | 8 | 0 | 0 | 31.0 | ||
D'Youville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ali Khadra | 3 | 11 | 0 | 22 | .500 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Juan Centeno | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mitch Mason | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Karl Jauch | 3 | 2 | 1 | 11 | .091 | 39 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | William Anderson | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Anthony Dean | 3 | 2 | 2 | 14 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Dan Busha | 3 | 20 | 8 | 46 | .261 | 0 | 2 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 22.0 |
| 10 | Troy Stancampiano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Joshua Hoy | 3 | 4 | 7 | 18 | -.167 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Danny Steck | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 21 | 128 | .195 | 41 | 4 | 7 | 3 | 50 | 1 | 4 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Physical Education C Attendance: 33 Time: 0:0 |
