Official Volleyball Box Score
Thiel at St. John Fisher
2/8/2020 at 1:00 PM
@ Pittsford, N.Y. (Varsity Gym)
Thiel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 24 | .000 |
| 2 | 15 | 9 | 38 | .158 |
| 3 | 6 | 7 | 22 | -.045 |
St. John Fisher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 17 | .471 |
| 2 | 13 | 4 | 32 | .281 |
| 3 | 11 | 5 | 23 | .261 |
Thiel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Zac Smith * | 2 | 4 | 5 | 14 | -.071 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Mitch Patterson * | 3 | 14 | 9 | 30 | .167 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| 11 | Jacob Burkley * | 3 | 1 | 2 | 7 | -.143 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 12 | Jacob DeRue * | 3 | 5 | 1 | 12 | .333 | 1 | 1 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Chance Hoffman * | 3 | 2 | 3 | 8 | -.125 | 22 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 3.5 |
| 14 | Colton Greenlee * | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 8 | D'ondre Merren | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dakota Forrest | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Mark Kopinski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 24 | 84 | .060 | 27 | 3 | 8 | 8 | 26 | 0 | 12 | 0 | 0 | 38.0 | ||
St. John Fisher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Martin Hackford * | 3 | 6 | 4 | 18 | .111 | 1 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Josh Bigford * | 3 | 8 | 2 | 21 | .286 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 12.5 |
| 5 | Paul Hackford * | 3 | 3 | 0 | 3 | 1.000 | 24 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Matt Beiter * | 3 | 5 | 0 | 10 | .500 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 7.0 |
| 10 | Ivan Lopez * | 3 | 3 | 0 | 5 | .600 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 20 | Eric Bentivegna * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Matt Broderick | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Graham Brodsky | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Avery Terroso | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | David Cerqua | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 10 | 72 | .319 | 30 | 8 | 8 | 3 | 28 | 1 | 9 | 1 | 0 | 46.5 | ||
| Other Information |
|---|
|
Arena: Varsity Gym Attendance: 118 Time: 1:03 |
* = Starter
