Official Volleyball Box Score
Medaille at Mt. St. Joseph
02/01/2020 at 10:00 AM
@ Cincinnati (Harrington Center)
Medaille |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 27 | .074 |
| 2 | 7 | 4 | 33 | .091 |
| 3 | 9 | 7 | 24 | .083 |
| 4 | 7 | 9 | 25 | -.080 |
Mount St. Joseph |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 19 | .368 |
| 2 | 11 | 9 | 35 | .057 |
| 3 | 8 | 6 | 22 | .091 |
| 4 | 11 | 1 | 24 | .417 |
Medaille |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carlos Gonzalez jr. | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jake Siwy | 4 | 3 | 3 | 18 | .000 | 18 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 5.0 |
| 5 | Joshua Shiflet jr. | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chris Pauline jr. | 4 | 8 | 7 | 24 | .042 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | Shawn Barbalato | 4 | 5 | 5 | 16 | .000 | 1 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Connor Freeman | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Malachi Jackson | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Nick Patterson | 4 | 6 | 3 | 18 | .167 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Matt Dickerson | 4 | 2 | 1 | 6 | .167 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Kevin Cashdollar | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brandon Smith | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 26 | 109 | .046 | 23 | 8 | 18 | 3 | 26 | 1 | 2 | 0 | 1 | 41.0 | ||
Mount St. Joseph |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Johnston, Breckin | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kabel, Josh | 4 | 3 | 4 | 11 | -.091 | 7 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 6 | Wood, Hayden | 4 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 8 | Schatzman, Nathan | 4 | 3 | 3 | 9 | .000 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 5.5 |
| 9 | Spohn, Jack | 4 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 8.0 |
| 13 | Rey Sanchez | 4 | 4 | 4 | 17 | .000 | 24 | 2 | 3 | 0 | 16 | 2 | 2 | 0 | 0 | 9.0 |
| 16 | Jacob Callahan | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Derek DeMaison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jason Hascher | 4 | 20 | 4 | 35 | .457 | 0 | 0 | 3 | 2 | 4 | 2 | 2 | 0 | 0 | 23.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 19 | 100 | .210 | 35 | 3 | 16 | 8 | 39 | 7 | 14 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Harrington Center Attendance: 12 Time: |
