Official Volleyball Box Score
D'Youville at Misericordia
2/1/2020 at 3:57 pm
@ Dallas, PA (Anderson Sports Center)
| Set: 1st | 2nd | 3rd | ||
| DYO | -- 1st -- | Mis |
|---|---|---|
| M-16142 starters: Dylan, Sellitti; Conner, Westerfield; Ryan, Miller; Austin, Cervasio; Matt, Lavin; Billy, Murphy; Brian, Ross. | ||
| M-1059 starters: Ali, Khadra; Mitch, Mason; Karl, Jauch; Anthony, Dean; Dan, Busha; Evan, Hoy; Danny, Steck. | ||
| [Jauch, Karl] Kill by Lavin, Matt (from Sellitti, Dylan). Point Mis | 0-1 | |
| 1-1 | [Lavin, Matt] Kill by Dean, Anthony (from Jauch, Karl). Point DYO | |
| 2-1 | [Dean, Anthony] Attack error by Miller, Ryan (from Sellitti, Dylan). Point DYO | |
| [Dean, Anthony] Kill by Cervasio, Austin (from Sellitti, Dylan). Point Mis | 2-2 | |
| 3-2 | [Sellitti, Dylan] Kill by Busha, Dan (from Jauch, Karl). Point DYO | |
| 4-2 | [Steck, Danny] Attack error by Ross, Brian (from Sellitti, Dylan). Point DYO | |
| 5-2 | [Steck, Danny] Service ace (Westerfield, Conner). Point DYO | |
| [Steck, Danny] Kill by Ross, Brian (from Sellitti, Dylan). Point Mis | 5-3 | |
| 6-3 | [Miller, Ryan] Kill by Hoy, Evan (from Hoy, Evan). Point DYO | |
| 7-3 | [Hoy, Evan] Attack error by Murphy, Billy (block by Jauch, Karl; Khadra, Ali). Point DYO | |
| [Hoy, Evan] Service error. Point Mis | 7-4 | |
| Mis subs: Natiello, John. | ||
| [Natiello, John] Attack error by Busha, Dan (from Jauch, Karl). Point Mis | 7-5 | |
| [Natiello, John] Service ace (Dean, Anthony). Point Mis | 7-6 | |
| 8-6 | [Natiello, John] Ball handling error by Sellitti, Dylan. Point DYO | |
| 9-6 | [Busha, Dan] Attack error by Murphy, Billy (block by Jauch, Karl; Khadra, Ali). Point DYO | |
| [Busha, Dan] Service error. Point Mis | 9-7 | |
| 10-7 | [Ross, Brian] Kill by Mason, Mitch. Point DYO | |
| [Khadra, Ali] Service error. Point Mis | 10-8 | |
| [Murphy, Billy] Kill by Lavin, Matt (from Sellitti, Dylan). Point Mis | 10-9 | |
| 11-9 | [Murphy, Billy] Kill by Jauch, Karl. Point DYO | |
| [Jauch, Karl] Service error. Point Mis | 11-10 | |
| 12-10 | [Lavin, Matt] Kill by Steck, Danny (from Jauch, Karl). Point DYO | |
| 13-10 | [Dean, Anthony] Service ace (Miller, Ryan). Point DYO | |
| [Dean, Anthony] Attack error by Busha, Dan (from Jauch, Karl). Point Mis | 13-11 | |
| [Sellitti, Dylan] Kill by Cervasio, Austin (from Sellitti, Dylan). Point Mis | 13-12 | |
| [Sellitti, Dylan] Attack error by Hoy, Evan (from Jauch, Karl). Point Mis | 13-13 | |
| 14-13 | [Sellitti, Dylan] Kill by Busha, Dan (from Jauch, Karl). Point DYO | |
| [Steck, Danny] Kill by Cervasio, Austin (from Sellitti, Dylan). Point Mis | 14-14 | |
| [Miller, Ryan] Service ace (Dean, Anthony). Point Mis | 14-15 | |
| [Miller, Ryan] Attack error by Busha, Dan (from Jauch, Karl). Point Mis | 14-16 | |
| 15-16 | [Miller, Ryan] Kill by Hoy, Evan (from Jauch, Karl). Point DYO | |
| [Hoy, Evan] Kill by Cervasio, Austin (from Sellitti, Dylan). Point Mis | 15-17 | |
| [Natiello, John] Kill by Ross, Brian (from Sellitti, Dylan). Point Mis | 15-18 | |
| DYO subs: Stancampiano, Tony. | ||
| 16-18 | [Natiello, John] Kill by Busha, Dan (from Stancampiano, Tony). Point DYO | |
| [Busha, Dan] Kill by Murphy, Billy (from Sellitti, Dylan). Point Mis | 16-19 | |
| DYO subs: Stancampiano, Tony. | ||
| 17-19 | [Ross, Brian] Kill by Dean, Anthony (from Busha, Dan). Point DYO | |
| [Khadra, Ali] Kill by Lavin, Matt (from Sellitti, Dylan). Point Mis | 17-20 | |
| [Murphy, Billy] Attack error by Busha, Dan (from Jauch, Karl). Point Mis | 17-21 | |
| [Murphy, Billy] Attack error by Jauch, Karl (block by Miller, Ryan; Lavin, Matt). Point Mis | 17-22 | |
| [Murphy, Billy] Kill by Lavin, Matt (from Sellitti, Dylan). Point Mis | 17-23 | |
| [Murphy, Billy] Bad set by Jauch, Karl. Point Mis | 17-24 | |
| Mis subs: Roberts, Levi. | ||
| [Roberts, Levi] Bad set by Jauch, Karl. Point Mis | 17-25 | |
| back to top | ||
| DYO | -- 2nd -- | Mis |
| Mis subs: Roberts, Levi. | ||
| M-16142 starters: Dylan, Sellitti; Conner, Westerfield; Ryan, Miller; Austin, Cervasio; Matt, Lavin; Billy, Murphy; Brian, Ross; John, Natiello; Levi, Roberts. | ||
| M-1059 starters: Ali, Khadra; Mitch, Mason; Karl, Jauch; Anthony, Dean; Dan, Busha; Evan, Hoy; Danny, Steck; Tony, Stancampiano. | ||
| Mis subs: Cervasio, Austin; Natiello, John. | ||
| DYO subs: Stancampiano, Tony. | ||
| Mis subs: Cusick, Connor. | ||
| [Murphy, Billy] Attack error by Busha, Dan (from Jauch, Karl). Point Mis | 0-1 | |
| [Murphy, Billy] Kill by Miller, Ryan (from Murphy, Billy). Point Mis | 0-2 | |
| [Murphy, Billy] Attack error by Steck, Danny (from Jauch, Karl). Point Mis | 0-3 | |
| [Murphy, Billy] Kill by Miller, Ryan (from Sellitti, Dylan). Point Mis | 0-4 | |
| [Murphy, Billy] Attack error by Steck, Danny (block by Lavin, Matt). Point Mis | 0-5 | |
| [Murphy, Billy] Kill by Miller, Ryan (from Sellitti, Dylan). Point Mis | 0-6 | |
| [Murphy, Billy] Attack error by Busha, Dan (block by Lavin, Matt; Sellitti, Dylan). Point Mis | 0-7 | |
| [Murphy, Billy] Kill by Miller, Ryan. Point Mis | 0-8 | |
| [Murphy, Billy] Attack error by Hoy, Evan (block by Miller, Ryan; Lavin, Matt). Point Mis | 0-9 | |
| 1-9 | [Murphy, Billy] Kill by Busha, Dan (from Jauch, Karl). Point DYO | |
| [Steck, Danny] Service error. Point Mis | 1-10 | |
| Mis subs: Churchill, Matt. | ||
| [Churchill, Matt] Kill by Miller, Ryan (from Sellitti, Dylan). Point Mis | 1-11 | |
| [Churchill, Matt] Ball handling error by Jauch, Karl. Point Mis | 1-12 | |
| 2-12 | [Churchill, Matt] Attack error by Cusick, Connor (block by Busha, Dan; Khadra, Ali). Point DYO | |
| 3-12 | [Hoy, Evan] Attack error by Cusick, Connor (from Sellitti, Dylan). Point DYO | |
| [Hoy, Evan] Attack error by Busha, Dan (from Jauch, Karl). Point Mis | 3-13 | |
| 4-13 | [Sellitti, Dylan] Kill by Hoy, Evan (from Jauch, Karl). Point DYO | |
| 5-13 | [Busha, Dan] Attack error by Miller, Ryan (from Sellitti, Dylan). Point DYO | |
| [Busha, Dan] Service error. Point Mis | 5-14 | |
| [Miller, Ryan] Bad set by Jauch, Karl. Point Mis | 5-15 | |
| 6-15 | [Miller, Ryan] Kill by Khadra, Ali (from Jauch, Karl). Point DYO | |
| [Khadra, Ali] Kill by Murphy, Billy (from Sellitti, Dylan). Point Mis | 6-16 | |
| Mis subs: Natiello, John. | ||
| DYO subs: Centeno, Juan. | ||
| 7-16 | [Natiello, John] Kill by Jauch, Karl (from Centeno, Juan). Point DYO | |
| [Jauch, Karl] Service error. Point Mis | 7-17 | |
| 8-17 | [Ross, Brian] Kill by Steck, Danny (from Jauch, Karl). Point DYO | |
| [Dean, Anthony] Service error. Point Mis | 8-18 | |
| Mis subs: Schields, Paul. | ||
| 9-18 | [Schields, Paul] Kill by Busha, Dan (from Jauch, Karl). Point DYO | |
| DYO subs: Centeno, Juan. | ||
| [Centeno, Juan] Kill by Lavin, Matt (from Sellitti, Dylan). Point Mis | 9-19 | |
| 10-19 | [Churchill, Matt] Kill by Busha, Dan (from Jauch, Karl). Point DYO | |
| 11-19 | [Hoy, Evan] Attack error by Cusick, Connor (from Sellitti, Dylan). Point DYO | |
| [Hoy, Evan] Attack error by Busha, Dan (block by Cusick, Connor; Sellitti, Dylan). Point Mis | 11-20 | |
| 12-20 | [Sellitti, Dylan] Kill by Khadra, Ali (from Jauch, Karl). Point DYO | |
| [Busha, Dan] Attack error by Busha, Dan (from Jauch, Karl). Point Mis | 12-21 | |
| 13-21 | [Miller, Ryan] Attack error by Murphy, Billy (from Sellitti, Dylan). Point DYO | |
| [Khadra, Ali] Kill by Sellitti, Dylan. Point Mis | 13-22 | |
| [Natiello, John] Attack error by Busha, Dan (block by Murphy, Billy; Lavin, Matt). Point Mis | 13-23 | |
| [Natiello, John] Kill by Lavin, Matt (from Sellitti, Dylan). Point Mis | 13-24 | |
| Mis subs: Roberts, Levi. | ||
| [Roberts, Levi] Service ace (Busha, Dan). Point Mis | 13-25 | |
| back to top | ||
| DYO | -- 3rd -- | Mis |
| Mis subs: Roberts, Levi; Westerfield, Conner; Lavin, Matt; Churchill, Matt. | ||
| M-16142 starters: Dylan, Sellitti; Conner, Westerfield; Ryan, Miller; Matt, Lavin; Billy, Murphy; Brian, Ross; Connor, Cusick; Matt, Churchill; John, Natiello; Paul, Schields; Levi, Roberts. | ||
| M-1059 starters: Ali, Khadra; Mitch, Mason; Karl, Jauch; Anthony, Dean; Dan, Busha; Evan, Hoy; Danny, Steck; Juan, Centeno. | ||
| Mis subs: Natiello, John; Ross, Brian. | ||
| DYO subs: Centeno, Juan; Jauch, Karl. | ||
| Mis subs: Cervasio, Austin; Mallozzi, Tyler. | ||
| DYO subs: Stancampiano, Tony. | ||
| [Stancampiano, Tony] Service error. Point Mis | 0-1 | |
| Mis subs: Natiello, John. | ||
| 1-1 | [Natiello, John] Kill by Busha, Dan (from Dean, Anthony). Point DYO | |
| 2-1 | [Steck, Danny] Attack error by Mallozzi, Tyler (block by Busha, Dan; Khadra, Ali). Point DYO | |
| [Steck, Danny] Kill by Miller, Ryan (from Sellitti, Dylan). Point Mis | 2-2 | |
| [Sellitti, Dylan] Service ace (Mason, Mitch). Point Mis | 2-3 | |
| 3-3 | [Sellitti, Dylan] Service error. Point DYO | |
| DYO subs: Jauch, Karl. | ||
| [Jauch, Karl] Service error. Point Mis | 3-4 | |
| 4-4 | [Miller, Ryan] Kill by Mason, Mitch (from Busha, Dan). Point DYO | |
| 5-4 | [Busha, Dan] Kill by Khadra, Ali (from Jauch, Karl). Point DYO | |
| [Busha, Dan] Service error. Point Mis | 5-5 | |
| [Cervasio, Austin] Service ace (Mason, Mitch). Point Mis | 5-6 | |
| 6-6 | [Cervasio, Austin] Service error. Point DYO | |
| 7-6 | [Khadra, Ali] Service ace (Schields, Paul). Point DYO | |
| [Khadra, Ali] Kill by Mallozzi, Tyler (from Sellitti, Dylan). Point Mis | 7-7 | |
| 8-7 | [Mallozzi, Tyler] Kill by Dean, Anthony (from Jauch, Karl). Point DYO | |
| [Dean, Anthony] Kill by Cusick, Connor (from Sellitti, Dylan). Point Mis | 8-8 | |
| 9-8 | [Murphy, Billy] Kill by Hoy, Evan (from Dean, Anthony). Point DYO | |
| [Stancampiano, Tony] Kill by Sellitti, Dylan. Point Mis | 9-9 | |
| [Natiello, John] Kill by Cervasio, Austin. Point Mis | 9-10 | |
| 10-10 | [Natiello, John] Kill by Hoy, Evan (from Dean, Anthony). Point DYO | |
| [Steck, Danny] Service error. Point Mis | 10-11 | |
| [Sellitti, Dylan] Kill by Miller, Ryan (from Sellitti, Dylan). Point Mis | 10-12 | |
| [Sellitti, Dylan] Service ace (Busha, Dan). Point Mis | 10-13 | |
| [Sellitti, Dylan] Ball handling error by Dean, Anthony. Point Mis | 10-14 | |
| [Sellitti, Dylan] Bad set by Stancampiano, Tony. Point Mis | 10-15 | |
| 11-15 | [Sellitti, Dylan] Kill by Busha, Dan (from Mason, Mitch). Point DYO | |
| 12-15 | [Jauch, Karl] Service ace (Murphy, Billy). Point DYO | |
| 13-15 | [Jauch, Karl] Service ace (Schields, Paul). Point DYO | |
| [Jauch, Karl] Kill by Mallozzi, Tyler (from Sellitti, Dylan). Point Mis | 13-16 | |
| [Miller, Ryan] Attack error by Khadra, Ali (block by Murphy, Billy; Cervasio, Austin). Point Mis | 13-17 | |
| [Miller, Ryan] Service ace (Mason, Mitch). Point Mis | 13-18 | |
| [Miller, Ryan] Service ace (Stancampiano, Tony). Point Mis | 13-19 | |
| 14-19 | [Miller, Ryan] Service error. Point DYO | |
| DYO subs: Anderson, William. | ||
| [Busha, Dan] Kill by Cervasio, Austin. Point Mis | 14-20 | |
| [Cervasio, Austin] Attack error by Khadra, Ali (from Jauch, Karl). Point Mis | 14-21 | |
| [Cervasio, Austin] Service ace (Busha, Dan). Point Mis | 14-22 | |
| 15-22 | [Cervasio, Austin] Service error. Point DYO | |
| Mis subs: Roberts, Levi. | ||
| [Khadra, Ali] Kill by Roberts, Levi (from Sellitti, Dylan). Point Mis | 15-23 | |
| 16-23 | [Roberts, Levi] Attack error by Roberts, Levi (from Sellitti, Dylan). Point DYO | |
| [Dean, Anthony] Service error. Point Mis | 16-24 | |
| 17-24 | [Murphy, Billy] Service error. Point DYO | |
| [Anderson, William] Kill by Murphy, Billy (from Sellitti, Dylan). Point Mis | 17-25 | |
| back to top | ||
