Official Volleyball Box Score
Thiel College at Penn State Altoona
2/23/2019 at 3:35 PM
@ Altoona, Pa. (Adler Arena)
Thiel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 31 | .258 |
| 2 | 18 | 8 | 36 | .278 |
| 3 | 12 | 4 | 28 | .286 |
| 4 | 10 | 4 | 22 | .273 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 36 | .194 |
| 2 | 11 | 6 | 34 | .147 |
| 3 | 11 | 7 | 31 | .129 |
| 4 | 9 | 9 | 31 | .000 |
Thiel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryan Sumarsono | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Stephen Borgen * | 4 | 2 | 0 | 8 | .250 | 43 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Mitchell Patterson * | 4 | 11 | 4 | 25 | .280 | 2 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Jacob Burkley * | 4 | 7 | 1 | 15 | .400 | 0 | 1 | 4 | 0 | 1 | 3 | 3 | 0 | 0 | 12.5 |
| 12 | Jacob DeRue * | 4 | 13 | 6 | 26 | .269 | 0 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 15.0 |
| 13 | Chance Hoffman * | 4 | 15 | 11 | 33 | .121 | 2 | 2 | 8 | 0 | 10 | 0 | 2 | 1 | 0 | 18.0 |
| 14 | Colton Greenlee * | 4 | 6 | 0 | 10 | .600 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 21 | Mark Kopinski | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 22 | 117 | .274 | 51 | 6 | 22 | 4 | 51 | 4 | 8 | 1 | 1 | 68.0 | ||
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniel Jordan * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Jon Ramsey * | 4 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Tyler Chan | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Eric Cassaday | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mirko Pandini | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Danny Dry * | 4 | 1 | 0 | 2 | .500 | 22 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Dan Downs * | 4 | 12 | 5 | 30 | .233 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 13 | Brian Sheddy * | 4 | 13 | 5 | 31 | .258 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 16 | Kyle Whiteman | 4 | 0 | 0 | 1 | .000 | 17 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ben Beaver * | 4 | 11 | 11 | 40 | .000 | 1 | 1 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 14.0 |
| 18 | Frank Perehinec | 4 | 3 | 3 | 12 | .000 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 27 | 132 | .121 | 43 | 4 | 14 | 6 | 38 | 3 | 2 | 0 | 1 | 51.0 | ||
| Other Information |
|---|
|
Arena: Adler Arena Attendance: 48 Time: 1:34 1st Referee: Kurt Fulmer 2nd Referee: Patti Nelis 3rd Referee: Matt Zatchey Scorer: Conner Gilbert |
* = Starter
