Official Volleyball Box Score
Wittenberg at Geneva College
2/8/2019 at 7:00 pm
@ Beaver Falls, PA (Metheny Fieldhouse)
Wittenberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 42 | .190 |
| 2 | 10 | 7 | 31 | .097 |
| 3 | 14 | 7 | 39 | .179 |
| 4 | 9 | 7 | 26 | .077 |
Geneva |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 37 | .135 |
| 2 | 11 | 9 | 35 | .057 |
| 3 | 12 | 7 | 46 | .109 |
| 4 | 12 | 4 | 26 | .308 |
Wittenberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isaiah Brock * | 4 | 5 | 4 | 16 | .062 | 0 | 1 | 4 | 0 | 7 | 2 | 6 | 0 | 0 | 11.0 |
| 2 | Troy Boucher | 4 | 0 | 1 | 4 | -.250 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ross Russell * | 4 | 0 | 0 | 3 | .000 | 23 | 0 | 5 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Deion Woodson * | 2 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Noah Wissel | 4 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Nathan Matthews | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ashton Sellers * | 4 | 11 | 5 | 27 | .222 | 1 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 13.0 |
| 11 | Russell Burke * | 4 | 5 | 4 | 22 | .045 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Gabriel Lamar * | 4 | 5 | 3 | 10 | .200 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Charles Atkinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Blake Sobieralski | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 23 | Justin Luby | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Collin Buelow | 3 | 10 | 5 | 24 | .208 | 1 | 1 | 3 | 5 | 7 | 1 | 2 | 0 | 1 | 13.0 |
| Totals | 47 | 27 | 138 | .145 | 44 | 2 | 15 | 8 | 62 | 4 | 13 | 0 | 4 | 59.5 | ||
Geneva |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anthony Baronio * | 4 | 2 | 3 | 13 | -.077 | 36 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Dan Townsend * | 4 | 6 | 2 | 29 | .138 | 3 | 1 | 0 | 1 | 17 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Quinn McCracken * | 4 | 19 | 4 | 38 | .395 | 0 | 2 | 3 | 0 | 8 | 1 | 4 | 0 | 0 | 24.0 |
| 9 | Dan Limbauan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | John Pillsbury | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Matt Peters * | 4 | 3 | 4 | 13 | -.077 | 0 | 1 | 1 | 1 | 11 | 1 | 2 | 0 | 0 | 6.0 |
| 14 | Spencer York * | 4 | 8 | 5 | 23 | .130 | 1 | 2 | 3 | 0 | 2 | 0 | 4 | 1 | 0 | 12.0 |
| 15 | Lincoln Mimidis | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jason Bell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Peter Barbato * | 4 | 8 | 8 | 28 | .000 | 0 | 1 | 3 | 0 | 10 | 0 | 4 | 3 | 0 | 11.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 26 | 144 | .139 | 40 | 8 | 14 | 2 | 56 | 2 | 16 | 4 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Metheny Fieldhouse Attendance: 218 Time: 1:45 |
* = Starter
