Official Volleyball Box Score
Thiel vs. Wells
2/2/2019 at 1:30 p.m
@ Nazareth College (Kidera Gymnasium)
Thiel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 29 | .172 |
| 2 | 12 | 5 | 29 | .241 |
| 3 | 13 | 5 | 27 | .296 |
| 4 | 9 | 6 | 30 | .100 |
| 5 | 6 | 2 | 17 | .235 |
Wells |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 29 | .276 |
| 2 | 13 | 7 | 34 | .176 |
| 3 | 18 | 4 | 38 | .368 |
| 4 | 13 | 6 | 24 | .292 |
| 5 | 11 | 6 | 23 | .217 |
Thiel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryan Sumarsono | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Stephen Borgen * | 5 | 2 | 0 | 6 | .333 | 45 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 2 | 4.0 |
| 10 | Mitchell Patterson * | 5 | 14 | 13 | 33 | .030 | 1 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Jacob Burkley * | 5 | 6 | 0 | 13 | .462 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 11.0 |
| 12 | Jacob DeRue * | 5 | 7 | 3 | 26 | .154 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 7.5 |
| 13 | Chance Hoffman * | 5 | 10 | 7 | 32 | .094 | 0 | 0 | 2 | 0 | 8 | 2 | 2 | 0 | 1 | 13.0 |
| 14 | Colton Greenlee * | 5 | 12 | 1 | 20 | .550 | 1 | 1 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 15.5 |
| 21 | Mark Kopinski | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 24 | 132 | .205 | 47 | 4 | 12 | 5 | 49 | 7 | 6 | 2 | 3 | 65.0 | ||
Wells |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Peter DiLauro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Antonio D'Arpino | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Justin Williams * | 4 | 13 | 5 | 21 | .381 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Griffen Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cooper Colesante | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Joe Zimmerman * | 5 | 5 | 4 | 14 | .071 | 0 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Robert Patzer * | 5 | 13 | 7 | 30 | .200 | 4 | 1 | 8 | 2 | 13 | 4 | 0 | 0 | 0 | 18.0 |
| 14 | Josh Undari * | 5 | 1 | 1 | 5 | .000 | 59 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Caden O'Loughlin * | 5 | 23 | 8 | 55 | .273 | 0 | 2 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 25.0 |
| 16 | Ryan Turner * | 5 | 12 | 1 | 21 | .524 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 13.0 |
| 17 | Christian Hahn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 67 | 27 | 148 | .270 | 64 | 5 | 22 | 4 | 51 | 6 | 0 | 0 | 1 | 78.0 | ||
| Other Information |
|---|
|
Arena: Kidera Gymnasium Attendance: 45 Time: 1:46 1st Referee: Jeff McKinney 2nd Referee: Mike Russell |
* = Starter
