Official Volleyball Box Score
D'Youville vs. Wells
1/25/2019 at 2:00 PM
@ Marcy, NY (Wildcat Field House)
D'Youville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 25 | .080 |
| 2 | 7 | 5 | 23 | .087 |
| 3 | 4 | 6 | 24 | -.083 |
| 4 | 7 | 6 | 28 | .036 |
Wells |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 24 | .500 |
| 2 | 6 | 7 | 20 | -.050 |
| 3 | 10 | 6 | 28 | .143 |
| 4 | 12 | 2 | 24 | .417 |
D'Youville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ali Khadra | 4 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 7.0 |
| 5 | Karl Jauch | 4 | 0 | 0 | 2 | .000 | 23 | 2 | 5 | 0 | 4 | 1 | 0 | 1 | 2 | 3.0 |
| 6 | Pat Stroh | 4 | 7 | 6 | 27 | .037 | 0 | 2 | 3 | 1 | 7 | 1 | 0 | 1 | 0 | 10.0 |
| 7 | Anthony Dean | 4 | 1 | 4 | 14 | -.214 | 0 | 0 | 4 | 3 | 5 | 2 | 0 | 0 | 0 | 3.0 |
| 8 | Zac Bochacki | 4 | 5 | 3 | 15 | .133 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 8.0 |
| 9 | Ryan Kilijanski | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Joshua Hoy | 4 | 6 | 5 | 23 | .043 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Matt Marzec | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Chance Macdowell | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 21 | 100 | .030 | 23 | 7 | 23 | 8 | 37 | 8 | 0 | 6 | 2 | 39.0 | ||
Wells |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Peter DiLauro | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Antonio D'Arpino | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Justin Williams | 4 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Griffen Smith | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cooper Colesante | 4 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Joe Zimmerman | 4 | 7 | 2 | 12 | .417 | 2 | 0 | 6 | 1 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Robert Patzer | 4 | 8 | 7 | 20 | .050 | 3 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Liam Kaylor | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Josh Undari | 4 | 3 | 0 | 3 | 1.000 | 34 | 4 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 8.5 |
| 15 | Caden O'Loughlin | 4 | 17 | 3 | 36 | .389 | 0 | 0 | 2 | 2 | 17 | 2 | 1 | 0 | 0 | 19.5 |
| 16 | Ryan Turner | 4 | 6 | 1 | 12 | .417 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| 17 | Christian Hahn | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 17 | 96 | .260 | 39 | 8 | 16 | 7 | 55 | 4 | 6 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Wildcat Field House Attendance: 28 Time: 1:15 1st Referee: Nelson Kwok 2nd Referee: James Kramar 3rd Referee: Joe Jeri Scorer: Hayley Lawter |
