Official Volleyball Box Score
Mount St. Joseph at Penn State Altoona
1/27/2018 at 3:45 PM
@ Altoona, Pa. (Adler Arena)
| Set: 1st | 2nd | 3rd | ||
| MSJMVB | -- 1st -- | ALTM |
|---|---|---|
| ALTM starters: Justin Bannister; Ryan Dry; Brian Sheddy; Brandon Arentz; Dan Downs; Tommy Kisick; libero Jonathan Ruhl. | ||
| MSJMVB starters: Darien Bradley; Nathan Herdeman; Andrew Chisholm; Ben Holt; Jason Hascher; Matthew Bridenbaugh; libero Joey Piazza. | ||
| 1-0 | [Tommy Kisick] Kill by Andrew Chisholm (from Nathan Herdeman). Point MSJMVB | |
| [Andrew Chisholm] Kill by Justin Bannister (from Tommy Kisick). Point ALTM | 1-1 | |
| 2-1 | [Brian Sheddy] Kill by Ben Holt (from Nathan Herdeman). Point MSJMVB | |
| [Nathan Herdeman] Kill by Brandon Arentz (from Tommy Kisick). Point ALTM | 2-2 | |
| 3-2 | [Ryan Dry] Service error. Point MSJMVB | |
| MSJMVB subs: Adam Williams; Matthew Bridenbaugh. | ||
| 4-2 | [Darien Bradley] Attack error by Dan Downs. Point MSJMVB | |
| 5-2 | [Darien Bradley] Service ace (Justin Bannister). Point MSJMVB | |
| 6-2 | [Darien Bradley] Attack error by Brandon Arentz. Point MSJMVB | |
| [Darien Bradley] Kill by Brandon Arentz (from Tommy Kisick). Point ALTM | 6-3 | |
| 7-3 | [Justin Bannister] Attack error by Tommy Kisick (block by Adam Williams; Ben Holt). Point MSJMVB | |
| [Ben Holt] Service error. Point ALTM | 7-4 | |
| 8-4 | [Brandon Arentz] Kill by Jason Hascher (from Nathan Herdeman). Point MSJMVB | |
| [Jason Hascher] Attack error by Andrew Chisholm. Point ALTM | 8-5 | |
| 9-5 | [Dan Downs] Kill by Darien Bradley (from Nathan Herdeman). Point MSJMVB | |
| MSJMVB subs: Matthew Bridenbaugh; Adam Williams. | ||
| 10-5 | [Matthew Bridenbaugh] Kill by Jason Hascher (from Nathan Herdeman). Point MSJMVB | |
| Timeout Penn State Altoona. | ||
| 11-5 | [Matthew Bridenbaugh] Attack error by Tommy Kisick. Point MSJMVB | |
| 12-5 | [Matthew Bridenbaugh] Attack error by Brian Sheddy. Point MSJMVB | |
| 13-5 | [Matthew Bridenbaugh] Service ace (Brandon Arentz). Point MSJMVB | |
| [Matthew Bridenbaugh] Kill by Brian Sheddy (from Tommy Kisick). Point ALTM | 13-6 | |
| MSJMVB subs: Nick Melbardis; Darien Bradley. | ||
| 14-6 | [Tommy Kisick] Attack error by Brian Sheddy (block by Nathan Herdeman). Point MSJMVB | |
| 15-6 | [Andrew Chisholm] Attack error by Brian Sheddy. Point MSJMVB | |
| Timeout Penn State Altoona. | ||
| 16-6 | [Andrew Chisholm] Attack error by Brian Sheddy. Point MSJMVB | |
| [Andrew Chisholm] Kill by Ryan Dry (from Tommy Kisick). Point ALTM | 16-7 | |
| 17-7 | [Brian Sheddy] Kill by Jason Hascher (from Nathan Herdeman). Point MSJMVB | |
| [Nathan Herdeman] Kill by Justin Bannister (from Tommy Kisick). Point ALTM | 17-8 | |
| 18-8 | [Ryan Dry] Kill by Ben Holt (from Nathan Herdeman). Point MSJMVB | |
| MSJMVB subs: Adam Williams; Matthew Bridenbaugh. | ||
| 19-8 | [Nick Melbardis] Attack error by Brian Sheddy. Point MSJMVB | |
| 20-8 | [Nick Melbardis] Kill by Adam Williams (from Joey Piazza). Point MSJMVB | |
| MSJMVB subs: Hayden Wood; Jason Hascher. | ||
| 21-8 | [Nick Melbardis] Attack error by Brandon Arentz. Point MSJMVB | |
| [Nick Melbardis] Attack error by Hayden Wood. Point ALTM | 21-9 | |
| [Nick Melbardis] Kill by Dan Downs (from Tommy Kisick). Point ALTM | 21-10 | |
| 22-10 | [Justin Bannister] Service error. Point MSJMVB | |
| [Ben Holt] Attack error by Nick Melbardis. Point ALTM | 22-11 | |
| [Brandon Arentz] Kill by Tommy Kisick. Point ALTM | 22-12 | |
| 23-12 | [Brandon Arentz] Kill by Hayden Wood (from Nathan Herdeman). Point MSJMVB | |
| [Brandon Arentz] Kill by Tommy Kisick (from Brian Sheddy). Point ALTM | 23-13 | |
| [Brandon Arentz] Attack error by Adam Williams. Point ALTM | 23-14 | |
| 24-14 | [Brandon Arentz] Attack error by Brian Sheddy. Point MSJMVB | |
| 25-14 | [Hayden Wood] Kill by Adam Williams (from Nathan Herdeman). Point MSJMVB | |
| back to top | ||
| MSJMVB | -- 2nd -- | ALTM |
| MSJMVB starters: Darien Bradley; Nathan Herdeman; Andrew Chisholm; Ben Holt; Jason Hascher; Matthew Bridenbaugh; libero Joey Piazza. | ||
| ALTM starters: Dan Downs; Tommy Kisick; Brian Sheddy; Ryan Dry; Justin Bannister; Brandon Arentz; libero Jonathan Ruhl. | ||
| [Matthew Bridenbaugh] Bad set by Darien Bradley. Point ALTM | 0-1 | |
| 1-1 | [Tommy Kisick] Kill by Andrew Chisholm (from Nathan Herdeman). Point MSJMVB | |
| [Andrew Chisholm] Kill by Justin Bannister (from Tommy Kisick). Point ALTM | 1-2 | |
| [Brian Sheddy] Attack error by Ben Holt. Point ALTM | 1-3 | |
| 2-3 | [Brian Sheddy] Kill by Nathan Herdeman (from Darien Bradley). Point MSJMVB | |
| 3-3 | [Nathan Herdeman] Attack error by Justin Bannister (block by Darien Bradley; Ben Holt). Point MSJMVB | |
| [Nathan Herdeman] Kill by Brandon Arentz (from Tommy Kisick). Point ALTM | 3-4 | |
| [Ryan Dry] Kill by Justin Bannister (from Tommy Kisick). Point ALTM | 3-5 | |
| 4-5 | [Ryan Dry] Kill by Ben Holt (from Nathan Herdeman). Point MSJMVB | |
| MSJMVB subs: Adam Williams; Matthew Bridenbaugh. | ||
| [Darien Bradley] Attack error by Nathan Herdeman. Point ALTM | 4-6 | |
| 5-6 | [Justin Bannister] Kill by Adam Williams (from Nathan Herdeman). Point MSJMVB | |
| 6-6 | [Ben Holt] Kill by Jason Hascher (from Nathan Herdeman). Point MSJMVB | |
| 7-6 | [Ben Holt] Kill by Adam Williams (from Nathan Herdeman). Point MSJMVB | |
| 8-6 | [Ben Holt] Kill by Jason Hascher (from Nathan Herdeman). Point MSJMVB | |
| [Ben Holt] Attack error by Nathan Herdeman. Point ALTM | 8-7 | |
| 9-7 | [Brandon Arentz] Attack error by Brandon Arentz. Point MSJMVB | |
| [Jason Hascher] Service error. Point ALTM | 9-8 | |
| 10-8 | [Dan Downs] Kill by Andrew Chisholm (from Nathan Herdeman). Point MSJMVB | |
| MSJMVB subs: Matthew Bridenbaugh; Adam Williams. | ||
| [Matthew Bridenbaugh] Kill by Brian Sheddy (from Tommy Kisick). Point ALTM | 10-9 | |
| [Tommy Kisick] Kill by Brian Sheddy (from Brandon Arentz). Point ALTM | 10-10 | |
| 11-10 | [Tommy Kisick] Kill by Darien Bradley (from Joey Piazza). Point MSJMVB | |
| [Andrew Chisholm] Service error. Point ALTM | 11-11 | |
| [Brian Sheddy] Kill by Brandon Arentz (from Tommy Kisick). Point ALTM | 11-12 | |
| 12-12 | [Brian Sheddy] Kill by Darien Bradley (from Nathan Herdeman). Point MSJMVB | |
| [Nathan Herdeman] Service error. Point ALTM | 12-13 | |
| 13-13 | [Ryan Dry] Kill by Ben Holt (from Nathan Herdeman). Point MSJMVB | |
| MSJMVB subs: Adam Williams; Matthew Bridenbaugh. | ||
| 14-13 | [Darien Bradley] Kill by Darien Bradley (from Ben Holt). Point MSJMVB | |
| [Darien Bradley] Service error. Point ALTM | 14-14 | |
| MSJMVB subs: Chris Ales; Darien Bradley. | ||
| [Justin Bannister] Attack error by Adam Williams (block by Dan Downs). Point ALTM | 14-15 | |
| 15-15 | [Justin Bannister] Attack error by Brandon Arentz (block by Jason Hascher). Point MSJMVB | |
| [Ben Holt] Attack error by Andrew Chisholm. Point ALTM | 15-16 | |
| 16-16 | [Brandon Arentz] Kill by Jason Hascher (from Nathan Herdeman). Point MSJMVB | |
| 17-16 | [Jason Hascher] Kill by Adam Williams (from Joey Piazza). Point MSJMVB | |
| [Jason Hascher] Kill by Jonathan Ruhl. Point ALTM | 17-17 | |
| 18-17 | [Dan Downs] Kill by Jason Hascher (from Nathan Herdeman). Point MSJMVB | |
| MSJMVB subs: Matthew Bridenbaugh; Adam Williams. | ||
| [Matthew Bridenbaugh] Kill by Ryan Dry (from Tommy Kisick). Point ALTM | 18-18 | |
| [Tommy Kisick] Kill by Tommy Kisick (from Jonathan Ruhl). Point ALTM | 18-19 | |
| 19-19 | [Tommy Kisick] Kill by Jason Hascher (from Nathan Herdeman). Point MSJMVB | |
| 20-19 | [Andrew Chisholm] Attack error by Brian Sheddy. Point MSJMVB | |
| [Andrew Chisholm] Kill by Brian Sheddy (from Justin Bannister). Point ALTM | 20-20 | |
| 21-20 | [Brian Sheddy] Attack error by Tommy Kisick. Point MSJMVB | |
| 22-20 | [Nathan Herdeman] Kill by Jason Hascher (from Nathan Herdeman). Point MSJMVB | |
| Timeout Penn State Altoona. | ||
| [Nathan Herdeman] Kill by Justin Bannister (from Tommy Kisick). Point ALTM | 22-21 | |
| [Ryan Dry] Attack error by Jason Hascher. Point ALTM | 22-22 | |
| 23-22 | [Ryan Dry] Kill by Ben Holt (from Nathan Herdeman). Point MSJMVB | |
| MSJMVB subs: Adam Williams; Matthew Bridenbaugh. | ||
| 24-22 | [Chris Ales] Kill by Jason Hascher (from Joey Piazza), block error by Dan Downs. Point MSJMVB | |
| Timeout Penn State Altoona. | ||
| 25-22 | [Chris Ales] Attack error by Brandon Arentz. Point MSJMVB | |
| back to top | ||
| MSJMVB | -- 3rd -- | ALTM |
| MSJMVB starters: Darien Bradley; Nathan Herdeman; Andrew Chisholm; Ben Holt; Jason Hascher; Joey Piazza; libero Matthew Bridenbaugh. | ||
| ALTM starters: Justin Bannister; Ryan Dry; Brian Sheddy; Brandon Arentz; Dan Downs; Tommy Kisick; libero Jonathan Ruhl. | ||
| 1-0 | [Tommy Kisick] Kill by Jason Hascher (from Nathan Herdeman). Point MSJMVB | |
| [Andrew Chisholm] Attack error by Ben Holt (block by Ryan Dry). Point ALTM | 1-1 | |
| 2-1 | [Brian Sheddy] Kill by Ben Holt. Point MSJMVB | |
| 3-1 | [Nathan Herdeman] Attack error by Brandon Arentz. Point MSJMVB | |
| 4-1 | [Nathan Herdeman] Attack error by Justin Bannister (block by Darien Bradley). Point MSJMVB | |
| 5-1 | [Nathan Herdeman] Attack error by Brandon Arentz. Point MSJMVB | |
| [Nathan Herdeman] Service error. Point ALTM | 5-2 | |
| [Ryan Dry] Attack error by Ben Holt. Point ALTM | 5-3 | |
| [Ryan Dry] Kill by Justin Bannister. Point ALTM | 5-4 | |
| 6-4 | [Ryan Dry] Service error. Point MSJMVB | |
| MSJMVB subs: Adam Williams; Joey Piazza. | ||
| [Darien Bradley] Attack error by Jason Hascher. Point ALTM | 6-5 | |
| 7-5 | [Justin Bannister] Service error. Point MSJMVB | |
| [Ben Holt] Service error. Point ALTM | 7-6 | |
| 8-6 | [Brandon Arentz] Kill by Adam Williams (from Nathan Herdeman). Point MSJMVB | |
| [Jason Hascher] Kill by Dan Downs (from Tommy Kisick). Point ALTM | 8-7 | |
| 9-7 | [Dan Downs] Kill by Adam Williams (from Nathan Herdeman). Point MSJMVB | |
| MSJMVB subs: Joey Piazza; Adam Williams. | ||
| 10-7 | [Joey Piazza] Kill by Darien Bradley (from Nathan Herdeman). Point MSJMVB | |
| [Joey Piazza] Service error. Point ALTM | 10-8 | |
| 11-8 | [Tommy Kisick] Attack error by Brandon Arentz (block by Andrew Chisholm). Point MSJMVB | |
| 12-8 | [Andrew Chisholm] Attack error by Justin Bannister. Point MSJMVB | |
| Timeout Penn State Altoona. | ||
| [Andrew Chisholm] Kill by Justin Bannister (from Brandon Arentz). Point ALTM | 12-9 | |
| 13-9 | [Brian Sheddy] Service error. Point MSJMVB | |
| [Nathan Herdeman] Kill by Ryan Dry (from Tommy Kisick). Point ALTM | 13-10 | |
| 14-10 | [Ryan Dry] Attack error by Brandon Arentz (block by Jason Hascher; Ben Holt). Point MSJMVB | |
| MSJMVB subs: Adam Williams; Joey Piazza. | ||
| [Darien Bradley] Service error. Point ALTM | 14-11 | |
| MSJMVB subs: Nick Melbardis; Darien Bradley. | ||
| [Justin Bannister] Kill by Brandon Arentz (from Tommy Kisick). Point ALTM | 14-12 | |
| 15-12 | [Justin Bannister] Kill by Jason Hascher (from Nathan Herdeman). Point MSJMVB | |
| [Ben Holt] Attack error by Jason Hascher (block by Brandon Arentz). Point ALTM | 15-13 | |
| [Brandon Arentz] Kill by Brian Sheddy, block error by Jason Hascher. Point ALTM | 15-14 | |
| 16-14 | [Brandon Arentz] Kill by Adam Williams (from Matthew Bridenbaugh). Point MSJMVB | |
| 17-14 | [Jason Hascher] Ball handling error by Dan Downs. Point MSJMVB | |
| Timeout Penn State Altoona. | ||
| [Jason Hascher] Service error. Point ALTM | 17-15 | |
| ALTM subs: Tanner Yaw; Dan Downs. | ||
| 18-15 | [Tanner Yaw] Kill by Adam Williams (from Nathan Herdeman). Point MSJMVB | |
| MSJMVB subs: Joey Piazza; Adam Williams. | ||
| ALTM subs: Dan Downs; Tanner Yaw. | ||
| 19-15 | [Joey Piazza] Attack error by Ryan Dry. Point MSJMVB | |
| 20-15 | [Joey Piazza] Attack error by Tommy Kisick. Point MSJMVB | |
| [Joey Piazza] Service error. Point ALTM | 20-16 | |
| [Tommy Kisick] Service ace (Matthew Bridenbaugh). Point ALTM | 20-17 | |
| 21-17 | [Tommy Kisick] Attack error by Justin Bannister. Point MSJMVB | |
| 22-17 | [Andrew Chisholm] Kill by Nick Melbardis (from Joey Piazza). Point MSJMVB | |
| 23-17 | [Andrew Chisholm] Service ace (Jonathan Ruhl). Point MSJMVB | |
| [Andrew Chisholm] Attack error by Nathan Herdeman. Point ALTM | 23-18 | |
| [Brian Sheddy] Kill by Brandon Arentz (from Tommy Kisick), block error by Ben Holt. Point ALTM | 23-19 | |
| 24-19 | [Brian Sheddy] Kill by Jason Hascher (from Nathan Herdeman). Point MSJMVB | |
| MSJMVB subs: Derek DeMaison; Nathan Herdeman; Hayden Wood; Jason Hascher. | ||
| 25-19 | [Derek DeMaison] Kill by Ben Holt (from Derek DeMaison). Point MSJMVB | |
| back to top | ||
