Official Volleyball Box Score
Thiel College at Penn State Altoona
1/24/2018 at 7:00 PM
@ Altoona, Pa. (Adler Arena)
Thiel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 27 | .481 |
| 2 | 10 | 6 | 35 | .114 |
| 3 | 5 | 11 | 30 | -.200 |
| 4 | 11 | 8 | 37 | .081 |
| 5 | 7 | 3 | 25 | .160 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 25 | .000 |
| 2 | 8 | 7 | 28 | .036 |
| 3 | 10 | 3 | 24 | .292 |
| 4 | 11 | 3 | 28 | .286 |
| 5 | 8 | 6 | 28 | .071 |
Thiel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryan Sumarsono | 5 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Stephen Borgen * | 5 | 3 | 1 | 10 | .200 | 39 | 0 | 4 | 0 | 10 | 0 | 1 | 1 | 0 | 3.5 |
| 10 | Mitchell Patterson * | 5 | 16 | 14 | 42 | .048 | 1 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Jacob Burkley * | 5 | 4 | 5 | 19 | -.053 | 0 | 1 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 8.5 |
| 12 | Jacob DeRue * | 5 | 8 | 5 | 32 | .094 | 0 | 2 | 4 | 1 | 8 | 1 | 0 | 0 | 0 | 11.0 |
| 21 | Dan Zajac * | 5 | 11 | 3 | 37 | .216 | 2 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 23 | Mark Kopinski * | 5 | 6 | 3 | 13 | .231 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 7.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 31 | 154 | .117 | 47 | 4 | 26 | 2 | 57 | 4 | 2 | 1 | 1 | 58.0 | ||
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tommy Kisick * | 5 | 1 | 2 | 8 | -.125 | 35 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 2.0 |
| 5 | Ryan Dry * | 5 | 6 | 2 | 13 | .308 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 9 | Justin Bannister * | 5 | 9 | 3 | 30 | .200 | 0 | 1 | 5 | 0 | 8 | 1 | 0 | 0 | 0 | 11.0 |
| 12 | Dan Downs * | 5 | 13 | 4 | 24 | .375 | 0 | 0 | 1 | 0 | 5 | 4 | 2 | 0 | 0 | 18.0 |
| 13 | Brian Sheddy * | 5 | 5 | 7 | 30 | -.067 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Jonathan Ruhl | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Brandon Arentz * | 5 | 8 | 6 | 27 | .074 | 0 | 0 | 3 | 0 | 18 | 0 | 0 | 1 | 0 | 8.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 24 | 133 | .135 | 37 | 2 | 13 | 4 | 63 | 5 | 4 | 2 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Adler Arena Attendance: 103 Time: 1:40 1st Referee: Chad Oberholtzer 2nd Referee: Kenneth Streilein 3rd Referee: Nathaniel Wharton Scorer: Conner Gilbert |
* = Starter
