Penn St.-Behrend
10

Trenton Munk

m
26
k/s
2.92
h %
.398
a/s
0.00
b/s
1.20
sa/s
0.11
d/s
0.28
Player Stats
  Overall OR Conference CR
Matches 26 - 8 -
Sets 95 - 28 -
Kills 277 - 77 -
Kills per set 2.92 - 2.75 -
Errors 66 - 17 -
Total Attacks 530 - 139 -
Total Attacks per set 5.58 - 4.96 -
Hitting Percentage .398 - .432 -
Assists 0 - 0 -
Assists per set 0.00 - 0.00 -
Service Total Attempts 152 - 55 -
Service Aces 10 - 3 -
Service Errors 44 - 15 -
Service Aces per set 0.11 - 0.11 -
Receptions 1 - 0 -
Reception Errors 1 - 0 -
Digs 27 - 13 -
Digs per set 0.28 - 0.46 -
Block Solo 25 - 6 -
Block Assist 89 - 26 -
Block Total 114 - 32 -
Blocks per set 1.20 - 1.14 -
Block Errors 10 - 3 -
Ball Handling Errors 0 - 0 -
Points 356.5 - 99.0 -
Points per set 3.8 - 3.5 -
Matches started 24 - 8 -
Recent Results
Date Opponent Result
Mar 23 Nazareth L, 3-0
Mar 28 Hilbert W, 3-0
Apr 1 at Bard W, 3-1
Apr 1 vs. Vassar L, 3-0
Apr 2 at Wilkes W, 3-1
Apr 5 at Medaille W, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 28 Penn St.-Altoona L, 3-2 1 5 13 7 39 .154 0 15.0
Feb 1 at Hilbert W, 3-0 - 2 4 2 6 .333 0 4.5
Feb 8 Medaille L, 3-1 1 4 6 5 16 .063 0 8.5
Feb 11 New York U. L, 3-1 1 4 4 1 12 .250 0 8.5
Feb 11 New Paltz St. L, 3-1 1 4 11 4 17 .412 0 12.0
Feb 14 at D'Youville W, 3-0 1 3 12 0 16 .750 0 15.0
Feb 17 East. Mennonite L, 3-0 1 3 8 3 13 .385 0 10.0
Feb 22 at Thiel W, 3-2 1 5 13 0 19 .684 0 15.0
Feb 25 at Penn St.-Altoona L, 3-0 1 3 8 3 27 .185 0 11.0
Feb 25 vs. Southern Virginia L, 3-2 1 5 11 1 17 .588 0 16.0
Feb 26 at Wilson W, 3-1 1 4 16 2 28 .500 0 20.5
Mar 2 D'Youville W, 3-0 1 3 10 1 15 .600 0 15.0
Mar 9 at Wilson W, 3-0 1 3 9 1 16 .500 0 13.0
Mar 10 at Mt. St. Vincent L, 3-2 1 5 20 6 35 .400 0 23.5
Mar 11 at MIT L, 3-0 1 3 7 2 14 .357 0 8.0
Mar 11 vs. Stevens L, 3-0 1 3 13 2 22 .500 0 14.5
Mar 14 Thiel W, 3-2 1 5 11 5 29 .207 0 13.5
Mar 18 vs. Hunter L, 3-1 1 4 12 5 35 .200 0 14.0
Mar 18 at Sage W, 3-0 1 3 14 1 19 .684 0 16.5
Mar 21 at Elmira W, 3-1 1 4 16 1 22 .682 0 21.0
Mar 23 Nazareth L, 3-0 1 3 6 4 14 .143 0 7.5
Mar 28 Hilbert W, 3-0 1 3 14 3 19 .579 0 16.5
Apr 1 at Bard W, 3-1 1 4 13 1 20 .600 0 18.0
Apr 1 vs. Vassar L, 3-0 1 3 7 2 18 .278 0 9.5
Apr 2 at Wilkes W, 3-1 - 4 11 4 30 .233 0 17.5
Apr 5 at Medaille W, 3-0 1 3 8 0 12 .667 0 12.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 28 Penn St.-Altoona L, 3-2 1 5 2 1 2 2 3 0
Feb 1 at Hilbert W, 3-0 - 2 1 0 1 1 1 0
Feb 8 Medaille L, 3-1 1 4 0 0 5 0 5 0
Feb 11 New York U. L, 3-1 1 4 2 3 3 0 6 0
Feb 11 New Paltz St. L, 3-1 1 4 0 1 0 0 1 0
Feb 14 at D'Youville W, 3-0 1 3 0 2 2 0 4 0
Feb 17 East. Mennonite L, 3-0 1 3 1 0 4 0 4 0
Feb 22 at Thiel W, 3-2 1 5 2 1 2 0 3 0
Feb 25 at Penn St.-Altoona L, 3-0 1 3 0 2 2 1 4 0
Feb 25 vs. Southern Virginia L, 3-2 1 5 1 4 2 0 6 0
Feb 26 at Wilson W, 3-1 1 4 1 2 5 0 7 0
Mar 2 D'Youville W, 3-0 1 3 0 3 4 0 7 0
Mar 9 at Wilson W, 3-0 1 3 0 0 6 1 6 0
Mar 10 at Mt. St. Vincent L, 3-2 1 5 1 2 3 0 5 0
Mar 11 at MIT L, 3-0 1 3 4 0 2 0 2 0
Mar 11 vs. Stevens L, 3-0 1 3 4 0 3 0 3 0
Mar 14 Thiel W, 3-2 1 5 1 0 5 0 5 0
Mar 18 vs. Hunter L, 3-1 1 4 2 0 2 0 2 0
Mar 18 at Sage W, 3-0 1 3 1 0 5 1 5 0
Mar 21 at Elmira W, 3-1 1 4 2 1 6 0 7 0
Mar 23 Nazareth L, 3-0 1 3 0 0 3 0 3 0
Mar 28 Hilbert W, 3-0 1 3 0 1 3 0 4 0
Apr 1 at Bard W, 3-1 1 4 0 1 4 0 5 0
Apr 1 vs. Vassar L, 3-0 1 3 1 0 5 3 5 0
Apr 2 at Wilkes W, 3-1 - 4 1 1 7 1 8 0
Apr 5 at Medaille W, 3-0 1 3 0 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Jan 28 Penn St.-Altoona L, 3-2 1 5 16 0 2 0 0
Feb 1 at Hilbert W, 3-0 - 2 0 0 0 0 0
Feb 8 Medaille L, 3-1 1 4 0 0 0 0 0
Feb 11 New York U. L, 3-1 1 4 12 0 4 0 0
Feb 11 New Paltz St. L, 3-1 1 4 0 0 0 0 0
Feb 14 at D'Youville W, 3-0 1 3 1 0 1 0 0
Feb 17 East. Mennonite L, 3-0 1 3 6 0 2 0 0
Feb 22 at Thiel W, 3-2 1 5 10 0 3 0 0
Feb 25 at Penn St.-Altoona L, 3-0 1 3 2 0 1 0 0
Feb 25 vs. Southern Virginia L, 3-2 1 5 3 0 1 0 0
Feb 26 at Wilson W, 3-1 1 4 0 0 1 0 0
Mar 2 D'Youville W, 3-0 1 3 4 0 1 1 1
Mar 9 at Wilson W, 3-0 1 3 0 1 1 0 0
Mar 10 at Mt. St. Vincent L, 3-2 1 5 2 0 0 0 0
Mar 11 at MIT L, 3-0 1 3 10 0 1 0 0
Mar 11 vs. Stevens L, 3-0 1 3 6 0 2 0 0
Mar 14 Thiel W, 3-2 1 5 13 0 2 0 0
Mar 18 vs. Hunter L, 3-1 1 4 12 1 4 0 0
Mar 18 at Sage W, 3-0 1 3 10 0 1 0 0
Mar 21 at Elmira W, 3-1 1 4 14 1 2 0 0
Mar 23 Nazareth L, 3-0 1 3 6 0 2 0 0
Mar 28 Hilbert W, 3-0 1 3 8 0 3 0 0
Apr 1 at Bard W, 3-1 1 4 - 2 3 - 0
Apr 1 vs. Vassar L, 3-0 1 3 7 0 1 0 0
Apr 2 at Wilkes W, 3-1 - 4 0 2 3 0 0
Apr 5 at Medaille W, 3-0 1 3 10 3 3 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 95 277 2.92 66 530 5.58 .398 0 0.00 356.5 3.8
Conference 8 28 77 2.75 17 139 4.96 .432 0 0.00 99.0 3.5
Exhibition - - - - - - - - - - - -
                         
Home 9 34 83 2.44 33 174 5.12 .287 0 0.00 106.5 3.1
Away 13 46 151 3.28 23 264 5.74 .485 0 0.00 196.0 4.3
Neutral 4 15 43 2.87 10 92 6.13 .359 0 0.00 54.0 3.6
                         
Wins 13 46 151 3.28 21 251 5.46 .518 0 0.00 198.5 4.3
Losses 13 49 126 2.57 45 279 5.69 .290 0 0.00 158.0 3.2
                         
January 1 5 13 2.60 7 39 7.80 .154 0 0.00 15.0 3.0
February 10 37 93 2.51 21 171 4.62 .421 0 0.00 121.0 3.3
March 11 39 132 3.38 31 240 6.15 .421 0 0.00 163.0 4.2
April 4 14 39 2.79 7 80 5.71 .400 0 0.00 57.5 4.1
  m s digs d/s bs ba tot b/s
Total 26 95 27 0.28 25 89 114 1.20
Conference 8 28 13 0.46 6 26 32 1.14
Exhibition - - - - - - - -
                 
Home 9 34 6 0.18 9 29 38 1.12
Away 13 46 13 0.28 12 48 60 1.30
Neutral 4 15 8 0.53 4 12 16 1.07
                 
Wins 13 46 9 0.20 12 53 65 1.41
Losses 13 49 18 0.37 13 36 49 1.00
                 
January 1 5 2 0.40 1 2 3 0.60
February 10 37 8 0.22 15 26 41 1.11
March 11 39 15 0.38 7 42 49 1.26
April 4 14 2 0.14 2 19 21 1.50
  m s ta sa sa/s se r re
Total 26 95 152 10 0.11 44 1 1
Conference 8 28 55 3 0.11 15 0 0
Exhibition - - - - - - - -
                 
Home 9 34 65 0 0.00 16 1 1
Away 13 46 59 9 0.20 20 0 0
Neutral 4 15 28 1 0.07 8 0 0
                 
Wins 13 46 70 9 0.20 24 1 1
Losses 13 49 82 1 0.02 20 0 0
                 
January 1 5 16 0 0.00 2 0 0
February 10 37 34 0 0.00 13 0 0
March 11 39 85 3 0.08 19 1 1
April 4 14 17 7 0.50 10 0 0