Penn St.-Behrend
20

Joey Reynolds

m
24
k/s
0.58
h %
.121
a/s
0.06
b/s
0.55
sa/s
0.08
d/s
0.18
Player Stats
  Overall OR Conference CR
Matches 24 - 7 -
Sets 62 - 18 -
Kills 36 - 11 -
Kills per set 0.58 - 0.61 -
Errors 23 - 7 -
Total Attacks 107 - 30 -
Total Attacks per set 1.73 - 1.67 -
Hitting Percentage .121 - .133 -
Assists 4 - 2 -
Assists per set 0.06 - 0.11 -
Service Total Attempts 90 - 47 -
Service Aces 5 - 1 -
Service Errors 14 - 3 -
Service Aces per set 0.08 - 0.06 -
Receptions 1 - 1 -
Reception Errors 0 - 0 -
Digs 11 - 4 -
Digs per set 0.18 - 0.22 -
Block Solo 7 - 2 -
Block Assist 27 - 6 -
Block Total 34 - 8 -
Blocks per set 0.55 - 0.44 -
Block Errors 1 - 0 -
Ball Handling Errors 1 - 0 -
Points 61.5 - 17.0 -
Points per set 1.0 - 0.9 -
Matches started 7 - 3 -
Recent Results
Date Opponent Result
Mar 23 Nazareth L, 3-0
Mar 28 Hilbert W, 3-0
Apr 1 at Bard W, 3-1
Apr 1 vs. Vassar L, 3-0
Apr 2 at Wilkes W, 3-1
Apr 5 at Medaille W, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 28 Penn St.-Altoona L, 3-2 1 5 4 1 8 .375 0 6.5
Feb 1 at Hilbert W, 3-0 - 2 1 1 5 .000 1 2.0
Feb 8 Medaille L, 3-1 - 1 0 0 1 .000 0 1.5
Feb 11 New York U. L, 3-1 1 4 1 1 5 .000 2 2.5
Feb 11 New Paltz St. L, 3-1 - 2 1 2 3 -.333 0 1.5
Feb 14 at D'Youville W, 3-0 - 1 0 0 1 .000 0 1.0
Feb 17 East. Mennonite L, 3-0 1 1 0 0 1 .000 0 0.0
Feb 22 at Thiel W, 3-2 - 3 1 0 2 .500 0 2.0
Feb 25 at Penn St.-Altoona L, 3-0 - 1 0 0 2 .000 0 1.0
Feb 25 vs. Southern Virginia L, 3-2 - 5 0 3 6 -.500 0 0.0
Feb 26 at Wilson W, 3-1 - 4 3 1 9 .222 0 7.5
Mar 2 D'Youville W, 3-0 - 2 3 0 7 .429 0 3.5
Mar 9 at Wilson W, 3-0 - 3 3 2 7 .143 1 4.5
Mar 10 at Mt. St. Vincent L, 3-2 - 2 1 1 4 .000 0 2.0
Mar 11 at MIT L, 3-0 - 1 3 0 4 .750 0 3.0
Mar 11 vs. Stevens L, 3-0 - 3 0 3 5 -.600 0 1.5
Mar 14 Thiel W, 3-2 - 5 4 4 12 .000 0 6.0
Mar 18 vs. Hunter L, 3-1 1 4 1 1 4 .000 0 1.0
Mar 18 at Sage W, 3-0 1 3 2 1 5 .200 0 3.5
Mar 21 at Elmira W, 3-1 1 4 3 1 6 .333 0 5.0
Mar 23 Nazareth L, 3-0 1 3 3 0 5 .600 0 3.0
Mar 28 Hilbert W, 3-0 - 1 1 1 2 .000 0 1.5
Apr 1 at Bard W, 3-1 - 1 0 0 2 .000 0 0.5
Apr 1 vs. Vassar L, 3-0 - - - - - - - -
Apr 2 at Wilkes W, 3-1 - 1 1 0 1 1.000 0 1.0
Apr 5 at Medaille W, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Jan 28 Penn St.-Altoona L, 3-2 1 5 0 1 3 0 4 0
Feb 1 at Hilbert W, 3-0 - 2 0 1 0 0 1 0
Feb 8 Medaille L, 3-1 - 1 0 1 1 0 2 0
Feb 11 New York U. L, 3-1 1 4 0 1 1 0 2 0
Feb 11 New Paltz St. L, 3-1 - 2 0 0 1 0 1 0
Feb 14 at D'Youville W, 3-0 - 1 4 1 0 0 1 0
Feb 17 East. Mennonite L, 3-0 1 1 0 0 0 1 0 0
Feb 22 at Thiel W, 3-2 - 3 0 0 2 0 2 0
Feb 25 at Penn St.-Altoona L, 3-0 - 1 0 1 0 0 1 1
Feb 25 vs. Southern Virginia L, 3-2 - 5 0 0 0 0 0 0
Feb 26 at Wilson W, 3-1 - 4 1 0 3 0 3 0
Mar 2 D'Youville W, 3-0 - 2 0 0 1 0 1 0
Mar 9 at Wilson W, 3-0 - 3 0 0 3 0 3 0
Mar 10 at Mt. St. Vincent L, 3-2 - 2 0 0 2 0 2 0
Mar 11 at MIT L, 3-0 - 1 0 0 0 0 0 0
Mar 11 vs. Stevens L, 3-0 - 3 1 1 1 0 2 0
Mar 14 Thiel W, 3-2 - 5 2 0 4 0 4 0
Mar 18 vs. Hunter L, 3-1 1 4 0 0 0 0 0 0
Mar 18 at Sage W, 3-0 1 3 0 0 1 0 1 0
Mar 21 at Elmira W, 3-1 1 4 3 0 2 0 2 0
Mar 23 Nazareth L, 3-0 1 3 0 0 0 0 0 0
Mar 28 Hilbert W, 3-0 - 1 0 0 1 0 1 0
Apr 1 at Bard W, 3-1 - 1 0 0 1 0 1 0
Apr 1 vs. Vassar L, 3-0 - - - - - - - -
Apr 2 at Wilkes W, 3-1 - 1 0 0 0 0 0 0
Apr 5 at Medaille W, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Jan 28 Penn St.-Altoona L, 3-2 1 5 0 0 0 0 0
Feb 1 at Hilbert W, 3-0 - 2 0 0 0 0 0
Feb 8 Medaille L, 3-1 - 1 0 0 0 0 0
Feb 11 New York U. L, 3-1 1 4 16 0 0 1 0
Feb 11 New Paltz St. L, 3-1 - 2 0 0 0 0 0
Feb 14 at D'Youville W, 3-0 - 1 6 0 0 0 0
Feb 17 East. Mennonite L, 3-0 1 1 2 0 1 0 0
Feb 22 at Thiel W, 3-2 - 3 1 0 0 0 0
Feb 25 at Penn St.-Altoona L, 3-0 - 1 3 0 0 0 0
Feb 25 vs. Southern Virginia L, 3-2 - 5 5 0 1 0 0
Feb 26 at Wilson W, 3-1 - 4 0 3 4 0 0
Mar 2 D'Youville W, 3-0 - 2 1 0 0 0 0
Mar 9 at Wilson W, 3-0 - 3 0 0 0 0 0
Mar 10 at Mt. St. Vincent L, 3-2 - 2 0 0 0 0 0
Mar 11 at MIT L, 3-0 - 1 0 0 0 0 0
Mar 11 vs. Stevens L, 3-0 - 3 1 0 0 0 0
Mar 14 Thiel W, 3-2 - 5 4 0 2 0 0
Mar 18 vs. Hunter L, 3-1 1 4 13 0 3 0 0
Mar 18 at Sage W, 3-0 1 3 7 1 0 0 0
Mar 21 at Elmira W, 3-1 1 4 13 1 1 0 0
Mar 23 Nazareth L, 3-0 1 3 17 0 1 0 0
Mar 28 Hilbert W, 3-0 - 1 1 0 0 0 0
Apr 1 at Bard W, 3-1 - 1 - 0 1 - 0
Apr 1 vs. Vassar L, 3-0 - - - - - - -
Apr 2 at Wilkes W, 3-1 - 1 0 0 0 0 0
Apr 5 at Medaille W, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 62 36 0.58 23 107 1.73 .121 4 0.06 61.5 1.0
Conference 7 18 11 0.61 7 30 1.67 .133 2 0.11 17.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 9 24 17 0.71 9 44 1.83 .182 2 0.08 26.0 1.1
Away 12 26 18 0.69 7 48 1.85 .229 2 0.08 33.0 1.3
Neutral 3 12 1 0.08 7 15 1.25 -.400 0 0.00 2.5 0.2
                         
Wins 12 30 22 0.73 11 59 1.97 .186 2 0.07 38.0 1.3
Losses 12 32 14 0.44 12 48 1.50 .042 2 0.06 23.5 0.7
                         
January 1 5 4 0.80 1 8 1.60 .375 0 0.00 6.5 1.3
February 10 24 7 0.29 8 35 1.46 -.029 3 0.13 19.0 0.8
March 11 31 24 0.77 14 61 1.97 .164 1 0.03 34.5 1.1
April 2 2 1 0.50 0 3 1.50 .333 0 0.00 1.5 0.8
  m s digs d/s bs ba tot b/s
Total 24 62 11 0.18 7 27 34 0.55
Conference 7 18 4 0.22 2 6 8 0.44
Exhibition - - - - - - - -
                 
Home 9 24 2 0.08 3 12 15 0.63
Away 12 26 8 0.31 3 14 17 0.65
Neutral 3 12 1 0.08 1 1 2 0.17
                 
Wins 12 30 10 0.33 2 18 20 0.67
Losses 12 32 1 0.03 5 9 14 0.44
                 
January 1 5 0 0.00 1 3 4 0.80
February 10 24 5 0.21 5 8 13 0.54
March 11 31 6 0.19 1 15 16 0.52
April 2 2 0 0.00 0 1 1 0.50
  m s ta sa sa/s se r re
Total 24 62 90 5 0.08 14 1 0
Conference 7 18 47 1 0.06 3 1 0
Exhibition - - - - - - - -
                 
Home 9 24 41 0 0.00 4 1 0
Away 12 26 30 5 0.19 6 0 0
Neutral 3 12 19 0 0.00 4 0 0
                 
Wins 12 30 33 5 0.17 8 0 0
Losses 12 32 57 0 0.00 6 1 0
                 
January 1 5 0 0 0.00 0 0 0
February 10 24 33 3 0.13 6 1 0
March 11 31 57 2 0.06 7 0 0
April 2 2 0 0 0.00 1 0 0