Official Volleyball Box Score
D'Youville at Keuka College
3/4/2017 at 5:00 pm
@ Keuka Park, N.Y. (JMW Center)
D'Youville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 38 | .132 |
| 2 | 14 | 5 | 29 | .310 |
| 3 | 12 | 4 | 27 | .296 |
| 4 | 17 | 10 | 49 | .143 |
Keuka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 36 | .222 |
| 2 | 7 | 8 | 29 | -.034 |
| 3 | 12 | 6 | 29 | .207 |
| 4 | 16 | 3 | 42 | .310 |
D'Youville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Pat Stroh * | 4 | 17 | 10 | 46 | .152 | 3 | 2 | 3 | 1 | 13 | 0 | 2 | 0 | 0 | 20.0 |
| 8 | Zach Bochacki * | 4 | 9 | 3 | 24 | .250 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 12.0 |
| 9 | Ryan Kilijanski * | 4 | 11 | 6 | 27 | .185 | 0 | 2 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 14.0 |
| 11 | Logan Krass * | 4 | 9 | 2 | 20 | .350 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 9.5 |
| 12 | James Zeiger | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ed Kerber * | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Chance MacDowell | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Collin McMahon * | 4 | 5 | 1 | 11 | .364 | 45 | 4 | 5 | 0 | 11 | 1 | 1 | 0 | 2 | 10.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 26 | 143 | .203 | 50 | 8 | 13 | 5 | 59 | 2 | 10 | 1 | 3 | 70.0 | ||
Keuka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christian Nickerson * | 4 | 8 | 4 | 18 | .222 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 10.0 |
| 3 | Spencer Avery * | 4 | 4 | 0 | 13 | .308 | 40 | 1 | 3 | 0 | 8 | 2 | 1 | 0 | 0 | 7.5 |
| 6 | Alex Riley * | 2 | 2 | 4 | 10 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Pat Dillon | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jared Kucko * | 4 | 15 | 8 | 39 | .179 | 1 | 0 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 16.0 |
| 13 | Soham Dave | 4 | 0 | 0 | 3 | .000 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Connor Gail * | 4 | 13 | 5 | 28 | .286 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 17 | Nick Cantando | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Marcus Davic * | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5.0 |
| 21 | JP Nery | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 5.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 24 | 136 | .191 | 47 | 5 | 10 | 8 | 53 | 4 | 6 | 3 | 1 | 62.0 | ||
| Other Information |
|---|
|
Location: Keuka Park, N.Y. Arena: JMW Center Attendance: 55 Time: 1:44 1st Referee: Tom Packard 2nd Referee: Alan Sowa 3rd Referee: M. Paull/M. Russell Scorer: Jimmy Habecker |
* = Starter
