Official Volleyball Box Score
Medaille at Lancaster Bible
2/18/2017 at 1:00 pm
@ Lancaster, Pa. (Horst Athl. Center)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| MEDM | -- 1st -- | LBCM |
|---|---|---|
| LBCM starters: Kaleb Ansell; Sky Woelkers; Kasey Gentry; Jacob Faust; Daniel Kreider; Kole Horst; libero Richard Solano. | ||
| MEDM starters: Calvin Crosby; Shawn Barbalato; Matt Dempsey; Steven Ebert; Matt Buss; Matt Dickerson; libero Joe DiGesare. | ||
| 1-0 | [Matt Dempsey] Attack error by Kasey Gentry. Point MEDM | |
| 2-0 | [Matt Dempsey] Attack error by Jacob Faust (block by Calvin Crosby). Point MEDM | |
| [Matt Dempsey] Kill by Kasey Gentry (from Kaleb Ansell). Point LBCM | 2-1 | |
| 3-1 | [Kasey Gentry] Service error. Point MEDM | |
| [Matt Buss] Kill by Jacob Faust (from Kaleb Ansell). Point LBCM | 3-2 | |
| 4-2 | [Sky Woelkers] Kill by Matt Dickerson (from Matt Dempsey). Point MEDM | |
| 5-2 | [Matt Dickerson] Bad set by Kasey Gentry. Point MEDM | |
| [Matt Dickerson] Service error. Point LBCM | 5-3 | |
| [Derek Bigley] Attack error by Calvin Crosby. Point LBCM | 5-4 | |
| 6-4 | [Derek Bigley] Kill by Steven Ebert (from Matt Dempsey). Point MEDM | |
| [Calvin Crosby] Kill by Daniel Kreider (from Kaleb Ansell). Point LBCM | 6-5 | |
| 7-5 | [Kole Horst] Attack error by Kasey Gentry. Point MEDM | |
| 8-5 | [Steven Ebert] Bad set by Kaleb Ansell. Point MEDM | |
| 9-5 | [Steven Ebert] Attack error by Daniel Kreider. Point MEDM | |
| [Steven Ebert] Ball handling error by Joe DiGesare. Point LBCM | 9-6 | |
| [Joshua Rotz] Attack error by Matt Dempsey. Point LBCM | 9-7 | |
| 10-7 | [Joshua Rotz] Attack error by Kole Horst. Point MEDM | |
| 11-7 | [Shawn Barbalato] Service ace (TEAM). Point MEDM | |
| [Shawn Barbalato] Service error. Point LBCM | 11-8 | |
| [Kaleb Ansell] Service ace (Steven Ebert). Point LBCM | 11-9 | |
| 12-9 | [Kaleb Ansell] Kill by Matt Buss (from Calvin Crosby). Point MEDM | |
| [Matt Dempsey] Kill by Sky Woelkers (from Kaleb Ansell). Point LBCM | 12-10 | |
| 13-10 | [Kasey Gentry] Attack error by Kole Horst. Point MEDM | |
| [Matt Buss] Kill by Jacob Faust (from Kaleb Ansell). Point LBCM | 13-11 | |
| [Sky Woelkers] Attack error by Calvin Crosby. Point LBCM | 13-12 | |
| 14-12 | [Sky Woelkers] Kill by Matt Dickerson (from Matt Dempsey). Point MEDM | |
| 15-12 | [Matt Dickerson] Kill by Shawn Barbalato. Point MEDM | |
| 16-12 | [Matt Dickerson] Kill by Shawn Barbalato (from Matt Dempsey). Point MEDM | |
| Timeout Lancaster Bible. | ||
| [Matt Dickerson] Kill by Daniel Kreider (from Kaleb Ansell). Point LBCM | 16-13 | |
| [Derek Bigley] Attack error by Shawn Barbalato. Point LBCM | 16-14 | |
| 17-14 | [Derek Bigley] Kill by Calvin Crosby (from Matt Dempsey). Point MEDM | |
| [Calvin Crosby] Service error. Point LBCM | 17-15 | |
| [Kole Horst] Service ace (Matt Buss). Point LBCM | 17-16 | |
| 18-16 | [Kole Horst] Service error. Point MEDM | |
| [Steven Ebert] Kill by Kaleb Ansell (from Kasey Gentry). Point LBCM | 18-17 | |
| [Joshua Rotz] Attack error by Steven Ebert (block by Sky Woelkers; Kaleb Ansell). Point LBCM | 18-18 | |
| Timeout Medaille. | ||
| 19-18 | [Joshua Rotz] Kill by Matt Buss (from Matt Dempsey). Point MEDM | |
| 20-18 | [Shawn Barbalato] Attack error by Kasey Gentry. Point MEDM | |
| [Shawn Barbalato] Kill by Kasey Gentry (from Kaleb Ansell). Point LBCM | 20-19 | |
| 21-19 | [Kaleb Ansell] Kill by Matt Dickerson (from Matt Dempsey). Point MEDM | |
| [Matt Dempsey] Kill by Kasey Gentry (from Kaleb Ansell). Point LBCM | 21-20 | |
| [Kasey Gentry] Attack error by Matt Buss. Point LBCM | 21-21 | |
| 22-21 | [Kasey Gentry] Kill by Calvin Crosby (from Matt Dempsey). Point MEDM | |
| 23-21 | [Matt Buss] Kill by Calvin Crosby (from Matt Dempsey). Point MEDM | |
| Timeout Lancaster Bible. | ||
| [Matt Buss] Service error. Point LBCM | 23-22 | |
| 24-22 | [Sky Woelkers] Kill by Matt Dickerson (from Matt Dempsey). Point MEDM | |
| [Matt Dickerson] Service error. Point LBCM | 24-23 | |
| 25-23 | [Derek Bigley] Attack error by Kasey Gentry. Point MEDM | |
| back to top | ||
| MEDM | -- 2nd -- | LBCM |
| [Kaleb Ansell] Attack error by Calvin Crosby (block by Sky Woelkers; Kasey Gentry). Point LBCM | 0-1 | |
| 1-1 | [Kaleb Ansell] Service error. Point MEDM | |
| 2-1 | [Matt Dempsey] Attack error by Sky Woelkers. Point MEDM | |
| 3-1 | [Matt Dempsey] Attack error by Kole Horst. Point MEDM | |
| [Matt Dempsey] Kill by Kasey Gentry (from Kaleb Ansell). Point LBCM | 3-2 | |
| 4-2 | [Kasey Gentry] Kill by Calvin Crosby (from Matt Dempsey). Point MEDM | |
| 5-2 | [Matt Buss] Attack error by Jacob Faust. Point MEDM | |
| 6-2 | [Matt Buss] Service ace (Kasey Gentry). Point MEDM | |
| [Matt Buss] Kill by Jacob Faust (from Kaleb Ansell). Point LBCM | 6-3 | |
| [Sky Woelkers] Kill by Kaleb Ansell. Point LBCM | 6-4 | |
| 7-4 | [Sky Woelkers] Kill by Calvin Crosby (from Matt Dempsey), block error by Kole Horst. Point MEDM | |
| 8-4 | [Matt Dickerson] Attack error by Kole Horst (block by Shawn Barbalato; Calvin Crosby). Point MEDM | |
| [Matt Dickerson] Service error. Point LBCM | 8-5 | |
| 9-5 | [Derek Bigley] Kill by Calvin Crosby (from Matt Dempsey). Point MEDM | |
| [Calvin Crosby] Kill by Daniel Kreider (from Kaleb Ansell), block error by Steven Ebert. Point LBCM | 9-6 | |
| [Kole Horst] Attack error by Calvin Crosby. Point LBCM | 9-7 | |
| 10-7 | [Kole Horst] Service error. Point MEDM | |
| [Steven Ebert] Service error. Point LBCM | 10-8 | |
| 11-8 | [Joshua Rotz] Kill by Matt Buss (from Matt Dempsey). Point MEDM | |
| [Shawn Barbalato] Kill by Kaleb Ansell. Point LBCM | 11-9 | |
| [Kaleb Ansell] Attack error by Matt Dickerson. Point LBCM | 11-10 | |
| 12-10 | [Kaleb Ansell] Kill by Matt Buss (from Matt Dempsey). Point MEDM | |
| 13-10 | [Matt Dempsey] Ball handling error by Kaleb Ansell. Point MEDM | |
| 14-10 | [Matt Dempsey] Attack error by Jacob Faust. Point MEDM | |
| [Matt Dempsey] Kill by Sky Woelkers (from Kaleb Ansell). Point LBCM | 14-11 | |
| 15-11 | [Kasey Gentry] Service error. Point MEDM | |
| 16-11 | [Matt Buss] Service ace (Richard Solano). Point MEDM | |
| Timeout Lancaster Bible. | ||
| [Matt Buss] Kill by Kole Horst (from Richard Solano). Point LBCM | 16-12 | |
| [Sky Woelkers] Attack error by Matt Dickerson. Point LBCM | 16-13 | |
| [Sky Woelkers] Attack error by Calvin Crosby. Point LBCM | 16-14 | |
| [Sky Woelkers] Attack error by Matt Dickerson. Point LBCM | 16-15 | |
| Timeout Medaille. | ||
| [Sky Woelkers] Service ace (Matt Buss). Point LBCM | 16-16 | |
| 17-16 | [Sky Woelkers] Service error. Point MEDM | |
| 18-16 | [Matt Dickerson] Service ace (TEAM). Point MEDM | |
| 19-16 | [Matt Dickerson] Kill by Shawn Barbalato (from Matt Dempsey). Point MEDM | |
| 20-16 | [Matt Dickerson] Kill by Calvin Crosby (from Matt Dempsey). Point MEDM | |
| Timeout Lancaster Bible. | ||
| [Matt Dickerson] Kill by Kole Horst (from Kaleb Ansell). Point LBCM | 20-17 | |
| [Derek Bigley] Attack error by Shawn Barbalato. Point LBCM | 20-18 | |
| 21-18 | [Derek Bigley] Kill by Sam Bloomberg (from Matt Dempsey). Point MEDM | |
| [Calvin Crosby] Service error. Point LBCM | 21-19 | |
| 22-19 | [Kole Horst] Service error. Point MEDM | |
| [Steven Ebert] Kill by Daniel Kreider (from Kaleb Ansell). Point LBCM | 22-20 | |
| 23-20 | [Joshua Rotz] Kill by Shawn Barbalato (from Matt Dempsey). Point MEDM | |
| [Matt Dickerson] Kill by Sky Woelkers (from Kaleb Ansell). Point LBCM | 23-21 | |
| [Kaleb Ansell] Attack error by Steven Ebert (block by Sky Woelkers; Kasey Gentry). Point LBCM | 23-22 | |
| 24-22 | [Kaleb Ansell] Service error. Point MEDM | |
| [Matt Dempsey] Kill by Sky Woelkers (from Kaleb Ansell). Point LBCM | 24-23 | |
| 25-23 | [Kasey Gentry] Kill by Calvin Crosby (from Matt Dempsey). Point MEDM | |
| back to top | ||
| MEDM | -- 3rd -- | LBCM |
| [Matt Dempsey] Kill by Daniel Kreider (from Kaleb Ansell). Point LBCM | 0-1 | |
| [Derek Bigley] Kill by Daniel Kreider (from Kaleb Ansell). Point LBCM | 0-2 | |
| [Derek Bigley] Attack error by Matt Dickerson. Point LBCM | 0-3 | |
| 1-3 | [Derek Bigley] Service error. Point MEDM | |
| [Matt Buss] Kill by Kole Horst (from Kaleb Ansell). Point LBCM | 1-4 | |
| 2-4 | [Kole Horst] Kill by Steven Ebert (from Matt Dempsey), block error by Daniel Kreider. Point MEDM | |
| [Sam Bloomberg] Kill by Kasey Gentry (from Kaleb Ansell). Point LBCM | 2-5 | |
| [Joshua Rotz] Attack error by Calvin Crosby. Point LBCM | 2-6 | |
| 3-6 | [Joshua Rotz] Kill by Calvin Crosby. Point MEDM | |
| [Calvin Crosby] Service error. Point LBCM | 3-7 | |
| [Kaleb Ansell] Attack error by Calvin Crosby. Point LBCM | 3-8 | |
| 4-8 | [Kaleb Ansell] Service error. Point MEDM | |
| [Steven Ebert] Kill by Jacob Faust (from Kaleb Ansell). Point LBCM | 4-9 | |
| [Kasey Gentry] Service ace (TEAM). Point LBCM | 4-10 | |
| Timeout Medaille. | ||
| 5-10 | [Kasey Gentry] Service error. Point MEDM | |
| 6-10 | [Shawn Barbalato] Bad set by Kaleb Ansell. Point MEDM | |
| 7-10 | [Shawn Barbalato] Attack error by Kole Horst. Point MEDM | |
| 8-10 | [Shawn Barbalato] Ball handling error by Kaleb Ansell. Point MEDM | |
| [Shawn Barbalato] Attack error by Steven Ebert. Point LBCM | 8-11 | |
| [Sky Woelkers] Service ace (TEAM). Point LBCM | 8-12 | |
| 9-12 | [Sky Woelkers] Kill by Sam Bloomberg (from Matt Dempsey). Point MEDM | |
| 10-12 | [Matt Dempsey] Kill by Sam Bloomberg (from Matt Dempsey). Point MEDM | |
| 11-12 | [Matt Dempsey] Kill by Calvin Crosby. Point MEDM | |
| [Matt Dempsey] Kill by Derek Bigley (from Kaleb Ansell), block error by Matt Buss. Point LBCM | 11-13 | |
| [Derek Bigley] Service ace (Matt Buss). Point LBCM | 11-14 | |
| [Derek Bigley] Attack error by Matt Buss. Point LBCM | 11-15 | |
| [Derek Bigley] Attack error by Sam Bloomberg. Point LBCM | 11-16 | |
| Timeout Medaille. | ||
| [Derek Bigley] Attack error by Calvin Crosby (block by Kaleb Ansell). Point LBCM | 11-17 | |
| 12-17 | [Derek Bigley] Kill by Steven Ebert (from Matt Dempsey). Point MEDM | |
| [Matt Buss] Attack error by Joe DiGesare. Point LBCM | 12-18 | |
| 13-18 | [Kole Horst] Service error. Point MEDM | |
| [Sam Bloomberg] Kill by Kasey Gentry (from Kaleb Ansell). Point LBCM | 13-19 | |
| 14-19 | [Joshua Rotz] Bad set by Kaleb Ansell. Point MEDM | |
| [Nick Patterson] Attack error by Matt Dempsey (block by Kasey Gentry). Point LBCM | 14-20 | |
| [Kaleb Ansell] Attack error by Steven Ebert (block by Sky Woelkers; Kasey Gentry). Point LBCM | 14-21 | |
| 15-21 | [Kaleb Ansell] Kill by Shawn Barbalato (from Matt Dempsey). Point MEDM | |
| 16-21 | [Steven Ebert] Kill by Matt Buss (from Matt Dempsey), block error by Kasey Gentry. Point MEDM | |
| [Steven Ebert] Attack error by Matt Buss. Point LBCM | 16-22 | |
| 17-22 | [Kasey Gentry] Kill by Shawn Barbalato (from Matt Dempsey). Point MEDM | |
| [Shawn Barbalato] Attack error by Nick Patterson. Point LBCM | 17-23 | |
| [Sky Woelkers] Attack error by Matt Buss. Point LBCM | 17-24 | |
| 18-24 | [Sky Woelkers] Service error. Point MEDM | |
| [Matt Dempsey] Kill by Derek Bigley (from Kaleb Ansell). Point LBCM | 18-25 | |
| back to top | ||
| MEDM | -- 4th -- | LBCM |
| [Sky Woelkers] Kill by Kole Horst (from Kasey Gentry). Point LBCM | 0-1 | |
| 1-1 | [Sky Woelkers] Kill by Matt Buss (from Matt Dempsey). Point MEDM | |
| [Matt Dempsey] Kill by Daniel Kreider (from Kaleb Ansell). Point LBCM | 1-2 | |
| [Derek Bigley] Kill by Daniel Kreider (from Kaleb Ansell). Point LBCM | 1-3 | |
| [Derek Bigley] Attack error by Sam Bloomberg (block by Daniel Kreider). Point LBCM | 1-4 | |
| [Derek Bigley] Kill by Kaleb Ansell (from Derek Bigley). Point LBCM | 1-5 | |
| Timeout Medaille. | ||
| 2-5 | [Derek Bigley] Kill by Calvin Crosby (from Matt Dempsey). Point MEDM | |
| [Matt Buss] Service error. Point LBCM | 2-6 | |
| [Garyd Martin] Attack error by Sam Bloomberg. Point LBCM | 2-7 | |
| [Garyd Martin] Attack error by Steven Ebert. Point LBCM | 2-8 | |
| 3-8 | [Garyd Martin] Kill by Calvin Crosby (from Matt Dempsey). Point MEDM | |
| [Sam Bloomberg] Attack error by Calvin Crosby (block by Kasey Gentry). Point LBCM | 3-9 | |
| 4-9 | [Joshua Rotz] Attack error by Derek Bigley. Point MEDM | |
| [Calvin Crosby] Service error. Point LBCM | 4-10 | |
| 5-10 | [Kaleb Ansell] Kill by Steven Ebert (from Matt Dempsey). Point MEDM | |
| 6-10 | [Steven Ebert] Kill by Matt Buss (from Matt Dempsey). Point MEDM | |
| 7-10 | [Steven Ebert] Ball handling error by Kaleb Ansell. Point MEDM | |
| [Steven Ebert] Kill by Kasey Gentry (from Kaleb Ansell). Point LBCM | 7-11 | |
| [Kasey Gentry] Kill by Sky Woelkers. Point LBCM | 7-12 | |
| 8-12 | [Kasey Gentry] Kill by Matt Buss (from Matt Dempsey). Point MEDM | |
| [Shawn Barbalato] Kill by Kole Horst (from Kaleb Ansell). Point LBCM | 8-13 | |
| 9-13 | [Sky Woelkers] Attack error by Derek Bigley. Point MEDM | |
| 10-13 | [Matt Dempsey] Attack error by Daniel Kreider (block by Sam Bloomberg). Point MEDM | |
| [Matt Dempsey] Kill by Daniel Kreider (from Kaleb Ansell). Point LBCM | 10-14 | |
| [Derek Bigley] Kill by Daniel Kreider (from Kaleb Ansell). Point LBCM | 10-15 | |
| [Derek Bigley] Attack error by Calvin Crosby. Point LBCM | 10-16 | |
| [Derek Bigley] Attack error by Calvin Crosby. Point LBCM | 10-17 | |
| [Derek Bigley] Kill by Kasey Gentry (from Kaleb Ansell). Point LBCM | 10-18 | |
| [Derek Bigley] Service ace (Joe DiGesare). Point LBCM | 10-19 | |
| [Derek Bigley] Attack error by Calvin Crosby. Point LBCM | 10-20 | |
| [Derek Bigley] Kill by Daniel Kreider (from Kaleb Ansell). Point LBCM | 10-21 | |
| 11-21 | [Derek Bigley] Kill by Sam Bloomberg (from Matt Dempsey). Point MEDM | |
| [Matt Buss] Service error. Point LBCM | 11-22 | |
| 12-22 | [Garyd Martin] Service error. Point MEDM | |
| [Sam Bloomberg] Attack error by Calvin Crosby (block by Daniel Kreider). Point LBCM | 12-23 | |
| 13-23 | [Joshua Rotz] Kill by Matt Buss (from Matt Dempsey). Point MEDM | |
| [Calvin Crosby] Kill by Kasey Gentry (from Kaleb Ansell). Point LBCM | 13-24 | |
| [Kaleb Ansell] Kill by Kasey Gentry (from Kaleb Ansell). Point LBCM | 13-25 | |
| back to top | ||
| MEDM | -- 5th -- | LBCM |
| [Matt Dempsey] Kill by Daniel Kreider (from Kaleb Ansell). Point LBCM | 0-1 | |
| 1-1 | [Derek Bigley] Kill by Calvin Crosby (from Matt Dempsey). Point MEDM | |
| [Matt Buss] Kill by Kole Horst (from Kaleb Ansell), block error by Calvin Crosby. Point LBCM | 1-2 | |
| [Garyd Martin] Attack error by Matt Dempsey. Point LBCM | 1-3 | |
| [Garyd Martin] Attack error by Steven Ebert. Point LBCM | 1-4 | |
| Timeout Medaille. | ||
| [Garyd Martin] Attack error by Calvin Crosby (block by Daniel Kreider). Point LBCM | 1-5 | |
| 2-5 | [Garyd Martin] Kill by Sam Bloomberg (from Matt Dempsey). Point MEDM | |
| [Sam Bloomberg] Kill by Kaleb Ansell (from Kasey Gentry). Point LBCM | 2-6 | |
| 3-6 | [Joshua Rotz] Kill by Shawn Barbalato (from Matt Dempsey). Point MEDM | |
| [Calvin Crosby] Attack error by Calvin Crosby. Point LBCM | 3-7 | |
| 4-7 | [Kaleb Ansell] Kill by Calvin Crosby (from Matt Dempsey). Point MEDM | |
| 5-7 | [Steven Ebert] Attack error by Kasey Gentry (block by Matt Buss). Point MEDM | |
| 6-7 | [Steven Ebert] Attack error by Derek Bigley (block by Matt Dempsey; Shawn Barbalato). Point MEDM | |
| [Steven Ebert] Attack error by Calvin Crosby. Point LBCM | 6-8 | |
| [Kasey Gentry] Attack error by Calvin Crosby. Point LBCM | 6-9 | |
| [Kasey Gentry] Attack error by Joe DiGesare (block by Derek Bigley). Point LBCM | 6-10 | |
| [Kasey Gentry] Kill by Kole Horst (from Kaleb Ansell). Point LBCM | 6-11 | |
| 7-11 | [Kasey Gentry] Attack error by Kole Horst (block by Matt Dempsey). Point MEDM | |
| 8-11 | [Shawn Barbalato] Attack error by Kole Horst (block by Matt Dempsey). Point MEDM | |
| [Shawn Barbalato] Kill by Kasey Gentry. Point LBCM | 8-12 | |
| 9-12 | [Sky Woelkers] Service error. Point MEDM | |
| [Matt Dempsey] Attack error by Matt Buss. Point LBCM | 9-13 | |
| 10-13 | [Derek Bigley] Attack error by Kaleb Ansell. Point MEDM | |
| [Matt Buss] Kill by Kole Horst (from Kaleb Ansell). Point LBCM | 10-14 | |
| [Garyd Martin] Attack error by Calvin Crosby (block by Daniel Kreider; Kasey Gentry; Kaleb Ansell). Point LBCM | 10-15 | |
| back to top | ||
