Official Volleyball Box Score
Medaille vs. Penn St. Altoona
2/17/2017 at 8:10 pm
@ Lancaster, Pa. (Horst Athl. Center)
Medaille |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 35 | .114 |
| 2 | 16 | 7 | 38 | .237 |
| 3 | 12 | 8 | 37 | .108 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 28 | .143 |
| 2 | 11 | 6 | 30 | .167 |
| 3 | 8 | 5 | 27 | .111 |
Medaille |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Calvin Crosby | 3 | 21 | 10 | 42 | .262 | 1 | 6 | 8 | 0 | 3 | 0 | 0 | 2 | 0 | 27.0 |
| 2 | Sam Bloomberg | 3 | 5 | 6 | 20 | -.050 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 7.5 |
| 4 | Matt Dempsey | 3 | 1 | 0 | 4 | .250 | 28 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 3 | 1.5 |
| 5 | Shawn Barbalato | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Joe Digesare | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Steven Ebert | 3 | 2 | 2 | 18 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Connor Freeman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Matt Buss | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 4 | 1 | 6 | 1 | 0 | 1 | 0 | 7.0 |
| Totals | 40 | 23 | 110 | .155 | 30 | 6 | 20 | 1 | 28 | 3 | 2 | 4 | 3 | 50.0 | ||
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Wally Rivera-Berrios | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Billy Smith | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Justin Bannister | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 4 | 3 | 3 | 0 | 1 | 9.5 |
| 12 | Daniel Downs | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 3.0 |
| 13 | Brian Sheddy | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Bradley Colditz | 3 | 12 | 6 | 30 | .200 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 13.0 |
| 17 | Brandon Arentz | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 1 | 6 | 1 | 2 | 2 | 0 | 7.0 |
| 19 | Tommy Kisick | 3 | 1 | 0 | 4 | .250 | 14 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 28 | 16 | 85 | .141 | 26 | 1 | 4 | 6 | 43 | 4 | 11 | 4 | 5 | 38.5 | ||
| Other Information |
|---|
|
Arena: Horst Athl. Center Attendance: 60 Time: 1:15 1st Referee: Brad Kime 2nd Referee: Allis Soto 3rd Referee: Olewiler / Cooper Scorer: Zach Freeman |
