Official Volleyball Box Score
Hilbert vs. Penn St. Altoona
2/17/2017 at 6:05 pm
@ Lancaster, Pa. (Horst Athl. Center)
Hilbert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 27 | -.037 |
| 2 | 11 | 15 | 35 | -.114 |
| 3 | 6 | 8 | 25 | -.080 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 25 | .360 |
| 2 | 4 | 8 | 25 | -.160 |
| 3 | 11 | 2 | 22 | .409 |
Hilbert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicholas Rice * | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Anthony Pellicano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Adam Heftka * | 3 | 0 | 0 | 2 | .000 | 21 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0.5 |
| 4 | Yannic Sandy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brandon Henry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kurtis Maloney | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 7 | Garrett Rehner * | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Nathaniel Hyman * | 3 | 2 | 7 | 15 | -.333 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Michael Podgorny * | 3 | 15 | 14 | 44 | .023 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 15.0 |
| 15 | Caleb Nellis * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 30 | 87 | -.080 | 23 | 1 | 9 | 5 | 30 | 0 | 4 | 3 | 2 | 26.0 | ||
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tanner Yaw | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Wally Rivera-Berrios | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ryan Dry | 2 | 0 | 1 | 3 | -.333 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 7 | Billy Smith * | 3 | 0 | 0 | 0 | .000 | 20 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Chase Galbraith | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Justin Bannister * | 2 | 4 | 1 | 8 | .375 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 12 | Daniel Downs * | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Brian Sheddy * | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 4.0 |
| 14 | Bradley Colditz * | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Jonathan Ruhl | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Dylan Appleman | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.0 |
| 17 | Brandon Arentz * | 3 | 8 | 3 | 21 | .238 | 1 | 0 | 1 | 1 | 6 | 4 | 1 | 1 | 0 | 12.5 |
| 19 | Tommy Kisick | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 13 | 72 | .194 | 24 | 5 | 5 | 1 | 29 | 5 | 5 | 5 | 1 | 39.5 | ||
| Other Information |
|---|
|
Arena: Horst Athl. Center Attendance: 60 Time: 0:55 1st Referee: Ed Magalski 2nd Referee: James Millets 3rd Referee: Moore / Fisher Scorer: Zach Freeman |
* = Starter
