Official Volleyball Box Score
New Paltz St. at Penn State Behrend
2/11/2017 at 3 p.m.
@ Erie, Pa. (Junker Center)
| Set: 1st | 2nd | 3rd | 4th | ||
| NPMVB | -- 1st -- | BEHM |
|---|---|---|
| BEHM starters: Trenton Munk; Derek Kuhn; Dillon Hildebrand; Tyler Herrmann; Tyler Fiely; Anthony Sprentz; libero Josh Mathews. | ||
| NPMVB starters: Steven Woessner; Aaron Carrk; Matthew Grace; Ryan Cole; Bradley Schneider; Nick O'Malley; libero Robert Nolan. | ||
| 1-0 | [Anthony Sprentz] Kill by Ryan Cole (from Matthew Grace). Point NPMVB | |
| 2-0 | [Matthew Grace] Attack error by Trenton Munk. Point NPMVB | |
| [Matthew Grace] Kill by Dillon Hildebrand (from Anthony Sprentz). Point BEHM | 2-1 | |
| [Dillon Hildebrand] Attack error by Steven Woessner. Point BEHM | 2-2 | |
| 3-2 | [Dillon Hildebrand] Kill by Aaron Carrk (from Matthew Grace). Point NPMVB | |
| 4-2 | [Aaron Carrk] Bad set by Anthony Sprentz. Point NPMVB | |
| 5-2 | [Aaron Carrk] Attack error by Tyler Herrmann. Point NPMVB | |
| [Aaron Carrk] Service error. Point BEHM | 5-3 | |
| 6-3 | [Derek Kuhn] Kill by Bradley Schneider (from Matthew Grace). Point NPMVB | |
| 7-3 | [Steven Woessner] Kill by Bradley Schneider (from Matthew Grace). Point NPMVB | |
| 8-3 | [Steven Woessner] Kill by Ryan Cole (from Matthew Grace). Point NPMVB | |
| Timeout Penn State Behrend. | ||
| [Steven Woessner] Service error. Point BEHM | 8-4 | |
| 9-4 | [Calvin Nowicki] Kill by Nick O'Malley (from Matthew Grace). Point NPMVB | |
| BEHM subs: Calvin Nowicki; Trenton Munk. | ||
| NPMVB subs: Nick Smith; Ryan Cole. | ||
| [Nick Smith] Kill by Tyler Herrmann (from Calvin Nowicki). Point BEHM | 9-5 | |
| [Tyler Herrmann] Attack error by Matthew Grace. Point BEHM | 9-6 | |
| 10-6 | [Tyler Herrmann] Ball handling error by Tyler Fiely. Point NPMVB | |
| [Bradley Schneider] Kill by Dillon Hildebrand (from Calvin Nowicki). Point BEHM | 10-7 | |
| [Tyler Fiely] Attack error by Nick O'Malley. Point BEHM | 10-8 | |
| 11-8 | [Tyler Fiely] Service error. Point NPMVB | |
| [Nick O'Malley] Service error. Point BEHM | 11-9 | |
| BEHM subs: Trenton Munk; Calvin Nowicki; Anthony Sprentz; Joey Reynolds. | ||
| 12-9 | [Anthony Sprentz] Kill by Nick Smith (from Matthew Grace). Point NPMVB | |
| 13-9 | [Matthew Grace] Attack error by Dillon Hildebrand. Point NPMVB | |
| [Matthew Grace] Attack error by Aaron Carrk. Point BEHM | 13-10 | |
| 14-10 | [Dillon Hildebrand] Kill by Aaron Carrk (from Matthew Grace). Point NPMVB | |
| [Aaron Carrk] Kill by Trenton Munk (from Anthony Sprentz). Point BEHM | 14-11 | |
| 15-11 | [Derek Kuhn] Kill by Bradley Schneider (from Matthew Grace). Point NPMVB | |
| 16-11 | [Steven Woessner] Kill by Nick Smith (from Steven Woessner). Point NPMVB | |
| [Steven Woessner] Kill by Tyler Fiely (from Anthony Sprentz). Point BEHM | 16-12 | |
| BEHM subs: Calvin Nowicki; Trenton Munk; Joey Reynolds; Anthony Sprentz. | ||
| 17-12 | [Calvin Nowicki] Service error. Point NPMVB | |
| 18-12 | [Nick Smith] Service ace (Josh Mathews). Point NPMVB | |
| 19-12 | [Nick Smith] Kill by Nick O'Malley (from Matthew Grace). Point NPMVB | |
| Timeout Penn State Behrend. | ||
| [Nick Smith] Attack error by Bradley Schneider (block by Joey Reynolds; Tyler Herrmann). Point BEHM | 19-13 | |
| [Tyler Herrmann] Kill by Joey Reynolds (from Calvin Nowicki). Point BEHM | 19-14 | |
| 20-14 | [Tyler Herrmann] Service error. Point NPMVB | |
| [Bradley Schneider] Service error. Point BEHM | 20-15 | |
| [Tyler Fiely] Attack error by Aaron Carrk. Point BEHM | 20-16 | |
| [Tyler Fiely] Kill by Derek Kuhn (from Calvin Nowicki). Point BEHM | 20-17 | |
| 21-17 | [Tyler Fiely] Kill by Aaron Carrk (from Robert Nolan). Point NPMVB | |
| NPMVB subs: Yorman Escobar; Nick O'Malley. | ||
| [Yorman Escobar] Kill by Dillon Hildebrand (from Calvin Nowicki). Point BEHM | 21-18 | |
| BEHM subs: Trenton Munk; Calvin Nowicki; Anthony Sprentz; Joey Reynolds. | ||
| NPMVB subs: Nick O'Malley; Yorman Escobar. | ||
| 22-18 | [Anthony Sprentz] Kill by Aaron Carrk (from Matthew Grace). Point NPMVB | |
| [Matthew Grace] Attack error by Aaron Carrk. Point BEHM | 22-19 | |
| [Dillon Hildebrand] Kill by Trenton Munk (from Anthony Sprentz). Point BEHM | 22-20 | |
| Timeout New Paltz St.. | ||
| 23-20 | [Dillon Hildebrand] Kill by Aaron Carrk (from Matthew Grace). Point NPMVB | |
| [Aaron Carrk] Service error. Point BEHM | 23-21 | |
| [Derek Kuhn] Attack error by Nick Smith. Point BEHM | 23-22 | |
| 24-22 | [Derek Kuhn] Kill by Steven Woessner (from Matthew Grace). Point NPMVB | |
| [Steven Woessner] Kill by Trenton Munk (from Anthony Sprentz). Point BEHM | 24-23 | |
| BEHM subs: Calvin Nowicki; Trenton Munk; Joey Reynolds; Anthony Sprentz. | ||
| Timeout New Paltz St.. | ||
| 25-23 | [Calvin Nowicki] Kill by Nick O'Malley. Point NPMVB | |
| back to top | ||
| NPMVB | -- 2nd -- | BEHM |
| BEHM starters: Trenton Munk; Derek Kuhn; Dillon Hildebrand; Tyler Herrmann; Tyler Fiely; Anthony Sprentz; libero Josh Mathews. | ||
| NPMVB starters: Matthew Grace; Nick O'Malley; Bradley Schneider; Nick Smith; Steven Woessner; Aaron Carrk; libero Robert Nolan. | ||
| 1-0 | [Matthew Grace] Attack error by Dillon Hildebrand. Point NPMVB | |
| 2-0 | [Matthew Grace] Attack error by Derek Kuhn. Point NPMVB | |
| [Matthew Grace] Service error. Point BEHM | 2-1 | |
| 3-1 | [Dillon Hildebrand] Kill by Aaron Carrk (from Matthew Grace). Point NPMVB | |
| [Aaron Carrk] Service error. Point BEHM | 3-2 | |
| [Derek Kuhn] Attack error by Steven Woessner. Point BEHM | 3-3 | |
| 4-3 | [Derek Kuhn] Service error. Point NPMVB | |
| 5-3 | [Steven Woessner] Service ace (Josh Mathews). Point NPMVB | |
| [Steven Woessner] Kill by Trenton Munk (from Anthony Sprentz). Point BEHM | 5-4 | |
| BEHM subs: Calvin Nowicki; Trenton Munk; Joey Reynolds; Anthony Sprentz. | ||
| 6-4 | [Calvin Nowicki] Service error. Point NPMVB | |
| [Nick Smith] Kill by Tyler Fiely (from Calvin Nowicki). Point BEHM | 6-5 | |
| 7-5 | [Tyler Herrmann] Service error. Point NPMVB | |
| 8-5 | [Bradley Schneider] Attack error by Joey Reynolds. Point NPMVB | |
| [Bradley Schneider] Kill by Dillon Hildebrand (from Calvin Nowicki). Point BEHM | 8-6 | |
| [Tyler Fiely] Ball handling error by Nick Smith. Point BEHM | 8-7 | |
| 9-7 | [Tyler Fiely] Service error. Point NPMVB | |
| NPMVB subs: Yorman Escobar; Nick O'Malley. | ||
| [Yorman Escobar] Service error. Point BEHM | 9-8 | |
| BEHM subs: Trenton Munk; Calvin Nowicki; Anthony Sprentz; Joey Reynolds. | ||
| NPMVB subs: Nick O'Malley; Yorman Escobar. | ||
| 10-8 | [Anthony Sprentz] Attack error by Dillon Hildebrand (block by Steven Woessner; Matthew Grace). Point NPMVB | |
| [Matthew Grace] Kill by Trenton Munk (from Anthony Sprentz). Point BEHM | 10-9 | |
| [Dillon Hildebrand] Kill by Trenton Munk (from Anthony Sprentz). Point BEHM | 10-10 | |
| 11-10 | [Aaron Carrk] Kill by Matthew Grace. Point NPMVB | |
| 12-10 | [Derek Kuhn] Kill by Steven Woessner (from Matthew Grace). Point NPMVB | |
| 13-10 | [Steven Woessner] Attack error by Tyler Fiely. Point NPMVB | |
| [Steven Woessner] Kill by Trenton Munk (from Anthony Sprentz). Point BEHM | 13-11 | |
| BEHM subs: Calvin Nowicki; Trenton Munk; Joey Reynolds; Anthony Sprentz. | ||
| 14-11 | [Calvin Nowicki] Kill by Nick O'Malley (from Matthew Grace). Point NPMVB | |
| 15-11 | [Nick Smith] Kill by Bradley Schneider (from Matthew Grace). Point NPMVB | |
| Timeout Penn State Behrend. | ||
| 16-11 | [Nick Smith] Service ace (Dillon Hildebrand). Point NPMVB | |
| 17-11 | [Nick Smith] Attack error by Tyler Herrmann. Point NPMVB | |
| [Nick Smith] Attack error by Nick O'Malley. Point BEHM | 17-12 | |
| [Tyler Herrmann] Attack error by Nick O'Malley. Point BEHM | 17-13 | |
| 18-13 | [Tyler Herrmann] Kill by Bradley Schneider (from Matthew Grace). Point NPMVB | |
| NPMVB subs: Matt Goldberg; Bradley Schneider. | ||
| [Matt Goldberg] Service error. Point BEHM | 18-14 | |
| 19-14 | [Tyler Fiely] Attack error by Joey Reynolds. Point NPMVB | |
| NPMVB subs: Yorman Escobar; Nick O'Malley. | ||
| [Yorman Escobar] Service error. Point BEHM | 19-15 | |
| NPMVB subs: Nick O'Malley; Yorman Escobar. | ||
| BEHM subs: Trenton Munk; Calvin Nowicki; Anthony Sprentz; Joey Reynolds. | ||
| 20-15 | [Anthony Sprentz] Kill by Aaron Carrk (from Matthew Grace). Point NPMVB | |
| [Matthew Grace] Kill by Trenton Munk (from Anthony Sprentz). Point BEHM | 20-16 | |
| 21-16 | [Dillon Hildebrand] Kill by Aaron Carrk (from Matthew Grace). Point NPMVB | |
| [Aaron Carrk] Service error. Point BEHM | 21-17 | |
| 22-17 | [Derek Kuhn] Service error. Point NPMVB | |
| [Steven Woessner] Kill by Tyler Fiely (from Anthony Sprentz). Point BEHM | 22-18 | |
| BEHM subs: Calvin Nowicki; Trenton Munk. | ||
| 23-18 | [Calvin Nowicki] Kill by Nick O'Malley (from Matthew Grace). Point NPMVB | |
| BEHM subs: Cody Geis; Anthony Sprentz. | ||
| [Nick Smith] Kill by Tyler Herrmann (from Calvin Nowicki). Point BEHM | 23-19 | |
| 24-19 | [Tyler Herrmann] Kill by Matt Goldberg (from Matthew Grace). Point NPMVB | |
| 25-19 | [Matt Goldberg] Service ace (Josh Mathews). Point NPMVB | |
| 26-19 | [] Kill by Steven Woessner (from Matthew Grace). Point NPMVB | |
| back to top | ||
| NPMVB | -- 3rd -- | BEHM |
| BEHM starters: Anthony Sprentz; Dillon Hildebrand; Derek Kuhn; Tyler Fiely; Trenton Munk; Tyler Herrmann; libero Josh Mathews. | ||
| NPMVB starters: Nick O'Malley; Matthew Grace; Aaron Carrk; Steven Woessner; Nick Smith; Bradley Schneider; libero Robert Nolan. | ||
| [Anthony Sprentz] Attack error by Steven Woessner (block by Trenton Munk). Point BEHM | 0-1 | |
| 1-1 | [Anthony Sprentz] Kill by Steven Woessner (from Matthew Grace). Point NPMVB | |
| [Matthew Grace] Kill by Trenton Munk (from Anthony Sprentz). Point BEHM | 1-2 | |
| 2-2 | [Dillon Hildebrand] Service error. Point NPMVB | |
| [Aaron Carrk] Kill by Derek Kuhn (from Anthony Sprentz). Point BEHM | 2-3 | |
| [Derek Kuhn] Attack error by Bradley Schneider. Point BEHM | 2-4 | |
| 3-4 | [Derek Kuhn] Kill by Nick Smith (from Matthew Grace). Point NPMVB | |
| [Steven Woessner] Attack error by Bradley Schneider. Point BEHM | 3-5 | |
| BEHM subs: Cody Geis; Anthony Sprentz; Calvin Nowicki; Trenton Munk. | ||
| [Calvin Nowicki] Attack error by Nick Smith. Point BEHM | 3-6 | |
| [Calvin Nowicki] Kill by Dillon Hildebrand (from Calvin Nowicki). Point BEHM | 3-7 | |
| [Calvin Nowicki] Service ace (Aaron Carrk). Point BEHM | 3-8 | |
| Timeout New Paltz St.. | ||
| 4-8 | [Calvin Nowicki] Kill by Nick O'Malley (from Matthew Grace). Point NPMVB | |
| [Nick Smith] Service error. Point BEHM | 4-9 | |
| 5-9 | [Tyler Herrmann] Service error. Point NPMVB | |
| [Bradley Schneider] Service error. Point BEHM | 5-10 | |
| [Tyler Fiely] Kill by Derek Kuhn (from Calvin Nowicki), block error by Aaron Carrk. Point BEHM | 5-11 | |
| [Tyler Fiely] Attack error by Aaron Carrk. Point BEHM | 5-12 | |
| Timeout New Paltz St.. | ||
| 6-12 | [Tyler Fiely] Kill by Nick Denoncourt (from Matthew Grace). Point NPMVB | |
| [Nick Denoncourt] Kill by Derek Kuhn (from Calvin Nowicki). Point BEHM | 6-13 | |
| BEHM subs: Anthony Sprentz; Cody Geis; Trenton Munk; Calvin Nowicki. | ||
| [Anthony Sprentz] Attack error by Aaron Carrk. Point BEHM | 6-14 | |
| [Anthony Sprentz] Attack error by Steven Woessner. Point BEHM | 6-15 | |
| [Anthony Sprentz] Attack error by Aaron Carrk. Point BEHM | 6-16 | |
| 7-16 | [Anthony Sprentz] Kill by Steven Woessner. Point NPMVB | |
| 8-16 | [Matthew Grace] Attack error by Trenton Munk. Point NPMVB | |
| 9-16 | [Matthew Grace] Kill by Nick Smith (from Robert Nolan). Point NPMVB | |
| 10-16 | [Matthew Grace] Service ace (Tyler Herrmann). Point NPMVB | |
| Timeout New Paltz St.. | ||
| 11-16 | [Matthew Grace] Kill by Aaron Carrk (from Robert Nolan). Point NPMVB | |
| [Matthew Grace] Service error. Point BEHM | 11-17 | |
| 12-17 | [Dillon Hildebrand] Service error. Point NPMVB | |
| [Aaron Carrk] Service error. Point BEHM | 12-18 | |
| [Derek Kuhn] Attack error by Aaron Carrk. Point BEHM | 12-19 | |
| 13-19 | [Derek Kuhn] Kill by Steven Woessner (from Matthew Grace). Point NPMVB | |
| 14-19 | [Steven Woessner] Attack error by Trenton Munk. Point NPMVB | |
| 15-19 | [Steven Woessner] Attack error by Trenton Munk. Point NPMVB | |
| 16-19 | [Steven Woessner] Attack error by Tyler Herrmann. Point NPMVB | |
| Timeout Penn State Behrend. | ||
| [Steven Woessner] Kill by Tyler Herrmann (from Anthony Sprentz). Point BEHM | 16-20 | |
| BEHM subs: Calvin Nowicki; Trenton Munk; Cody Geis; Anthony Sprentz. | ||
| 17-20 | [Calvin Nowicki] Kill by Nick Smith (from Matthew Grace). Point NPMVB | |
| 18-20 | [Nick Smith] Attack error by Tyler Fiely. Point NPMVB | |
| [Nick Smith] Service error. Point BEHM | 18-21 | |
| [Tyler Herrmann] Attack error by Nick Denoncourt (block by Cody Geis). Point BEHM | 18-22 | |
| 19-22 | [Tyler Herrmann] Service error. Point NPMVB | |
| 20-22 | [Bradley Schneider] Ball handling error by Calvin Nowicki. Point NPMVB | |
| [Bradley Schneider] Service error. Point BEHM | 20-23 | |
| [Tyler Fiely] Attack error by Aaron Carrk. Point BEHM | 20-24 | |
| 21-24 | [Tyler Fiely] Kill by Aaron Carrk (from Matthew Grace). Point NPMVB | |
| [Nick Denoncourt] Kill by Derek Kuhn (from Calvin Nowicki). Point BEHM | 21-25 | |
| back to top | ||
| NPMVB | -- 4th -- | BEHM |
| NPMVB starters: Nick Smith; Steven Woessner; Aaron Carrk; Bradley Schneider; Nick Denoncourt; Matthew Grace; libero Robert Nolan. | ||
| BEHM starters: Trenton Munk; Derek Kuhn; Dillon Hildebrand; Tyler Herrmann; Tyler Fiely; Anthony Sprentz; libero Josh Mathews. | ||
| [Matthew Grace] Kill by Trenton Munk (from Anthony Sprentz). Point BEHM | 0-1 | |
| 1-1 | [Dillon Hildebrand] Kill by Aaron Carrk (from Matthew Grace). Point NPMVB | |
| [Aaron Carrk] Attack error by Bradley Schneider. Point BEHM | 1-2 | |
| 2-2 | [Derek Kuhn] Service error. Point NPMVB | |
| 3-2 | [Steven Woessner] Attack error by Tyler Fiely. Point NPMVB | |
| [Steven Woessner] Service error. Point BEHM | 3-3 | |
| BEHM subs: Cody Geis; Anthony Sprentz; Calvin Nowicki; Trenton Munk. | ||
| 4-3 | [Calvin Nowicki] Kill by Nick Smith (from Matthew Grace). Point NPMVB | |
| 5-3 | [Nick Smith] Attack error by Tyler Fiely (block by Nick Denoncourt; Matthew Grace). Point NPMVB | |
| 6-3 | [Nick Smith] Service ace (Josh Mathews). Point NPMVB | |
| Timeout Penn State Behrend. | ||
| [Nick Smith] Kill by Tyler Herrmann (from Calvin Nowicki). Point BEHM | 6-4 | |
| 7-4 | [Tyler Herrmann] Kill by Nick Denoncourt (from Matthew Grace). Point NPMVB | |
| [Bradley Schneider] Service error. Point BEHM | 7-5 | |
| 8-5 | [Tyler Fiely] Kill by Nick Denoncourt (from Matthew Grace). Point NPMVB | |
| 9-5 | [Nick Denoncourt] Service ace (Josh Mathews). Point NPMVB | |
| [Nick Denoncourt] Service error. Point BEHM | 9-6 | |
| BEHM subs: Trenton Munk; Calvin Nowicki; Anthony Sprentz; Cody Geis. | ||
| 10-6 | [Anthony Sprentz] Kill by Steven Woessner (from Matthew Grace). Point NPMVB | |
| [Matthew Grace] Kill by Trenton Munk (from Anthony Sprentz). Point BEHM | 10-7 | |
| 11-7 | [Dillon Hildebrand] Service error. Point NPMVB | |
| [Aaron Carrk] Service error. Point BEHM | 11-8 | |
| 12-8 | [Derek Kuhn] Kill by Nick Smith (from Matthew Grace). Point NPMVB | |
| [Steven Woessner] Service error. Point BEHM | 12-9 | |
| BEHM subs: Cody Geis; Anthony Sprentz; Calvin Nowicki; Trenton Munk. | ||
| 13-9 | [Calvin Nowicki] Kill by Nick Smith (from Matthew Grace). Point NPMVB | |
| [Nick Smith] Service error. Point BEHM | 13-10 | |
| 14-10 | [Tyler Herrmann] Kill by Nick Denoncourt (from Matthew Grace). Point NPMVB | |
| [Bradley Schneider] Kill by Dillon Hildebrand (from Calvin Nowicki). Point BEHM | 14-11 | |
| [Tyler Fiely] Bad set by Nick Denoncourt. Point BEHM | 14-12 | |
| 15-12 | [Tyler Fiely] Kill by Aaron Carrk (from Matthew Grace). Point NPMVB | |
| 16-12 | [Nick Denoncourt] Attack error by Derek Kuhn. Point NPMVB | |
| Timeout Penn State Behrend. | ||
| [Nick Denoncourt] Service error. Point BEHM | 16-13 | |
| BEHM subs: Anthony Sprentz; Cody Geis; Trenton Munk; Calvin Nowicki. | ||
| 17-13 | [Anthony Sprentz] Kill by Steven Woessner (from Matthew Grace). Point NPMVB | |
| [Matthew Grace] Service error. Point BEHM | 17-14 | |
| 18-14 | [Dillon Hildebrand] Kill by Aaron Carrk (from Matthew Grace). Point NPMVB | |
| 19-14 | [Aaron Carrk] Service ace (Dillon Hildebrand). Point NPMVB | |
| [Aaron Carrk] Service error. Point BEHM | 19-15 | |
| 20-15 | [Derek Kuhn] Kill by Nick Smith (from Matthew Grace). Point NPMVB | |
| [Steven Woessner] Service error. Point BEHM | 20-16 | |
| BEHM subs: Calvin Nowicki; Trenton Munk; Cody Geis; Anthony Sprentz. | ||
| 21-16 | [Calvin Nowicki] Kill by Nick Smith (from Matthew Grace). Point NPMVB | |
| [Nick Smith] Service error. Point BEHM | 21-17 | |
| 22-17 | [Tyler Herrmann] Kill by Nick Denoncourt (from Matthew Grace). Point NPMVB | |
| 23-17 | [Bradley Schneider] Attack error by Dillon Hildebrand. Point NPMVB | |
| [Bradley Schneider] Service error. Point BEHM | 23-18 | |
| 24-18 | [Tyler Fiely] Kill by Aaron Carrk (from Matthew Grace). Point NPMVB | |
| 25-18 | [Nick Denoncourt] Attack error by Derek Kuhn. Point NPMVB | |
| back to top | ||
