Official Volleyball Box Score
Medaille at Ramapo
1/28/2017 at 4:20 PM
@ Mahwah, NJ (Bradley Center)
Medaille |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 24 | .125 |
| 2 | 6 | 6 | 21 | .000 |
| 3 | 7 | 7 | 27 | .000 |
Ramapo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 30 | .233 |
| 2 | 14 | 6 | 23 | .348 |
| 3 | 11 | 8 | 28 | .107 |
Medaille |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Calvin Crosby * | 3 | 11 | 4 | 27 | .259 | 0 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 2 | Sam Bloomberg * | 2 | 2 | 0 | 4 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Matt Dempsey * | 3 | 2 | 1 | 5 | .200 | 19 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Shawn Barbalato | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Daniel Joseph | 2 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Joe Digesare * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Steven Ebert * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Matt Buss | 2 | 1 | 4 | 11 | -.273 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Nick Patterson | 2 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Matt Dickerson * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 4.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 19 | 72 | .042 | 21 | 3 | 11 | 5 | 15 | 1 | 12 | 0 | 1 | 32.0 | ||
Ramapo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Justin Feigeles * | 3 | 13 | 4 | 26 | .346 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 2 | Brenden Russell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jordan Elam * | 3 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Terrence Cando | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Eric Van Thuyne | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Connor Brandow * | 3 | 6 | 5 | 15 | .067 | 2 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 9 | Nick Amos * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 10 | Mikhael Erushalimski * | 3 | 4 | 2 | 7 | .286 | 29 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 6.0 |
| 16 | Garrett Fitzsimmons * | 3 | 9 | 5 | 17 | .235 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 21 | 81 | .222 | 35 | 5 | 11 | 3 | 25 | 2 | 8 | 0 | 2 | 50.0 | ||
| Other Information |
|---|
|
Location: Mahwah, NJ Arena: Bradley Center Attendance: 75 Time: 1:05 1st Referee: Denny Cespedes Lassi 2nd Referee: Ergys Myselimi Scorer: Ramapo SID |
* = Starter
