Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 28 | 3.92 | |
| 27 | 3.07 | |
| 26 | 2.85 | |
| 34 | 2.80 | |
| 28 | 2.77 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 28 | 396 | |
| 34 | 344 | |
| 27 | 316 | |
| 34 | 279 | |
| 26 | 279 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 26 | .425 | |
| 33 | .347 | |
| 27 | .300 | |
| 28 | .275 | |
| 33 | .258 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 27 | 0.96 | |
| 26 | 0.91 | |
| 26 | 0.91 | |
| 34 | 0.78 | |
| 25 | 0.78 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 25 | 2.97 | |
| 34 | 2.48 | |
| 28 | 1.98 | |
| 28 | 1.90 | |
| 27 | 1.87 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 34 | 302 | |
| 25 | 264 | |
| 34 | 225 | |
| 27 | 196 | |
| 28 | 184 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 34 | 0.53 | |
| 33 | 0.46 | |
| 27 | 0.42 | |
| 34 | 0.37 | |
| 28 | 0.34 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 28 | 9.41 | |
| 26 | 8.63 | |
| 28 | 7.97 | |
| 27 | 5.90 | |
| 34 | 5.55 | |
| View All | ||
