Official Volleyball Box Score
Penn State Altoona at Hilbert College
4/1/2016 at 4:00 pm
@ Hamburg, NY (Hafner Rec Center)
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 31 | .258 |
| 2 | 10 | 8 | 34 | .059 |
| 3 | 9 | 5 | 29 | .138 |
| 4 | 12 | 6 | 38 | .158 |
Hilbert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 27 | .037 |
| 2 | 13 | 5 | 33 | .242 |
| 3 | 11 | 10 | 34 | .029 |
| 4 | 12 | 11 | 45 | .022 |
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Wally Rivera-Berrios | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kenny Coppens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Zachary Lee | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Billy Smith | 4 | 1 | 0 | 7 | .143 | 39 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 2.0 |
| 9 | Justin Bannister | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 1 | 0 | 6.0 |
| 13 | Brian Sheddy | 4 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Bradley Colditz | 4 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Justis Lorah | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Matt Huey | 4 | 18 | 10 | 45 | .178 | 1 | 0 | 3 | 0 | 11 | 0 | 0 | 3 | 0 | 18.0 |
| 19 | Zack Graham | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 5.5 |
| 20 | Jacob Byers | 4 | 11 | 2 | 25 | .360 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| Totals | 44 | 24 | 132 | .152 | 43 | 0 | 6 | 0 | 58 | 2 | 11 | 5 | 2 | 51.5 | ||
Hilbert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brett Kane | 4 | 2 | 0 | 5 | .400 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Ryan Schwab | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Adam Heftka | 4 | 1 | 2 | 8 | -.125 | 34 | 0 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 3.5 |
| 6 | Tyler Sieczkarek | 4 | 10 | 8 | 28 | .071 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Korey Schwab | 4 | 6 | 3 | 21 | .143 | 0 | 0 | 1 | 0 | 5 | 1 | 3 | 1 | 0 | 8.5 |
| 9 | Tanner Makowski | 4 | 10 | 5 | 20 | .250 | 0 | 0 | 2 | 0 | 1 | 0 | 10 | 2 | 0 | 15.0 |
| 10 | Michael Podgorny | 4 | 11 | 9 | 39 | .051 | 1 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 12 | Trevor Gabamonte | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | James Moscato | 4 | 4 | 6 | 18 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 5.0 |
| Totals | 44 | 33 | 139 | .079 | 38 | 0 | 9 | 0 | 34 | 1 | 23 | 6 | 1 | 56.5 | ||
| Other Information |
|---|
|
Arena: Hafner Rec Center Attendance: 48 Time: 1H35M 1st Referee: Jim Vanderhoop 2nd Referee: C Miceli 3rd Referee: Hanula/ M Paull Scorer: Rehbaum - SID |
