Official Volleyball Box Score
Vassar vs. D'Youville
3/18/2016 at 6:00pm
@ Hamburg, NY (Hafner Rec Center)
Vassar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 20 | .600 |
| 2 | 11 | 2 | 19 | .474 |
| 3 | 11 | 4 | 27 | .259 |
D'Youville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 23 | .174 |
| 2 | 6 | 9 | 23 | -.130 |
| 3 | 11 | 3 | 24 | .333 |
Vassar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Quinn Rutledge | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Trey Cimorelli | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | George Diehl | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Erik Halberg | 2 | 5 | 2 | 11 | .273 | 0 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Reno Kriz | 3 | 8 | 2 | 19 | .316 | 0 | 3 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 13 | Matthew Knigge | 3 | 7 | 1 | 11 | .545 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Christian Lizana | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Zechariah Lee | 3 | 1 | 0 | 2 | .500 | 29 | 3 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 4.0 |
| 17 | Brian Manley | 2 | 4 | 2 | 8 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 35 | 7 | 66 | .424 | 32 | 10 | 13 | 3 | 24 | 1 | 6 | 1 | 0 | 49.0 | ||
D'Youville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Evan Singer | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Brett Cawthorn | 3 | 3 | 3 | 6 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Brock Tetreault | 3 | 10 | 4 | 24 | .250 | 2 | 0 | 3 | 4 | 4 | 0 | 3 | 1 | 0 | 11.5 |
| 9 | Ryan Kilijanski | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Matt Loos | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 11 | Logan Krass | 2 | 1 | 4 | 6 | -.500 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 |
| 16 | Chris Busha | 3 | 1 | 1 | 9 | .000 | 11 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Collin McMahon | 3 | 0 | 1 | 1 | -1.000 | 9 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Alex Ritter | 3 | 4 | 1 | 13 | .231 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 25 | 16 | 70 | .129 | 25 | 3 | 11 | 10 | 16 | 0 | 9 | 3 | 1 | 32.5 | ||
| Other Information |
|---|
|
Location: Hamburg, NY Arena: Hafner Rec Center Attendance: 66 Time: 1H 10M 1st Referee: Darin Russell 2nd Referee: Jeff McKinney 3rd Referee: Matikosh/D. Martin Scorer: Hilbert SID |
