Official Volleyball Box Score
Medaille vs. Keuka
3/13/2016 at 12:00 PM
@ Marcy, NY (Wildcat Field House)
Medaille |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 31 | .258 |
| 2 | 10 | 2 | 24 | .333 |
| 3 | 10 | 8 | 28 | .071 |
| 4 | 12 | 8 | 43 | .093 |
| 5 | 9 | 1 | 21 | .381 |
Keuka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 34 | .176 |
| 2 | 8 | 5 | 29 | .103 |
| 3 | 16 | 6 | 33 | .303 |
| 4 | 12 | 6 | 34 | .176 |
| 5 | 6 | 3 | 21 | .143 |
Medaille |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Calvin Crosby | 5 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 8.5 |
| 2 | Sam Bloomberg | 5 | 7 | 2 | 16 | .312 | 0 | 1 | 2 | 0 | 4 | 2 | 6 | 3 | 0 | 13.0 |
| 4 | Matt Dempsey | 5 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Joe Hacherl | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nate Schneider | 5 | 14 | 7 | 39 | .179 | 0 | 4 | 2 | 0 | 14 | 1 | 2 | 0 | 0 | 20.0 |
| 10 | Jack Hagerty | 5 | 5 | 5 | 22 | .000 | 0 | 0 | 2 | 1 | 12 | 0 | 5 | 2 | 0 | 7.5 |
| 11 | Brad Schneider | 5 | 13 | 4 | 27 | .333 | 24 | 3 | 4 | 0 | 12 | 1 | 2 | 3 | 0 | 18.0 |
| 18 | Pete McKelvey | 5 | 9 | 1 | 19 | .421 | 0 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 10.5 |
| Totals | 54 | 24 | 147 | .204 | 48 | 8 | 11 | 2 | 69 | 5 | 21 | 9 | 1 | 77.5 | ||
Keuka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aaron Brill | 5 | 10 | 5 | 28 | .179 | 1 | 0 | 4 | 2 | 3 | 0 | 4 | 0 | 1 | 12.0 |
| 3 | Spencer Avery | 5 | 0 | 0 | 0 | .000 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Tom Campbell | 5 | 10 | 5 | 24 | .208 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 7 | Christopher Mooring | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Josh Makin | 5 | 3 | 0 | 13 | .231 | 1 | 1 | 2 | 0 | 1 | 0 | 6 | 1 | 0 | 7.0 |
| 9 | Cooper Lyon | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Connor Hinman | 5 | 14 | 11 | 36 | .083 | 0 | 1 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 16.0 |
| 12 | Tim Jackson | 5 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 14 | Chris Corcoran | 5 | 0 | 0 | 0 | .000 | 32 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Connor Gail | 5 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12.5 |
| Totals | 55 | 27 | 151 | .185 | 53 | 2 | 13 | 8 | 34 | 0 | 16 | 2 | 4 | 65.0 | ||
| Other Information |
|---|
|
Arena: Wildcat Field House Attendance: 44 Time: 1:46 Scorer: Pat Baker (SID) |
