Official Volleyball Box Score
Penn State Altoona vs. D'Youville College
3/5/2016 at 9:00 a.m
@ Chambersburg, Pa.
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 27 | .370 |
| 2 | 14 | 1 | 29 | .448 |
| 3 | 13 | 0 | 27 | .481 |
| 4 | 13 | 1 | 28 | .429 |
D'Youville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 30 | .067 |
| 2 | 15 | 2 | 26 | .500 |
| 3 | 14 | 5 | 33 | .273 |
| 4 | 16 | 2 | 34 | .412 |
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brandon Stitt | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Wally Rivera-Berrios * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 4 | 0 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Billy Smith * | 4 | 3 | 0 | 4 | .750 | 45 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2 | 4.0 |
| 9 | Justin Bannister * | 4 | 1 | 0 | 9 | .111 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5.5 |
| 13 | Brian Sheddy * | 4 | 6 | 0 | 16 | .375 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Bradley Colditz | 4 | 15 | 2 | 28 | .464 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15.5 |
| 15 | Justis Lorah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Matt Huey * | 4 | 19 | 2 | 39 | .436 | 1 | 3 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 24.5 |
| 19 | Zack Graham * | 4 | 8 | 0 | 14 | .571 | 0 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 13.5 |
| Totals | 52 | 4 | 111 | .432 | 46 | 7 | 7 | 2 | 55 | 7 | 8 | 0 | 3 | 70.0 | ||
D'Youville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Evan Singer * | 4 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 9.0 |
| 7 | Brett Cawthorn * | 4 | 7 | 0 | 20 | .350 | 1 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Brock Tetreault * | 4 | 13 | 3 | 28 | .357 | 0 | 0 | 2 | 3 | 11 | 0 | 1 | 1 | 0 | 13.5 |
| 9 | Ryan Kilijanski * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Matt Loos * | 4 | 10 | 1 | 19 | .474 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 5 | 0 | 11.5 |
| 11 | Logan Krass | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Chris Busha | 4 | 3 | 0 | 6 | .500 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 4 | 2 | 3.5 |
| 17 | Collin McMahon | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Alex Ritter * | 4 | 11 | 8 | 31 | .097 | 0 | 1 | 3 | 2 | 11 | 1 | 0 | 3 | 0 | 13.0 |
| Totals | 53 | 15 | 123 | .309 | 2 | 2 | 14 | 7 | 53 | 1 | 6 | 15 | 2 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 30 Time: 1:45 1st Referee: Chad Zimmerman 2nd Referee: Steve Fetterhoff |
* = Starter
