| Rk | Name | Team | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Schwab | Hilbert | 29 | 100 | 314 | 3.14 | 156 | 968 | 9.68 | .163 | 23 | 0.23 | 349.5 | 3.5 |
| 2 | B Tetreault | D'Youville | 29 | 109 | 308 | 2.83 | 146 | 793 | 7.28 | .204 | 14 | 0.13 | 354.0 | 3.2 |
| 3 | M Huey | Penn St.-Altoona | 24 | 89 | 289 | 3.25 | 163 | 775 | 8.71 | .163 | 22 | 0.25 | 339.0 | 3.8 |
| 4 | J Byers | Penn St.-Altoona | 24 | 89 | 276 | 3.10 | 118 | 755 | 8.48 | .209 | 12 | 0.13 | 314.5 | 3.5 |
| 4 | C Crosby | Medaille | 33 | 107 | 276 | 2.58 | 163 | 600 | 5.61 | .188 | 4 | 0.04 | 332.0 | 3.1 |
| 6 | N Schneider | Medaille | 33 | 114 | 271 | 2.38 | 131 | 674 | 5.91 | .208 | 40 | 0.35 | 330.0 | 2.9 |
| 7 | B Cawthorn | D'Youville | 29 | 106 | 256 | 2.42 | 141 | 744 | 7.02 | .155 | 24 | 0.23 | 287.0 | 2.7 |
| 8 | D Hill | Medaille | 33 | 106 | 240 | 2.26 | 148 | 576 | 5.43 | .160 | 23 | 0.22 | 306.0 | 2.9 |
| 9 | T Munk | Penn St.-Behrend | 27 | 95 | 221 | 2.33 | 51 | 449 | 4.73 | .379 | 3 | 0.03 | 287.0 | 3.0 |
| 10 | E Theiss | Penn St.-Behrend | 27 | 93 | 216 | 2.32 | 93 | 569 | 6.12 | .216 | 7 | 0.08 | 251.5 | 2.7 |
| 11 | J Oertly | Penn St.-Behrend | 27 | 93 | 195 | 2.10 | 106 | 497 | 5.34 | .179 | 5 | 0.05 | 248.5 | 2.7 |
| 12 | T Sheehan | Penn St.-Behrend | 27 | 94 | 169 | 1.80 | 92 | 522 | 5.55 | .148 | 22 | 0.23 | 214.0 | 2.3 |
| 13 | M Loos | D'Youville | 29 | 105 | 166 | 1.58 | 73 | 419 | 3.99 | .222 | 2 | 0.02 | 225.5 | 2.1 |
| 14 | J James | Medaille | 33 | 108 | 163 | 1.51 | 56 | 375 | 3.47 | .285 | 11 | 0.10 | 229.0 | 2.1 |
| 15 | J Hagerty | Medaille | 22 | 66 | 155 | 2.35 | 54 | 301 | 4.56 | .336 | 5 | 0.08 | 197.0 | 3.0 |
| 16 | B Kane | Hilbert | 29 | 97 | 153 | 1.58 | 100 | 571 | 5.89 | .093 | 86 | 0.89 | 183.5 | 1.9 |
| 17 | E Singer | D'Youville | 29 | 106 | 142 | 1.34 | 48 | 331 | 3.12 | .284 | 3 | 0.03 | 194.0 | 1.8 |
| 18 | D Riggsby | Medaille | 33 | 117 | 115 | 0.98 | 37 | 269 | 2.30 | .290 | 1087 | 9.29 | 192.5 | 1.6 |
| 19 | Z Graham | Penn St.-Altoona | 24 | 89 | 112 | 1.26 | 56 | 362 | 4.07 | .155 | 407 | 4.57 | 161.0 | 1.8 |
| 20 | S Goedtel | D'Youville | 29 | 110 | 110 | 1.00 | 81 | 363 | 3.30 | .080 | 18 | 0.16 | 143.0 | 1.3 |
| 21 | D Polishen | Penn St.-Behrend | 27 | 95 | 108 | 1.14 | 52 | 360 | 3.79 | .156 | 22 | 0.23 | 130.5 | 1.4 |
| 22 | C Busha | D'Youville | 28 | 106 | 104 | 0.98 | 55 | 291 | 2.75 | .168 | 457 | 4.31 | 142.0 | 1.3 |
| 23 | J Bannister | Penn St.-Altoona | 24 | 89 | 89 | 1.00 | 49 | 340 | 3.82 | .118 | 10 | 0.11 | 123.0 | 1.4 |
| 24 | A Wolbert | Hilbert | 18 | 57 | 87 | 1.53 | 52 | 210 | 3.68 | .167 | 2 | 0.04 | 98.0 | 1.7 |
| 25 | A Duncan | Hilbert | 23 | 74 | 80 | 1.08 | 59 | 226 | 3.05 | .093 | 3 | 0.04 | 116.5 | 1.6 |
| 26 | S Bloomberg | Medaille | 29 | 68 | 78 | 1.15 | 32 | 158 | 2.32 | .291 | 4 | 0.06 | 99.5 | 1.5 |
| 27 | R Bury | Penn St.-Altoona | 19 | 70 | 68 | 0.97 | 32 | 220 | 3.14 | .164 | 5 | 0.07 | 105.5 | 1.5 |
| 28 | M Farabaugh | Penn St.-Behrend | 27 | 91 | 50 | 0.55 | 26 | 163 | 1.79 | .147 | 577 | 6.34 | 78.0 | 0.9 |
| 29 | D Mellerski | Hilbert | 14 | 48 | 49 | 1.02 | 55 | 242 | 5.04 | -.025 | 53 | 1.10 | 53.0 | 1.1 |
| 30 | A Heftka | Hilbert | 28 | 94 | 46 | 0.49 | 27 | 136 | 1.45 | .140 | 603 | 6.41 | 85.5 | 0.9 |
| 31 | B Perry | Hilbert | 19 | 60 | 45 | 0.75 | 51 | 211 | 3.52 | -.028 | 5 | 0.08 | 54.0 | 0.9 |
| 32 | J Zeckowski | Penn St.-Altoona | 15 | 55 | 39 | 0.71 | 28 | 156 | 2.84 | .071 | 9 | 0.16 | 48.0 | 0.9 |
| 33 | R Brewster | Hilbert | 12 | 32 | 32 | 1.00 | 25 | 107 | 3.34 | .065 | 0 | 0.00 | 40.0 | 1.3 |
| 34 | J Moscato | Hilbert | 22 | 61 | 28 | 0.46 | 44 | 124 | 2.03 | -.129 | 3 | 0.05 | 38.5 | 0.6 |
| 35 | B Hill | Medaille | 25 | 56 | 20 | 0.36 | 21 | 67 | 1.20 | -.015 | 7 | 0.13 | 23.5 | 0.4 |
| 36 | K Kaplon | Penn St.-Behrend | 23 | 63 | 19 | 0.30 | 18 | 76 | 1.21 | .013 | 1 | 0.02 | 38.5 | 0.6 |
| 37 | P McKelvey | Medaille | 9 | 14 | 18 | 1.29 | 4 | 38 | 2.71 | .368 | 2 | 0.14 | 22.5 | 1.6 |
| 38 | D Godfrey | Penn St.-Altoona | 16 | 53 | 16 | 0.30 | 15 | 70 | 1.32 | .014 | 1 | 0.02 | 43.5 | 0.8 |
| 38 | L Krass | D'Youville | 12 | 26 | 16 | 0.62 | 9 | 39 | 1.50 | .179 | 1 | 0.04 | 23.5 | 0.9 |
| 38 | T Makowski | Hilbert | 14 | 24 | 16 | 0.67 | 20 | 63 | 2.63 | -.063 | 1 | 0.04 | 18.0 | 0.8 |
| 41 | A Clark | Medaille | 18 | 31 | 14 | 0.45 | 8 | 35 | 1.13 | .171 | 0 | 0.00 | 19.5 | 0.6 |
| 41 | J Lippert | Penn St.-Behrend | 14 | 24 | 14 | 0.58 | 4 | 36 | 1.50 | .278 | 0 | 0.00 | 17.5 | 0.7 |
| 41 | A Zientek | Hilbert | 18 | 27 | 14 | 0.52 | 11 | 64 | 2.37 | .047 | 1 | 0.04 | 20.5 | 0.8 |
| 44 | J Vanderhoof | Penn St.-Behrend | 9 | 14 | 12 | 0.86 | 15 | 51 | 3.64 | -.059 | 2 | 0.14 | 12.5 | 0.9 |
| 45 | C McMahon | D'Youville | 17 | 58 | 8 | 0.14 | 2 | 29 | 0.50 | .207 | 250 | 4.31 | 29.0 | 0.5 |
| 46 | K Kelly | D'Youville | 8 | 9 | 6 | 0.67 | 4 | 15 | 1.67 | .133 | 0 | 0.00 | 7.5 | 0.8 |
| 47 | R Ratajczak | Hilbert | 29 | 100 | 5 | 0.05 | 6 | 21 | 0.21 | -.048 | 33 | 0.33 | 5.0 | 0.1 |
| 47 | B Stitt | Penn St.-Altoona | 24 | 87 | 5 | 0.06 | 6 | 46 | 0.53 | -.022 | 16 | 0.18 | 5.0 | 0.1 |
| 49 | A Johnson | D'Youville | 29 | 110 | 3 | 0.03 | 1 | 17 | 0.15 | .118 | 26 | 0.24 | 3.0 | 0.0 |
| 50 | P Lotocki | Medaille | 31 | 102 | 2 | 0.02 | 1 | 7 | 0.07 | .143 | 33 | 0.32 | 3.5 | 0.0 |
| 50 | B McGarvey | Penn St.-Altoona | 15 | 47 | 2 | 0.04 | 0 | 3 | 0.06 | .667 | 146 | 3.11 | 5.5 | 0.1 |
| 50 | J Price | Penn St.-Behrend | 27 | 85 | 2 | 0.02 | 3 | 12 | 0.14 | -.083 | 16 | 0.19 | 8.0 | 0.1 |
| 53 | M Collado | Penn St.-Altoona | 2 | 3 | 1 | 0.33 | 1 | 4 | 1.33 | .000 | 0 | 0.00 | 1.5 | 0.5 |
| 53 | J Hacherl | Medaille | 22 | 73 | 1 | 0.01 | 4 | 9 | 0.12 | -.333 | 22 | 0.30 | 2.0 | 0.0 |
| 53 | R Laing | Medaille | 13 | 24 | 1 | 0.04 | 3 | 18 | 0.75 | -.111 | 1 | 0.04 | 5.5 | 0.2 |
| 53 | A Mueller | Penn St.-Behrend | 11 | 23 | 1 | 0.04 | 1 | 2 | 0.09 | .000 | 88 | 3.83 | 7.0 | 0.3 |
| 53 | R Robida | Penn St.-Behrend | 23 | 53 | 1 | 0.02 | 2 | 5 | 0.09 | -.200 | 198 | 3.74 | 2.0 | 0.0 |
| 53 | J Zeiger | D'Youville | 7 | 10 | 1 | 0.10 | 1 | 5 | 0.50 | .000 | 33 | 3.30 | 7.0 | 0.7 |
| 59 | J Alessi | Hilbert | 15 | 43 | 0 | 0.00 | 2 | 4 | 0.09 | -.500 | 1 | 0.02 | 4.0 | 0.1 |
| 59 | J Fay | Penn St.-Altoona | 5 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 59 | E Knepp | Penn St.-Altoona | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| 59 | Z Lee | Penn St.-Altoona | 15 | 50 | 0 | 0.00 | 1 | 7 | 0.14 | -.143 | 204 | 4.08 | 11.0 | 0.2 |
| 59 | J Lorah | Penn St.-Altoona | 22 | 57 | 0 | 0.00 | 2 | 7 | 0.12 | -.286 | 4 | 0.07 | 2.0 | 0.0 |
| 59 | Z Miller | Penn St.-Behrend | 18 | 41 | 0 | 0.00 | 0 | 4 | 0.10 | .000 | 1 | 0.02 | 3.0 | 0.1 |
| 59 | T Nosal | Penn St.-Behrend | 3 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| 59 | J Perino | Penn St.-Altoona | 6 | 17 | 0 | 0.00 | 0 | 1 | 0.06 | .000 | 1 | 0.06 | 2.0 | 0.1 |
| 59 | R Schwab | Hilbert | 22 | 55 | 0 | 0.00 | 1 | 2 | 0.04 | -.500 | 2 | 0.04 | 4.0 | 0.1 |
| 59 | L Vensel | Penn St.-Behrend | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Rk | Name | Team | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Schwab | Hilbert | 29 | 100 | 162 | 1.62 | 3 | 21 | 24 | 0.24 |
| 2 | B Tetreault | D'Youville | 29 | 109 | 215 | 1.97 | 12 | 24 | 36 | 0.33 |
| 3 | M Huey | Penn St.-Altoona | 24 | 89 | 151 | 1.70 | 20 | 24 | 44 | 0.49 |
| 4 | J Byers | Penn St.-Altoona | 24 | 89 | 108 | 1.21 | 8 | 21 | 29 | 0.33 |
| 4 | C Crosby | Medaille | 33 | 107 | 105 | 0.98 | 12 | 44 | 56 | 0.52 |
| 6 | N Schneider | Medaille | 33 | 114 | 199 | 1.75 | 14 | 34 | 48 | 0.42 |
| 7 | B Cawthorn | D'Youville | 29 | 106 | 196 | 1.85 | 4 | 22 | 26 | 0.25 |
| 8 | D Hill | Medaille | 33 | 106 | 166 | 1.57 | 7 | 22 | 29 | 0.27 |
| 9 | T Munk | Penn St.-Behrend | 27 | 95 | 10 | 0.11 | 20 | 86 | 106 | 1.12 |
| 10 | E Theiss | Penn St.-Behrend | 27 | 93 | 119 | 1.28 | 7 | 25 | 32 | 0.34 |
| 11 | J Oertly | Penn St.-Behrend | 27 | 93 | 51 | 0.55 | 7 | 55 | 62 | 0.67 |
| 12 | T Sheehan | Penn St.-Behrend | 27 | 94 | 215 | 2.29 | 7 | 36 | 43 | 0.46 |
| 13 | M Loos | D'Youville | 29 | 105 | 44 | 0.42 | 16 | 71 | 87 | 0.83 |
| 14 | J James | Medaille | 33 | 108 | 42 | 0.39 | 17 | 68 | 85 | 0.79 |
| 15 | J Hagerty | Medaille | 22 | 66 | 28 | 0.42 | 13 | 48 | 61 | 0.92 |
| 16 | B Kane | Hilbert | 29 | 97 | 169 | 1.74 | 6 | 27 | 33 | 0.34 |
| 17 | E Singer | D'Youville | 29 | 106 | 53 | 0.50 | 23 | 50 | 73 | 0.69 |
| 18 | D Riggsby | Medaille | 33 | 117 | 189 | 1.62 | 13 | 43 | 56 | 0.48 |
| 19 | Z Graham | Penn St.-Altoona | 24 | 89 | 152 | 1.71 | 13 | 46 | 59 | 0.66 |
| 20 | S Goedtel | D'Youville | 29 | 110 | 148 | 1.35 | 2 | 12 | 14 | 0.13 |
| 21 | D Polishen | Penn St.-Behrend | 27 | 95 | 244 | 2.57 | 7 | 23 | 30 | 0.32 |
| 22 | C Busha | D'Youville | 28 | 106 | 125 | 1.18 | 6 | 38 | 44 | 0.42 |
| 23 | J Bannister | Penn St.-Altoona | 24 | 89 | 40 | 0.45 | 13 | 34 | 47 | 0.53 |
| 24 | A Wolbert | Hilbert | 18 | 57 | 9 | 0.16 | 2 | 16 | 18 | 0.32 |
| 25 | A Duncan | Hilbert | 23 | 74 | 18 | 0.24 | 7 | 43 | 50 | 0.68 |
| 26 | S Bloomberg | Medaille | 29 | 68 | 17 | 0.25 | 6 | 29 | 35 | 0.51 |
| 27 | R Bury | Penn St.-Altoona | 19 | 70 | 21 | 0.30 | 14 | 37 | 51 | 0.73 |
| 28 | M Farabaugh | Penn St.-Behrend | 27 | 91 | 131 | 1.44 | 2 | 32 | 34 | 0.37 |
| 29 | D Mellerski | Hilbert | 14 | 48 | 71 | 1.48 | 1 | 4 | 5 | 0.10 |
| 30 | A Heftka | Hilbert | 28 | 94 | 139 | 1.48 | 6 | 29 | 35 | 0.37 |
| 31 | B Perry | Hilbert | 19 | 60 | 86 | 1.43 | 0 | 6 | 6 | 0.10 |
| 32 | J Zeckowski | Penn St.-Altoona | 15 | 55 | 32 | 0.58 | 3 | 12 | 15 | 0.27 |
| 33 | R Brewster | Hilbert | 12 | 32 | 2 | 0.06 | 3 | 10 | 13 | 0.41 |
| 34 | J Moscato | Hilbert | 22 | 61 | 12 | 0.20 | 1 | 17 | 18 | 0.30 |
| 35 | B Hill | Medaille | 25 | 56 | 24 | 0.43 | 0 | 1 | 1 | 0.02 |
| 36 | K Kaplon | Penn St.-Behrend | 23 | 63 | 15 | 0.24 | 6 | 27 | 33 | 0.52 |
| 37 | P McKelvey | Medaille | 9 | 14 | 0 | 0.00 | 0 | 5 | 5 | 0.36 |
| 38 | D Godfrey | Penn St.-Altoona | 16 | 53 | 10 | 0.19 | 7 | 39 | 46 | 0.87 |
| 38 | L Krass | D'Youville | 12 | 26 | 3 | 0.12 | 5 | 5 | 10 | 0.38 |
| 38 | T Makowski | Hilbert | 14 | 24 | 18 | 0.75 | 1 | 0 | 1 | 0.04 |
| 41 | A Clark | Medaille | 18 | 31 | 24 | 0.77 | 1 | 7 | 8 | 0.26 |
| 41 | J Lippert | Penn St.-Behrend | 14 | 24 | 11 | 0.46 | 0 | 5 | 5 | 0.21 |
| 41 | A Zientek | Hilbert | 18 | 27 | 5 | 0.19 | 0 | 3 | 3 | 0.11 |
| 44 | J Vanderhoof | Penn St.-Behrend | 9 | 14 | 4 | 0.29 | 0 | 1 | 1 | 0.07 |
| 45 | C McMahon | D'Youville | 17 | 58 | 59 | 1.02 | 2 | 18 | 20 | 0.34 |
| 46 | K Kelly | D'Youville | 8 | 9 | 1 | 0.11 | 0 | 1 | 1 | 0.11 |
| 47 | R Ratajczak | Hilbert | 29 | 100 | 284 | 2.84 | 0 | 0 | 0 | 0.00 |
| 47 | B Stitt | Penn St.-Altoona | 24 | 87 | 338 | 3.89 | 0 | 0 | 0 | 0.00 |
| 49 | A Johnson | D'Youville | 29 | 110 | 269 | 2.45 | 0 | 0 | 0 | 0.00 |
| 50 | P Lotocki | Medaille | 31 | 102 | 150 | 1.47 | 0 | 1 | 1 | 0.01 |
| 50 | B McGarvey | Penn St.-Altoona | 15 | 47 | 59 | 1.26 | 0 | 1 | 1 | 0.02 |
| 50 | J Price | Penn St.-Behrend | 27 | 85 | 158 | 1.86 | 0 | 2 | 2 | 0.02 |
| 53 | M Collado | Penn St.-Altoona | 2 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.33 |
| 53 | J Hacherl | Medaille | 22 | 73 | 133 | 1.82 | 0 | 0 | 0 | 0.00 |
| 53 | R Laing | Medaille | 13 | 24 | 6 | 0.25 | 0 | 3 | 3 | 0.13 |
| 53 | A Mueller | Penn St.-Behrend | 11 | 23 | 22 | 0.96 | 0 | 0 | 0 | 0.00 |
| 53 | R Robida | Penn St.-Behrend | 23 | 53 | 33 | 0.62 | 0 | 0 | 0 | 0.00 |
| 53 | J Zeiger | D'Youville | 7 | 10 | 7 | 0.70 | 1 | 2 | 3 | 0.30 |
| 59 | J Alessi | Hilbert | 15 | 43 | 14 | 0.33 | 0 | 0 | 0 | 0.00 |
| 59 | J Fay | Penn St.-Altoona | 5 | 8 | 1 | 0.13 | 0 | 0 | 0 | 0.00 |
| 59 | E Knepp | Penn St.-Altoona | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 59 | Z Lee | Penn St.-Altoona | 15 | 50 | 32 | 0.64 | 0 | 0 | 0 | 0.00 |
| 59 | J Lorah | Penn St.-Altoona | 22 | 57 | 45 | 0.79 | 0 | 0 | 0 | 0.00 |
| 59 | Z Miller | Penn St.-Behrend | 18 | 41 | 15 | 0.37 | 0 | 0 | 0 | 0.00 |
| 59 | T Nosal | Penn St.-Behrend | 3 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| 59 | J Perino | Penn St.-Altoona | 6 | 17 | 3 | 0.18 | 0 | 0 | 0 | 0.00 |
| 59 | R Schwab | Hilbert | 22 | 55 | 23 | 0.42 | 0 | 0 | 0 | 0.00 |
| 59 | L Vensel | Penn St.-Behrend | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Rk | Name | Team | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Schwab | Hilbert | 29 | 100 | 229 | 22 | 0.22 | 61 | 241 | 26 |
| 2 | B Tetreault | D'Youville | 29 | 109 | 246 | 22 | 0.20 | 42 | 388 | 26 |
| 3 | M Huey | Penn St.-Altoona | 24 | 89 | 179 | 18 | 0.20 | 51 | 211 | 25 |
| 4 | J Byers | Penn St.-Altoona | 24 | 89 | 187 | 20 | 0.22 | 69 | 112 | 11 |
| 4 | C Crosby | Medaille | 33 | 107 | 126 | 22 | 0.21 | 85 | 5 | 0 |
| 6 | N Schneider | Medaille | 33 | 114 | 186 | 28 | 0.25 | 73 | 179 | 15 |
| 7 | B Cawthorn | D'Youville | 29 | 106 | 213 | 16 | 0.15 | 29 | 392 | 31 |
| 8 | D Hill | Medaille | 33 | 106 | 210 | 48 | 0.45 | 81 | 225 | 21 |
| 9 | T Munk | Penn St.-Behrend | 27 | 95 | 27 | 3 | 0.03 | 3 | 0 | 1 |
| 10 | E Theiss | Penn St.-Behrend | 27 | 93 | 238 | 16 | 0.17 | 63 | 230 | 22 |
| 11 | J Oertly | Penn St.-Behrend | 27 | 93 | 202 | 19 | 0.20 | 65 | 4 | 0 |
| 12 | T Sheehan | Penn St.-Behrend | 27 | 94 | 188 | 20 | 0.21 | 54 | 287 | 20 |
| 13 | M Loos | D'Youville | 29 | 105 | 158 | 8 | 0.08 | 67 | 0 | 1 |
| 14 | J James | Medaille | 33 | 108 | 154 | 15 | 0.14 | 40 | 10 | 3 |
| 15 | J Hagerty | Medaille | 22 | 66 | 42 | 5 | 0.08 | 33 | 0 | 1 |
| 16 | B Kane | Hilbert | 29 | 97 | 220 | 11 | 0.11 | 29 | 8 | 1 |
| 17 | E Singer | D'Youville | 29 | 106 | 199 | 4 | 0.04 | 34 | 4 | 1 |
| 18 | D Riggsby | Medaille | 33 | 117 | 190 | 43 | 0.37 | 92 | 5 | 2 |
| 19 | Z Graham | Penn St.-Altoona | 24 | 89 | 211 | 13 | 0.15 | 16 | 94 | 16 |
| 20 | S Goedtel | D'Youville | 29 | 110 | 207 | 25 | 0.23 | 92 | 26 | 7 |
| 21 | D Polishen | Penn St.-Behrend | 27 | 95 | 133 | 4 | 0.04 | 14 | 378 | 23 |
| 22 | C Busha | D'Youville | 28 | 106 | 131 | 13 | 0.12 | 56 | 1 | 0 |
| 23 | J Bannister | Penn St.-Altoona | 24 | 89 | 114 | 4 | 0.04 | 18 | 5 | 1 |
| 24 | A Wolbert | Hilbert | 18 | 57 | 18 | 1 | 0.02 | 11 | 0 | 1 |
| 25 | A Duncan | Hilbert | 23 | 74 | 105 | 8 | 0.11 | 41 | 0 | 1 |
| 26 | S Bloomberg | Medaille | 29 | 68 | 50 | 1 | 0.01 | 12 | 3 | 1 |
| 27 | R Bury | Penn St.-Altoona | 19 | 70 | 95 | 5 | 0.07 | 21 | 13 | 0 |
| 28 | M Farabaugh | Penn St.-Behrend | 27 | 91 | 231 | 10 | 0.11 | 13 | 3 | 1 |
| 29 | D Mellerski | Hilbert | 14 | 48 | 96 | 1 | 0.02 | 7 | 62 | 14 |
| 30 | A Heftka | Hilbert | 28 | 94 | 224 | 19 | 0.20 | 58 | 1 | 3 |
| 31 | B Perry | Hilbert | 19 | 60 | 163 | 6 | 0.10 | 31 | 183 | 15 |
| 32 | J Zeckowski | Penn St.-Altoona | 15 | 55 | 15 | 0 | 0.00 | 9 | 2 | 1 |
| 33 | R Brewster | Hilbert | 12 | 32 | 15 | 0 | 0.00 | 5 | 0 | 0 |
| 34 | J Moscato | Hilbert | 22 | 61 | 41 | 1 | 0.02 | 6 | 0 | 0 |
| 35 | B Hill | Medaille | 25 | 56 | 54 | 3 | 0.05 | 23 | 20 | 6 |
| 36 | K Kaplon | Penn St.-Behrend | 23 | 63 | 7 | 0 | 0.00 | 2 | 4 | 1 |
| 37 | P McKelvey | Medaille | 9 | 14 | 13 | 2 | 0.14 | 6 | 1 | 0 |
| 38 | D Godfrey | Penn St.-Altoona | 16 | 53 | 5 | 1 | 0.02 | 2 | 7 | 1 |
| 38 | L Krass | D'Youville | 12 | 26 | 13 | 0 | 0.00 | 7 | 0 | 0 |
| 38 | T Makowski | Hilbert | 14 | 24 | 24 | 1 | 0.04 | 5 | 17 | 3 |
| 41 | A Clark | Medaille | 18 | 31 | 36 | 1 | 0.03 | 11 | 2 | 1 |
| 41 | J Lippert | Penn St.-Behrend | 14 | 24 | 62 | 1 | 0.04 | 4 | 0 | 0 |
| 41 | A Zientek | Hilbert | 18 | 27 | 28 | 5 | 0.19 | 13 | 11 | 7 |
| 44 | J Vanderhoof | Penn St.-Behrend | 9 | 14 | 17 | 0 | 0.00 | 2 | 0 | 0 |
| 45 | C McMahon | D'Youville | 17 | 58 | 133 | 10 | 0.17 | 36 | 1 | 0 |
| 46 | K Kelly | D'Youville | 8 | 9 | 8 | 1 | 0.11 | 5 | 0 | 0 |
| 47 | R Ratajczak | Hilbert | 29 | 100 | 0 | 0 | 0.00 | 0 | 307 | 43 |
| 47 | B Stitt | Penn St.-Altoona | 24 | 87 | 12 | 0 | 0.00 | 1 | 316 | 22 |
| 49 | A Johnson | D'Youville | 29 | 110 | 1 | 0 | 0.00 | 1 | 315 | 37 |
| 50 | P Lotocki | Medaille | 31 | 102 | 30 | 1 | 0.01 | 4 | 200 | 32 |
| 50 | B McGarvey | Penn St.-Altoona | 15 | 47 | 138 | 3 | 0.06 | 13 | 2 | 0 |
| 50 | J Price | Penn St.-Behrend | 27 | 85 | 93 | 5 | 0.06 | 21 | 136 | 14 |
| 53 | M Collado | Penn St.-Altoona | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 53 | J Hacherl | Medaille | 22 | 73 | 22 | 1 | 0.01 | 0 | 102 | 16 |
| 53 | R Laing | Medaille | 13 | 24 | 9 | 3 | 0.13 | 9 | 0 | 0 |
| 53 | A Mueller | Penn St.-Behrend | 11 | 23 | 44 | 6 | 0.26 | 5 | 0 | 0 |
| 53 | R Robida | Penn St.-Behrend | 23 | 53 | 121 | 1 | 0.02 | 23 | 0 | 0 |
| 53 | J Zeiger | D'Youville | 7 | 10 | 6 | 4 | 0.40 | 5 | 5 | 0 |
| 59 | J Alessi | Hilbert | 15 | 43 | 83 | 4 | 0.09 | 18 | 2 | 1 |
| 59 | J Fay | Penn St.-Altoona | 5 | 8 | 7 | 0 | 0.00 | 1 | 0 | 0 |
| 59 | E Knepp | Penn St.-Altoona | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 59 | Z Lee | Penn St.-Altoona | 15 | 50 | 87 | 11 | 0.22 | 23 | 0 | 2 |
| 59 | J Lorah | Penn St.-Altoona | 22 | 57 | 57 | 2 | 0.04 | 8 | 57 | 6 |
| 59 | Z Miller | Penn St.-Behrend | 18 | 41 | 73 | 3 | 0.07 | 10 | 8 | 5 |
| 59 | T Nosal | Penn St.-Behrend | 3 | 3 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 59 | J Perino | Penn St.-Altoona | 6 | 17 | 15 | 2 | 0.12 | 6 | 0 | 0 |
| 59 | R Schwab | Hilbert | 22 | 55 | 110 | 4 | 0.07 | 17 | 3 | 2 |
| 59 | L Vensel | Penn St.-Behrend | 1 | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Rk | Name | Team | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Schwab | Hilbert | 14 | 51 | 178 | 3.49 | 83 | 528 | 10.35 | .180 | 11 | 0.22 | 194.5 | 3.8 |
| 2 | B Tetreault | D'Youville | 14 | 52 | 151 | 2.90 | 70 | 391 | 7.52 | .207 | 8 | 0.15 | 171.0 | 3.3 |
| 3 | M Huey | Penn St.-Altoona | 14 | 54 | 182 | 3.37 | 89 | 459 | 8.50 | .203 | 15 | 0.28 | 215.0 | 4.0 |
| 4 | J Byers | Penn St.-Altoona | 14 | 54 | 170 | 3.15 | 59 | 448 | 8.30 | .248 | 8 | 0.15 | 194.0 | 3.6 |
| 5 | C Crosby | Medaille | 14 | 41 | 119 | 2.90 | 61 | 240 | 5.85 | .242 | 2 | 0.05 | 136.0 | 3.3 |
| 6 | N Schneider | Medaille | 14 | 44 | 108 | 2.45 | 43 | 252 | 5.73 | .258 | 16 | 0.36 | 132.0 | 3.0 |
| 7 | B Cawthorn | D'Youville | 14 | 51 | 140 | 2.75 | 74 | 390 | 7.65 | .169 | 10 | 0.20 | 156.0 | 3.1 |
| 8 | D Hill | Medaille | 14 | 40 | 91 | 2.27 | 55 | 202 | 5.05 | .178 | 7 | 0.17 | 119.0 | 3.0 |
| 9 | T Munk | Penn St.-Behrend | 8 | 28 | 58 | 2.07 | 13 | 116 | 4.14 | .388 | 1 | 0.04 | 74.0 | 2.6 |
| 10 | E Theiss | Penn St.-Behrend | 8 | 28 | 60 | 2.14 | 26 | 164 | 5.86 | .207 | 3 | 0.11 | 72.0 | 2.6 |
