Official Volleyball Box Score
Lancaster Bible at D'Youville College
3/7/2015 at 11:00 AM
@ Altoona, Pa. (Adler Gym)
Lancaster Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 20 | -.050 |
| 2 | 3 | 5 | 27 | -.074 |
| 3 | 4 | 7 | 20 | -.150 |
D'Youville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 21 | .524 |
| 2 | 13 | 3 | 30 | .333 |
| 3 | 10 | 4 | 18 | .333 |
Lancaster Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paul Fulbright * | 3 | 2 | 4 | 8 | -.250 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| 3 | Derek Bigley * | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Justin Stoltzfus * | 3 | 0 | 1 | 2 | -.500 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Nathan Diehl * | 3 | 3 | 6 | 20 | -.150 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Alex Woelkers * | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Freddie Vargas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sha'Quan Mack | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Caleb Strite * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 3 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 18 | 67 | -.090 | 11 | 2 | 11 | 6 | 21 | 0 | 2 | 3 | 3 | 15.0 | ||
D'Youville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alex Johnson | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Evan Singer * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Brett Cawthorn * | 3 | 6 | 1 | 11 | .455 | 1 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Brock Tetreault * | 3 | 7 | 3 | 15 | .267 | 0 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Matt Loos * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 11 | Logan Krass | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jimmy Zeiger | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Chris Busha * | 3 | 1 | 0 | 5 | .200 | 29 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 2.5 |
| 26 | Steve Goedtel * | 3 | 8 | 2 | 15 | .400 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 27 | Kevin Kelly | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 9 | 69 | .391 | 31 | 6 | 13 | 2 | 35 | 3 | 4 | 0 | 2 | 47.0 | ||
| Other Information |
|---|
|
Location: Altoona, Pa. Arena: Adler Gym Attendance: 22 Time: 0:46 1st Referee: Timothy Rough 2nd Referee: Steve Cooper Scorer: Conner Gilbert |
* = Starter
