Official Volleyball Box Score
Penn State Altoona at Hilbert College
3/29/2014 at 6:00pm
@ Hamburg, NY (Hafner Rec Center)
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 26 | .423 |
| 2 | 7 | 10 | 30 | -.100 |
| 3 | 8 | 8 | 32 | .000 |
| 4 | 16 | 7 | 38 | .237 |
| 5 | 7 | 2 | 23 | .217 |
Hilbert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 30 | .033 |
| 2 | 12 | 4 | 27 | .296 |
| 3 | 13 | 4 | 35 | .257 |
| 4 | 13 | 4 | 37 | .243 |
| 5 | 9 | 2 | 28 | .250 |
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brandon Stitt | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Andy Panizzi | 5 | 3 | 6 | 19 | -.158 | 29 | 0 | 4 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Doug Schriner | 5 | 12 | 1 | 28 | .393 | 2 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 2 | 14.0 |
| 13 | Dylan Godfrey | 5 | 5 | 1 | 13 | .308 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 8.0 |
| 14 | Branden McGarvey | 5 | 3 | 1 | 7 | .286 | 10 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Brandon Stangl | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Christopher Wisbeski | 5 | 2 | 5 | 10 | -.300 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Daniel Reilly | 5 | 15 | 7 | 38 | .211 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 16.0 |
| 19 | Zack Graham | 5 | 5 | 6 | 24 | -.042 | 0 | 0 | 3 | 1 | 7 | 0 | 1 | 0 | 1 | 5.5 |
| 20 | Jacob Byers | 2 | 6 | 1 | 9 | .556 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 51 | 29 | 149 | .148 | 44 | 3 | 15 | 4 | 51 | 4 | 6 | 2 | 5 | 61.0 | ||
Hilbert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yiliang Richard song | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 4 | Andrew Duncan | 5 | 2 | 1 | 14 | .071 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 3.5 |
| 6 | David Mellerski | 5 | 1 | 1 | 5 | .000 | 47 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 1.5 |
| 7 | Korey Schwab | 5 | 13 | 3 | 32 | .312 | 0 | 2 | 2 | 2 | 10 | 1 | 2 | 0 | 0 | 17.0 |
| 8 | Adam Zientek | 5 | 2 | 2 | 8 | .000 | 1 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 1 | 3.5 |
| 11 | Adam Weaver | 5 | 37 | 10 | 82 | .329 | 0 | 1 | 2 | 0 | 8 | 2 | 2 | 0 | 0 | 41.0 |
| 12 | Andrew Wolbert | 5 | 1 | 4 | 11 | -.273 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 15 | Ryan Ratajczak | 5 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 56 | 22 | 157 | .217 | 49 | 4 | 12 | 3 | 64 | 3 | 12 | 2 | 4 | 69.0 | ||
| Other Information |
|---|
|
Arena: Hafner Rec Center Attendance: 74 Time: 2:00 1st Referee: Jeff McKinney 2nd Referee: Debra LaValley 3rd Referee: Keough/Russell Scorer: Kara Rehbaum |
