Official Volleyball Box Score
Cazenovia College at D'Youville College
3/16/2014 at 1:00 pm
@ Buffalo, NY (College Center Gym)
Cazenovia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 24 | -.125 |
| 2 | 3 | 4 | 16 | -.062 |
| 3 | 4 | 7 | 34 | -.088 |
D'Youville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 34 | .294 |
| 2 | 13 | 3 | 21 | .476 |
| 3 | 15 | 4 | 38 | .289 |
Cazenovia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacob Bitz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ibrahima Badji * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Salat Ali * | 3 | 0 | 4 | 14 | -.286 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Conor Scholefield * | 3 | 4 | 4 | 18 | .000 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 6.0 |
| 10 | Alec Felitte * | 3 | 1 | 4 | 21 | -.143 | 1 | 0 | 1 | 2 | 5 | 2 | 0 | 1 | 0 | 3.0 |
| 11 | Marcos Delgado * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Devin Purcell * | 3 | 2 | 0 | 4 | .500 | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 16 | 74 | -.095 | 9 | 2 | 3 | 6 | 33 | 3 | 4 | 1 | 4 | 16.0 | ||
D'Youville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alex Johnson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Evan Singer * | 3 | 12 | 2 | 19 | .526 | 0 | 2 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 16.5 |
| 7 | Brett Cawthorn * | 3 | 14 | 2 | 28 | .429 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Matt Loos | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ed Kerber * | 3 | 4 | 5 | 14 | -.071 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Chris Busha * | 3 | 3 | 0 | 4 | .750 | 32 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Collin McMahon * | 3 | 1 | 1 | 8 | .000 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Steve Goedtel * | 3 | 9 | 3 | 19 | .316 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 13 | 93 | .333 | 36 | 6 | 8 | 2 | 41 | 2 | 4 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: College Center Gym Attendance: 50 Time: :45 1st Referee: Jeff McKinney 2nd Referee: Jim Vanderhoof |
* = Starter
