| AMCC MEN'S TENNIS CONFERENCE MATCH RESULTS - 2008 | ||||||
| Date: | 3/19/2008 | |||||
| Penn St. Altoona d. Pitt-Greensburg, 9-0 | ||||||
| Doubles | Home Team: UPG | Visiting Team: PSA | Winner | Score | ||
| #1 | Ben Deegan | vs. | Jake Fleet | PSA | 8-3 | |
| Jeff Creighton | Sean Graydon | |||||
| #2 | Andrew Hallman | vs. | Andy Brunhuber | PSA | 8-4 | |
| Youssef Abdelwahab | Jared Rute | |||||
| #3 | Jeff Grasmeder | vs. | Steve Penn | PSA | 8-3 | |
| Clark Lawrie | Nick Erb | |||||
| Singles | Team: | Team: | Winner | Score | ||
| #1 | Ben Deegan | vs. | Jake Fleet | PSA | 6-1, 6-3 | |
| #2 | Jeff Creighton | vs. | Sean Graydon | PSA | 6-4, 6-2 | |
| #3 | Youssef Abdelwahab | vs. | Andy Brunhuber | PSA | 7-6, 6-4 | |
| #4 | Jeff Grasmeder | vs. | Jared Rute | PSA | 3-6, 6-3 (11-9) | |
| #5 | Andrew Hallman | vs. | Sean Varady | PSA | 6-3, 6-2 | |
| #6 | Clark Lawrie | vs. | Pat Bloom | PSA | 6-3, 6-3 | |
| Date: | 3/25/2008 | |||||
| Penn St. Behrend d. Pitt-Greensburg, 9-0 | ||||||
| Doubles | Home Team: PSB | Visiting Team: UPG | Winner | Score | ||
| #1 | Miles Boyea | vs. | Ben Deegan | PSB | 8-6 | |
| Jim Palmer | Youssef Abdelwahab | |||||
| #2 | Elliot Blackstone | vs. | Andrew Hallman | PSB | 8-1 | |
| Jon Henderson | Jeff Grasmeder | |||||
| #3 | Erkin Nasirli | vs. | Clark Lawrie | PSB | 8-3 | |
| James Getty | Matt Huttenock | |||||
| Singles | Team: | Winner | Score | |||
| #1 | Miles Boyea | vs. | Ben Deegan | PSB | 6-7, 6-4, 6-0 | |
| #2 | Elliot Blackstone | vs. | Youssef Abdelwahab | PSB | 6-0, 6-1 | |
| #3 | Jim Palmer | vs. | Jeff Grasmeder | PSB | 6-1, 6-2 | |
| #4 | Jon Henderson | vs. | Andrew Hallman | PSB | 6-0, 7-5 | |
| #5 | Trevor Dougherty� | vs. | Clark Lawrie | PSB | 6-2, 6-2 | |
| #6 | Erkin Nasirli | vs. | Matt Huttenock | PSB | 6-0, 6-0 | |
| Date: | 3/27/2008 | |||||
| Penn St. Altoona d. Pitt-Greensburg, 8-1 | ||||||
| Doubles | Home Team: PSA | Visiting Team: UPG | Winner | Score | ||
| #1 | Jake Fleet | vs. | Ben Deegan | PSA | 8-2 | |
| Sean Graydon | Youssef Abdelwahab | |||||
| #2 | Andy Brunhuber | vs. | Andrew Hallman | PSA | 8-2 | |
| Jared Rute | Jeff Grasmeder | |||||
| #3 | Steve Penn | vs. | Matt Huttenock | PSA | 8-4 | |
| Nick Erb | Clark Lawrie | |||||
| Singles | Team: | Team: | Winner | Score | ||
| #1 | Jake Fleet | vs. | Ben Deegan | PSA | 6-0, 6-1 | |
| #2 | Andy Brunhuber | vs. | Youssef Abdelwahab | UPG | 6-1, 6-4 | |
| #3 | Jared Rute | vs. | Jeff Grasmeder | PSA | 6-2, 6-0 | |
| #4 | Sean Graydon | vs. | Andrew Hallman | PSA | 2-6, 6-3 (10-6) | |
| #5 | Steve Penn | vs. | Clark Lawrie | PSA | 6-2, 6-0 | |
| #6 | Nick Erb | vs. | Matt Huttenock | PSA | 6-1, 6-0 | |
| Date: | 3/29/2008 | |||||
| Penn St. Behrend d. Frostburg St., 7-2 | ||||||
| Doubles | Home Team: PSB | Visiting Team: FSU | Winner | Score | ||
| #1 | Miles Boyea | vs. | Greg Shedd | FSU | 8-4 | |
| Jim Palmer | Matt Chisholm | |||||
| #2 | Elliot Blackstone | vs. | Jeff Lesky | PSB | 8-1 | |
| Jon Henderson | Josh Galvez | |||||
| #3 | Erkin Nasirli | vs. | Phil Darden | PSB | 8-2 | |
| Shane Mosier | Ron Collins | |||||
| Singles | Winner | Score | ||||
| #1 | Miles Boyea | vs. | Greg Shedd | FSU | 6-3, 6-7, 7-6 | |
| #2 | Elliot Blackstone | vs. | Matt Chisholm | PSB | 6-2, 2-6, 7-6 | |
| #3 | Erkin Nasirli | vs. | Jeff Lesky | PSB | 6-3, 6-3 | |
| #4 | Jim Palmer | vs. | Josh Galvez | PSB | 6-3, 6-4 | |
| #5 | Jon Henderson | vs. | Phil Darden | PSB | 6-0, 6-0 | |
| #6 | Trevor Dougherty | vs. | Ron Collins | PSB | 6-4, 6-0 | |
| Date: | 3/30/2008 | |||||
| Penn St. Behrend d. Penn St. Altoona, 7-2 | ||||||
| Doubles | Home Team: PSB | Visiting Team: PSA | Winner | Score | ||
| #1 | Miles Boyea | vs. | Jake Fleet | PSA | 8-3 | |
| Jim Palmer | Sean Graydon | |||||
| #2 | Elliot Blackstone | vs. | Andy Brunhuber | PSB | 8-2 | |
| Jon Henderson | Jared Rute | |||||
| #3 | Erkin Nasirli | vs. | Steve Penn | PSB | 9-8 | |
| Shane Mosier | Nick Erb | |||||
| Singles | Team: | Winner | Score | |||
| #1 | Miles Boyea | vs. | Jake Fleet | PSA | 6-0, 6-2 | |
| #2 | Elliot Blackstone | vs. | Andy Brunhuber | PSB | 6-0, 6-2 | |
| #3 | Erkin Nasirli | vs. | Jared Rute | PSB | 6-2, 6-2 | |
| #4 | Jim Palmer | vs. | Sean Graydon | PSB | 6-3, 7-5 | |
| #5 | Shane Mosier | vs. | Steve Penn | PSB | 6-1, 7-6 | |
| #6 | Trevor Dougherty | vs. | Nick Erb | PSB | 7-6, 6-0 | |
| Date: | 4/1/2008 | |||||
| Penn St. Altoona d. Frostburg St., 6-3 | ||||||
| Doubles | Home Team: FSU | Visiting Team: PSA | Winner | Score | ||
| #1 | Greg Shedd | vs. | Jake Fleet | FSU | 8-3 | |
| Matt Chisholm | Sean Graydon | |||||
| #2 | Jeff Lesky | vs. | Andy Brunhuber | PSA | 8-1 | |
| Josh Galvez | Jared Rute | |||||
| #3 | Phil Darden | vs. | Steve Penn | PSA | 8-1 | |
| Jerry Castillo | Nick Erb | |||||
| Singles | Team: | Winner | Score | |||
| #1 | Greg Shedd | vs. | Jake Fleet | PSA | 6-3, 6-4 | |
| #2 | Matt Chisholm | vs. | Andy Brunhuber | FSU | 6-1, 6-4 | |
| #3 | Jeff Lesky | vs. | Jared Rute | FSU | 3-6, 7-6(5), 2-6 | |
| #4 | Josh Galvez | vs. | Sean Graydon | PSA | 6-3, 2-6, 6-3 | |
| #5 | Phil Darden | vs. | Steve Penn | PSA | 6-2, 6-1 | |
| #6 | Jerry Castillo | vs. | Nick Erb | PSA | 6-2, 6-3 | |
| Date: | 4/2/2008 | |||||
| Frostburg St. d. Pitt-Greensburg, 9-0 | ||||||
| Doubles | Home Team: FSU | Visiting Team: UPG | Winner | Score | ||
| #1 | Greg Shedd | vs. | Andrew Hallman | FSU | 8-0 | |
| Matt Chisholm | Youssef Abdelwahab | |||||
| #2 | Jeff Lesky | vs. | Clark Lawrie | FSU | 8-3 | |
| Cory Vandergrift | Jeff Grasmeder | |||||
| #3 | Jerry Castillo | vs. | No entry | FSU | Default | |
| Josh Galvez | ||||||
| Singles | Team: | Winner | Score | |||
| #1 | Greg Shedd | vs. | Youssef Abdelwahab | FSU | 6-2, 6-2 | |
| #2 | Matt Chisholm | vs. | Andrew Hallman | FSU | 6-1, 6-0 | |
| #3 | Jeff Lesky | vs. | Jeff Grasmeder | FSU | 6-0, 6-0 | |
| #4 | Josh Galvez | vs. | Clark Lawrie | FSU | 6-4, 6-1 | |
| #5 | Phil Darden | vs. | Matt Huttenock | FSU | 6-1, 6-1 | |
| #6 | Ron Collins | vs. | No entry | FSU | Default | |
| Date: | 4/4/2008 | |||||
| Penn St. Behrend d. Pitt-Greensburg, 9-0 | ||||||
| Doubles | Home Team: UPG | Visiting Team: PSB | Winner | Score | ||
| #1 | Ben Deegan | vs. | Miles Boyea | PSB | 8-4 | |
| Andrew Hallman | Jim Palmer | |||||
| #2 | Clark Lawrie | vs. | Elliot Blackstone | PSB | 8-2 | |
| Jeff Grasmeder | Jon Henderson | |||||
| #3 | UPG | vs. | Erkin Nasirli | PSB | Default | |
| James Getty | ||||||
| Singles | Team: | Winner | Score | |||
| #1 | Ben Deegan | vs. | Miles Boyea | PSB | 6-3, 6-0 | |
| #2 | Andrew Hallman | vs. | Elliot Blackstone | PSB | 6-1, 6-0 | |
| #3 | Jeff Grasmeder | vs. | Erkin Nasirli | PSB | 6-1, 6-1 | |
| #4 | Clark Lawrie | vs. | Jim Palmer | PSB | 6-1, 6-1 | |
| #5 | Matt Huttenock | vs. | James Getty | PSB | 6-1, 6-0 | |
| #6 | UPG | vs. | Trevor Dougherty� | PSB | Default | |
| Date: | 4/5/2008 | |||||
| Penn St. Behrend d. Frostburg St., 7-2 | ||||||
| Doubles | Visiting Team: FSU | Home Team: PSB | Winner | Score | ||
| #1 | Greg Shedd | vs. | Miles Boyea | FSU | 8-4 | |
| Matt Chisholm | Jim Palmer | |||||
| #2 | Jeff Lesky | vs. | Elliot Blackstone | PSB | 8-4 | |
| Cory Vandegrift | Jon Henderson | |||||
| #3 | Josh Galvez | vs. | Erkin Nasirli | PSB | 8-0 | |
| Jerry Castillo | James Getty | |||||
| Singles | Winner | Score | ||||
| #1 | Greg Shedd | vs. | Miles Boyea | FSU | 6-4, 6-1 | |
| #2 | Matt Chisholm | vs. | Elliot Blackstone | PSB | 6-2, 6-2 | |
| #3 | Jeff Lesky | vs. | Erkin Nasirli | PSB | 6-3, 6-1 | |
| #4 | Josh Galvez | vs. | Jim Palmer | PSB | 6-1, 6-1 | |
| #5 | Phil Darden | vs. | Jon Henderson | PSB | 6-1, 6-1 | |
| #6 | Ron Collins | vs. | Trevor Dougherty | PSB | 6-0, 6-2 | |
| Date: | 4/6/2008 | |||||
| Penn St. Behrend d. Penn St. Altoona, 6-3 | ||||||
| Doubles | Visiting Team: PSB | Home Team: PSA | Winner | Score | ||
| #1 | Miles Boyea | vs. | Jake Fleet | PSA | 8-4 | |
| Jim Palmer | Sean Graydon | |||||
| #2 | Elliot Blackstone | vs. | Andy Brunhuber | PSB | 8-4 | |
| Jon Henderson | Jared Rute | |||||
| #3 | Erkin Nasirli | vs. | Steve Penn | PSB | 8-6 | |
| James Getty | Nick Erb | |||||
| Singles | Team: | Winner | Score | |||
| #1 | Miles Boyea | vs. | Jake Fleet | PSA | 6-1, 6-1 | |
| #2 | Elliot Blackstone | vs. | Andy Brunhuber | PSB | 6-2, 6-0 | |
| #3 | Erkin Nasirli | vs. | Jared Rute | PSB | 6-2, 6-3 | |
| #4 | Jim Palmer | vs. | Sean Graydon | PSB | 6-4, 6-2 | |
| #5 | Jon Henderson | vs. | Steve Penn | PSB | 6-3, 6-0 | |
| #6 | Trevor Dougherty | vs. | Nick Erb | PSA | 6-3, 6-3 | |
| Date: | 4/7/2008 | |||||
| Penn St. Altoona d. Frostburg St., 5-4 | ||||||
| Doubles | Home Team: PSA | Visiting Team: FSU | Winner | Score | ||
| #1 | Andy Brunhuber | vs. | Greg Shedd | FSU | 8-2 | |
| Jared Rute | Matt Chisholm | |||||
| #2 | Sean Graydon | vs. | Jeff Lesky | FSU | 8-6 | |
| Bloom | Cory Vandegrift | |||||
| #3 | Steve Penn | vs. | Josh Galvez | PSA | 8-1 | |
| Nick Erb | Jerry Castillo | |||||
| Singles | Team: | Winner | Score | |||
| #1 | Jake Fleet | vs. | Greg Shedd | PSA | 1-6, 6-1, 6-4 | |
| #2 | Andy Brunhuber | vs. | Matt Chisholm | FSU | 6-4, 6-3 | |
| #3 | Jared Rute | vs. | Jeff Lesky | FSU | 6-1, 7-6(3) | |
| #4 | Sean Graydon | vs. | Josh Galvez | PSA | 6-1, 6-0 | |
| #5 | Steve Penn | vs. | Phil Darden | PSA | 6-4, 6-3 | |
| #6 | Nick Erb | vs. | Ron Collins | PSA | 6-2, 6-2 | |
| Date: | 4/8/2008 | |||||
| Frostburg St. d. Pitt-Greensburg, 9-0 | ||||||
| Doubles | Home Team: UPG | Visiting Team: FSU | Winner | Score | ||
| #1 | Ben Deegan | vs. | Greg Shedd | FSU | 8-1 | |
| Youssef Abdelwahab | Matt Chisholm | |||||
| #2 | Andrew Hallman | vs. | Jeff Lesky | FSU | 8-5 | |
| Jeff Grasmeder | Cory Vandergrift | |||||
| #3 | Clark Lawrie | vs. | Jerry Castillo | FSU | 8-5 | |
| Matt Huttenock | Josh Galvez | |||||
| Singles | Team: | Winner | Score | |||
| #1 | Ben Deegan | vs. | Greg Shedd | FSU | 6-1, 6-1 | |
| #2 | Youssef Abdelwahab | vs. | Matt Chisholm | FSU | 6-1, 6-2 | |
| #3 | Andrew Hallman | vs. | Jeff Lesky | FSU | 6-2, 6-1 | |
| #4 | Jeff Grasmeder | vs. | Josh Galvez | FSU | 6-3, 6-4 | |
| #5 | Clark Lawrie | vs. | Phil Darden | FSU | 6-3, 6-1 | |
| #6 | Matt Huttenock | vs. | Ron Collins | FSU | 6-4, 6-4 | |
