Jack Sadler
- F
- La Roche
g
3
a
2
pts
8
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 49th | 7 | 77th |
| Games started | 15 | 38th | 6 | 65th |
| Goals | 3 | 24th | 1 | 31st |
| Assists | 2 | 28th | 1 | 24th |
| Points | 8 | 26th | 3 | 39th |
| Shots | 13 | 48th | 5 | 60th |
| Shot Pct | .231 | 31st | .200 | 34th |
| Penalty kicks | 1-1 | 15th | 1-1 | 9th |
| Game-winning goals | 1 | 15th | 1 | 4th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Chatham | - | - | - | - | - | |
| Aug 23 # | Penn St.-Greater Allegheny | - | - | - | - | - | |
| Aug 30 | Wash. & Jeff. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Penn St.-Beaver | W, 9-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 5 | Alma | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Westminster (Pa.) | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | Bethany (W.V.) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at St. Vincent | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 20 | at Waynesburg | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Wooster | L, 5-0 | - | - | - | - | - |
| Sep 27 | Pitt.-Bradford | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Carlow | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | at Alfred St. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Hilbert | W, 6-0 | - | - | - | - | - |
| Oct 14 | at Pitt.-Greensburg | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 18 | at Penn St.-Behrend | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Mt. Aloysius | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Penn St.-Altoona | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 5 | #3 Alfred State | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | #4 Mt. Aloysius | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Williams | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Chatham | - | - | - | - | - | |
| Aug 23 # | Penn St.-Greater Allegheny | - | - | - | - | - | |
| Aug 30 | Wash. & Jeff. | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 2 | Penn St.-Beaver | W, 9-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 5 | Alma | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | Westminster (Pa.) | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Bethany (W.V.) | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at St. Vincent | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Waynesburg | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | Wooster | L, 5-0 | - | - | - | - | - |
| Sep 27 | Pitt.-Bradford | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Carlow | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Alfred St. | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Hilbert | W, 6-0 | - | - | - | - | - |
| Oct 14 | at Pitt.-Greensburg | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Penn St.-Behrend | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Mt. Aloysius | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Penn St.-Altoona | W, 1-0 | 1 | 4 | .250 | 2 | .500 |
| Nov 5 | #3 Alfred State | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 8 | #4 Mt. Aloysius | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Williams | L, 4-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Chatham | - | - | - | - | - | |
| Aug 23 # | Penn St.-Greater Allegheny | - | - | - | - | - | |
| Aug 30 | Wash. & Jeff. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Penn St.-Beaver | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Alma | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Westminster (Pa.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Bethany (W.V.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at St. Vincent | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Waynesburg | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | Wooster | L, 5-0 | - | - | - | - | - |
| Sep 27 | Pitt.-Bradford | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Carlow | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Alfred St. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Hilbert | W, 6-0 | - | - | - | - | - |
| Oct 14 | at Pitt.-Greensburg | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Penn St.-Behrend | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Mt. Aloysius | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 28 | at Penn St.-Altoona | W, 1-0 | 1 | 0 | 0 | 1-1 | 1 |
| Nov 5 | #3 Alfred State | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | #4 Mt. Aloysius | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Williams | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 15 | 3 | 2 | 8 |
| Conference | 7 | 6 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 10 | 2 | 2 | 6 |
| Away | 6 | 4 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 9 | 8 | 3 | 2 | 8 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 7 | 2 | 2 | 6 |
| October | 5 | 4 | 1 | 0 | 2 |
| November | 3 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .76 | .231 | .41 | .538 |
| Conference | 7 | .71 | .200 | .29 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 10 | .80 | .250 | .50 | .625 |
| Away | 6 | .83 | .200 | .33 | .400 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 9 | 1.00 | .333 | .56 | .556 |
| Losses | 4 | .75 | .000 | .50 | .667 |
| August | 1 | 2.00 | .000 | 2.00 | 1.000 |
| September | 8 | .75 | .333 | .25 | .333 |
| October | 5 | .80 | .250 | .40 | .500 |
| November | 3 | .33 | .000 | .33 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 13 | .231 | 7 | .538 |
| Conference | 7 | 5 | .200 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 8 | .250 | 5 | .625 |
| Away | 6 | 5 | .200 | 2 | .400 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 9 | 9 | .333 | 5 | .556 |
| Losses | 4 | 3 | .000 | 2 | .667 |
| August | 1 | 2 | .000 | 2 | 1.000 |
| September | 8 | 6 | .333 | 2 | .333 |
| October | 5 | 4 | .250 | 2 | .500 |
| November | 3 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 3 | 0 | 1-1 | 1 |
| Conference | 7 | 1 | 0 | 1-1 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 1-1 | 1 |
| Neutral | 1 | 1 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 1-1 | 1 |
| Losses | 4 | 2 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 1-1 | 1 |
| November | 3 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 15 | .18 | .12 | .47 |
| Conference | 7 | 6 | .14 | .14 | .43 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .20 | .20 | .60 |
| Away | 6 | 4 | .17 | .00 | .33 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 9 | 8 | .33 | .22 | .89 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 7 | .25 | .25 | .75 |
| October | 5 | 4 | .20 | .00 | .40 |
| November | 3 | 3 | .00 | .00 | .00 |
