Matt Armenio
g
7
a
1
pts
15
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 6th | 8 | 1st |
| Games started | 13 | 63rd | 6 | 65th |
| Goals | 7 | 7th | 2 | 21st |
| Assists | 1 | 43rd | 1 | 24th |
| Points | 15 | 11th | 5 | 24th |
| Shots | 26 | 15th | 7 | 39th |
| Shot Pct | .269 | 17th | .286 | 25th |
| Penalty kicks | 1-2 | 5th | 1-1 | 1st |
| Game-winning goals | 2 | 5th | 1 | 4th |
| Date | Opponent | Score |
|---|---|---|
| Aug 29 | Thiel | W, 2-0 |
| Aug 30 | at Westminster (Pa.) | T, 1-1 |
| Sep 2 | Penn College | L, 1-0 |
| Sep 6 | Waynesburg | L, 1-0 |
| Sep 7 | at Wilson | T, 0-0 |
| Sep 10 | at Muskingum | W, 2-1 |
| Sep 13 | at Penn St.-Berks | W, 4-1 |
| Sep 17 | at Washington and Jefferson | L, 2-0 |
| Sep 20 | at Eastern | L, 6-0 |
| Sep 27 | at Albright | T, 1-1 |
| Sep 30 | Penn St.-Altoona | W, 3-0 |
| Oct 4 | at Pitt.-Bradford | W, 2-1 |
| Oct 8 | at Carlow | W, 6-1 |
| Oct 11 | Penn St.-Behrend | W, 1-0 |
| Oct 14 | La Roche | L, 2-1 |
| Oct 18 | at Hilbert | T, 1-1 |
| Oct 25 | Alfred St. | L, 2-0 |
| Oct 28 | at Mt. Aloysius | T, 1-1 |
| Nov 1 | at #4 Mt. Aloysius | L, 4-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
