Hilbert at Penn St.-Altoona October 25, 2025
Box Score
Hilbert
Penn St.-Altoona
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Ethan Masse
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
28
Gavin Cline
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | |
| 2 | 2 | 1 | 0 | |
| 4 | 2 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
|
12
Owen Bender
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
19
Mazin Ahmed
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 7 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Nikolas D'Andrea (L, 0-2-2) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tyler Tardiff (W, 1-6) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hilbert
1st
|
23:24 | Carter Burke (7) (Jason Vullo) | 1 - 0 |
|
Penn St.-Altoona
2nd
|
55:28 | Jackson Conner (3) (Felipe Velarde) | 1 - 1 |
|
Hilbert
2nd
|
78:12 | Kaleb O'Connor (7) (unassisted) | 2 - 1 |
|
Penn St.-Altoona
2nd
|
85:17 | Ethan Firth (1) (Matias Harte) | 2 - 2 |
|
Penn St.-Altoona
2nd
|
87:23 | Felipe Velarde (4) (Matias Harte) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Penn St.-Altoona
2nd
|
61:14 | Yellow card - Ethan Firth |
|
Penn St.-Altoona
2nd
|
77:34 | Yellow card - Cam Murdie |
|
Penn St.-Altoona
2nd
|
78:56 | Yellow card - Frank Kasperowicz |
|
Penn St.-Altoona
2nd
|
81:58 | Yellow card - Jason Vullo |
|
Penn St.-Altoona
2nd
|
86:45 | Yellow card - Aaron Lamy-Ramsden |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hilbert | 8 | 6 | 14 |
| Penn St.-Altoona | 8 | 11 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hilbert | 3 | 1 | 4 |
| Penn St.-Altoona | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hilbert | 3 | 2 | 5 |
| Penn St.-Altoona | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hilbert | 4 | 4 | 8 |
| Penn St.-Altoona | 2 | 5 | 7 |
| Date/Time | October 25, 2025 - 3:00 PM |
|---|---|
| Location | Altoona, PA |
| Stadium | Spring Run Stadium |
| Game length | 2:32 |
| Attendance | 114 |
| Referee: | Steven Vines |
| Asst. Referee: | Zac Conn |
| : | Christopher Walter |
| Timekeeper: | Conner Gilbert |
| Scorer: | Alexis Weyandt |
Play By Play
| 0:00 | Nikolas D'Andrea at goalie for Hilbert. | ||
| 0:00 | Tyler Tardiff at goalie for Penn St.-Altoona. | ||
| 1:54 | Shot by Hilbert Carter Burke, High. | ||
| 3:20 | Shot by Hilbert Cam Murdie, Wide Right. | ||
| 4:31 | Offside against Hilbert. | ||
| 4:53 | Shot by Penn St.-Altoona Matias Harte, Save (by goalie) Nikolas D'Andrea. | ||
| Foul on Hilbert. | |||
| 7:47 | Shot by Penn St.-Altoona Felipe Velarde, Blocked. | ||
| 9:40 | Corner kick by Hilbert Carter Burke [9:40]. | ||
| 10:21 | Shot by Hilbert Carter Burke, Save (by goalie) Tyler Tardiff. | ||
| 11:41 | Shot by Hilbert Luciano Gallo, High. | ||
| 13:56 | Shot by Hilbert Kaleb O'Connor, Save (by goalie) Tyler Tardiff. | ||
| 14:30 | Substitution!Penn St.-Altoona substitution: Leo Galletta for Jackson Hedden. | ||
| 14:30 | Substitution!Penn St.-Altoona substitution: Jackson Conner for Awad Eltayeb. | ||
| 14:30 | Substitution!Penn St.-Altoona substitution: Anderson Portzline for Gabe Deppen. | ||
| Foul on Penn St.-Altoona. | |||
| 17:01 | Offside against Penn St.-Altoona. | ||
| Foul on Hilbert. | |||
| Foul on Hilbert. | |||
| 19:40 | Shot by Penn St.-Altoona Matias Harte, Wide Right. | ||
| 22:00 | Shot by Penn St.-Altoona Chase Bussard, Save (by goalie) Nikolas D'Andrea. | ||
| 22:15 | Offside against Hilbert. | ||
| 23:24 | Goal!GOAL by Hilbert Carter Burke (FIRST GOAL), Assist by Jason Vullo, goal number 7 for season. ( 1 - 0 ) |
||
| 24:17 | Offside against Penn St.-Altoona. | ||
| 24:28 | Substitution!Hilbert substitution: Ethan Masse for Stephen Winans. | ||
| 24:28 | Substitution!Hilbert substitution: Mamadou Balde for Luciano Gallo. | ||
| Foul on Penn St.-Altoona. | |||
| 27:01 | Corner kick by Penn St.-Altoona Matias Harte [27:01]. | ||
| 29:13 | Substitution!Penn St.-Altoona substitution: Mazin Ahmed for Chase Bussard. | ||
| 29:52 | Corner kick by Penn St.-Altoona Matias Harte [29:52]. | ||
| 30:47 | Shot by Penn St.-Altoona Matias Harte, Wide Left. | ||
| 30:57 | Substitution!Hilbert substitution: Hamso Dagane for Kaleb O'Connor. | ||
| 31:54 | Shot by Hilbert Chris Smith, High. | ||
| 33:44 | Shot by Penn St.-Altoona Matias Harte, Save (by goalie) Nikolas D'Andrea. | ||
| 35:13 | Substitution!Penn St.-Altoona substitution: Owen Bender for Anderson Portzline. | ||
| 35:21 | Corner kick by Penn St.-Altoona Matias Harte [35:21]. | ||
| 37:26 | Corner kick by Hilbert Hamso Dagane [37:26]. | ||
| 38:14 | Corner kick by Penn St.-Altoona Matias Harte [38:14]. | ||
| 38:40 | Header Shot by Penn St.-Altoona Ethan Firth, Wide. | ||
| Foul on Hilbert. | |||
| 41:13 | Corner kick by Hilbert Hamso Dagane [41:13]. | ||
| 43:31 | Shot by Penn St.-Altoona Ethan Firth, Blocked. | ||
| 43:49 | Shot by Hilbert Hamso Dagane, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Hilbert: #2 Cam Murdie, #5 Jacob Korte, #6 Noah Wisniewski, #7 Carter Burke, #8 Stephen Winans, #10 Luciano Gallo, #11 Jason Vullo, #17 Kaleb O'Connor, #18 Ryan Michelsen, #24 Chris Smith, #33 Nikolas D'Andrea. | ||
| 45:00 | For Penn St.-Altoona: #1 Tyler Tardiff, #4 Leo Galletta, #7 Colin Murphy, #8 Ethan Firth, #9 Jackson Conner, #10 Matias Harte, #12 Owen Bender, #14 Frank Kasperowicz, #20 Chase Bussard, #23 Aaron Lamy-Ramsden, #26 Felipe Velarde. | ||
| Foul on Hilbert. | |||
| 49:21 | Shot by Hilbert Cam Murdie, High. | ||
| 50:14 | Shot by Penn St.-Altoona Felipe Velarde, Blocked. | ||
| 50:18 | Shot by Penn St.-Altoona Colin Murphy, Blocked. | ||
| 50:27 | Substitution!Hilbert substitution: Gavin Cline for Jacob Korte. | ||
| Foul on Penn St.-Altoona. | |||
| 54:38 | Shot by Penn St.-Altoona Ethan Firth, Wide. | ||
| 55:28 | Goal!GOAL by Penn St.-Altoona Jackson Conner, Assist by Felipe Velarde, goal number 3 for season. ( 1 - 1 ) |
||
| 58:52 | Shot by Hilbert Carter Burke, Save (by goalie) Tyler Tardiff. | ||
| 59:25 | Corner kick by Penn St.-Altoona Matias Harte [59:25]. | ||
| 59:49 | Header Shot by Penn St.-Altoona Frank Kasperowicz, Blocked. | ||
| Foul on Penn St.-Altoona. | |||
| 61:14 | Yellow card on Penn St.-Altoona Ethan Firth. | ||
| 62:37 | Shot by Penn St.-Altoona Felipe Velarde, Hit Crossbar. | ||
| 62:44 | Shot by Penn St.-Altoona Ethan Firth, High. | ||
| 62:50 | Substitution!Hilbert substitution: Hamso Dagane for Jason Vullo. | ||
| 65:02 | Shot by Hilbert Kaleb O'Connor, High. | ||
| 66:01 | Corner kick by Hilbert Hamso Dagane [66:01]. | ||
| 67:21 | Offside against Hilbert. | ||
| 69:51 | Header Shot by Penn St.-Altoona Jackson Conner, Save (by goalie) Nikolas D'Andrea. | ||
| 72:31 | Shot by Penn St.-Altoona Chase Bussard, High. | ||
| 72:38 | Substitution!Hilbert substitution: Jacob Korte for Luciano Gallo. | ||
| 72:38 | Substitution!Hilbert substitution: Jason Vullo for Hamso Dagane. | ||
| 74:04 | Shot by Hilbert Kaleb O'Connor, Wide Right. | ||
| 74:12 | Substitution!Penn St.-Altoona substitution: Gabe Deppen for Ethan Firth. | ||
| 75:01 | Substitution!Hilbert substitution: Ethan Masse for Stephen Winans. | ||
| 76:20 | Shot by Hilbert Carter Burke, Hit Post. | ||
| Foul on Hilbert. | |||
| 77:34 | Yellow card on Hilbert Cam Murdie. | ||
| 78:12 | Goal!GOAL by Hilbert Kaleb O'Connor, goal number 7 for season. ( 2 - 1 ) |
||
| 78:45 | Substitution!Penn St.-Altoona substitution: Ethan Firth for Owen Bender. | ||
| Foul on Penn St.-Altoona. | |||
| 78:56 | Yellow card on Penn St.-Altoona Frank Kasperowicz. | ||
| 80:40 | Substitution!Penn St.-Altoona substitution: Jackson Hedden for Leo Galletta. | ||
| Foul on Hilbert. | |||
| 81:58 | Yellow card on Hilbert Jason Vullo. | ||
| 82:47 | Corner kick by Hilbert Carter Burke [82:47]. | ||
| Foul on Hilbert. | |||
| 85:04 | Corner kick by Penn St.-Altoona Matias Harte [85:04]. | ||
| 85:17 | Goal!GOAL by Penn St.-Altoona Ethan Firth, Assist by Matias Harte, goal number 1 for season. ( 2 - 2 ) |
||
| 86:24 | Offside against Penn St.-Altoona. | ||
| Foul on Penn St.-Altoona. | |||
| 86:45 | Yellow card on Penn St.-Altoona Aaron Lamy-Ramsden. | ||
| 87:23 | Goal!GOAL by Penn St.-Altoona Felipe Velarde, Assist by Matias Harte, goal number 4 for season. ( 2 - 3 ) |
||
| Foul on Penn St.-Altoona. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


