Westminster (Pa.) at Mt. Aloysius September 17, 2025
Box Score
Westminster (Pa.)
Mt. Aloysius
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Aaron Snyder
|
0 | 0 | 0 | 0 |
|
def 3
Tyler Davis
|
0 | 0 | 0 | 0 |
|
def 5
Alex Laski
|
0 | 0 | 0 | 0 |
|
mid 6
Orrin Milcic
|
1 | 0 | 0 | 0 |
|
fwd 7
Jackson Friday
|
1 | 0 | 0 | 0 |
|
mid 10
Alexis Bennetot
|
1 | 0 | 0 | 0 |
|
fwd 11
Ferlando David
|
0 | 0 | 0 | 0 |
|
def 14
Austin Haywood
|
0 | 0 | 0 | 0 |
|
mid 22
Kaleb Kuhn
|
0 | 0 | 0 | 0 |
|
mid 23
Nisho Simon
|
0 | 0 | 0 | 0 |
|
fwd 28
Santiago Fernandez
|
2 | 1 | 0 | 0 |
|
def 32
David Lord
|
1 | 0 | 0 | 0 |
|
mid 33
Charlie Stapleton
|
0 | 0 | 0 | 0 |
|
def 37
Trent Davey
|
0 | 0 | 0 | 0 |
|
mid 42
Elijah Wastchak
|
1 | 0 | 0 | 0 |
|
fwd 43
Steven Morrison
|
1 | 1 | 0 | 0 |
|
fwd
- Yellow card 66:20
48
Dylan Weiss
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 4 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aaron Snyder (L, 0-1-0) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sam Denchfield (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mt. Aloysius
1st
|
00:32 | Tanner Polcyn (2) (unassisted) | 0 - 1 |
|
Mt. Aloysius
1st
|
21:37 | Cole Taylor (1) (Gonzalo Terricabris) | 0 - 2 |
|
Mt. Aloysius
2nd
|
69:30 | Gonzalo Terricabris (5) (Joel Martinez) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Mt. Aloysius
1st
|
30:40 | Yellow card - Martin Donner |
|
Mt. Aloysius
2nd
|
49:12 | Yellow card - Manuel Prats |
|
Mt. Aloysius
2nd
|
66:20 | Yellow card - Dylan Weiss |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (Pa.) | 5 | 3 | 8 |
| Mt. Aloysius | 5 | 10 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (Pa.) | 1 | 2 | 3 |
| Mt. Aloysius | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (Pa.) | 6 | 1 | 7 |
| Mt. Aloysius | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (Pa.) | 2 | 6 | 8 |
| Mt. Aloysius | 8 | 3 | 11 |
| Date/Time | September 17, 2025 - 07:00 |
|---|---|
| Location | Cresson, PA |
| Stadium | Kelly Field |
| Game length | 01:57 |
| Attendance | 160 |
| Referee: | Brian Opiela |
| Asst. Referee: | Brian Wicker |
| Asst. Referee: | James Thomson |
Play By Play
| 00:00 | Denchfield, Sam at goalie for Mount Aloysius | ||
| 00:00 | Snyder, Aaron at goalie for Westminster (PA) | ||
| 00:32 | Goal!GOAL by MAC Polcyn, Tanner. ( 0 - 1 ) |
||
| 00:32 | Substitution!WES substitution: Laski, Alex for Davis, Tyler. | ||
| 01:15 | Foul on Delhaes, Hippolyte. | ||
| 03:09 | Foul on Taylor, Cole. | ||
| 03:47 | Shot by WES Friday, Jackson, out top right. | ||
| 04:17 | Corner kick [04:17]. | ||
| 04:34 | Corner kick [04:34]. | ||
| 06:46 | Foul on Taylor, Cole. | ||
| 09:41 | Shot by WES Wastchak, Elijah, out left. | ||
| 10:14 | Foul on Martinez, Joel. | ||
| 11:30 | Shot by MAC Callahan, Braden. | ||
| 12:40 | Shot by MAC Terricabris, Gonzalo, out left. | ||
| 15:56 | Offside against Mount Aloysius. | ||
| 19:45 | Foul on Bennetot, Alexis. | ||
| 20:54 | Corner kick [20:54]. | ||
| 21:37 | Goal!GOAL by MAC Taylor, Cole Assist by Terricabris, Gonzalo. ( 0 - 2 ) |
||
| 22:58 | Foul on Terricabris, Gonzalo. | ||
| 25:48 | Substitution!MAC substitution: Bryne, Levi for Callahan, Braden. | ||
| 25:48 | Substitution!WES substitution: Morrison, Steven for Weiss, Dylan. | ||
| 26:35 | Foul on Bennetot, Alexis. | ||
| 27:46 | Corner kick [27:46]. | ||
| 28:28 | Substitution!MAC substitution: Calle Zapata, Jacobo for Ljungmark, Hugo Olausson. | ||
| 28:28 | Substitution!MAC substitution: Lindberg, Nils for Polcyn, Tanner. | ||
| 28:28 | Substitution!WES substitution: Kuhn, Kaleb for Wastchak, Elijah. | ||
| 28:53 | Offside against Mount Aloysius. | ||
| 30:25 | Substitution!MAC substitution: Oblim, Jason for Taylor, Cole. | ||
| 30:40 | Yellow card on MAC Donner, Martin. | ||
| 31:30 | Substitution!WES substitution: Davey, Trent for Lord, David. | ||
| 32:31 | Substitution!WES substitution: Lord, David for Friday, Jackson. | ||
| 32:31 | Substitution!WES substitution: David, Ferlando for Davey, Trent. | ||
| 33:47 | Substitution!MAC substitution: Sanchez Olovson, Niklas for Martinez, Joel. | ||
| 34:43 | Shot by WES Fernandez, Santiago. | ||
| 36:33 | Shot by WES Fernandez, Santiago, bottom left, saved by Denchfield, Sam. | ||
| 36:47 | Corner kick [36:47]. | ||
| 37:15 | Foul on Bryne, Levi. | ||
| 37:23 | Corner kick [37:23]. | ||
| 37:51 | Shot by WES Bennetot, Alexis, out right. | ||
| 38:06 | Substitution!MAC substitution: Matusiak, Nico for Irujo, Daniel. | ||
| 38:06 | Substitution!MAC substitution: Taylor, Jamail for Terricabris, Gonzalo. | ||
| 39:37 | Foul on Delhaes, Hippolyte. | ||
| 40:59 | Foul on Delhaes, Hippolyte. | ||
| 42:04 | Substitution!WES substitution: Stapleton, Charlie for Bennetot, Alexis. | ||
| 45:00 | Shot by MAC Calle Zapata, Jacobo, bottom left, saved by Snyder, Aaron. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WES: , #1 Snyder, Aaron, #3 Davis, Tyler, #6 Milcic, Orrin, #32 Lord, David, #7 Friday, Jackson, #14 Haywood, Austin, #23 Simon, Nisho, #28 Fernandez, Santiago, #10 Bennetot, Alexis, #42 Wastchak, Elijah, #48 Weiss, Dylan. | ||
| 45:00 | FOR MAC: , #1 Denchfield, Sam, #2 Donner, Martin, #4 Prats, Manuel, #5 Delhaes, Hippolyte, #6 Irujo, Daniel, #8 Martinez, Joel, #9 Callahan, Braden, #10 Terricabris, Gonzalo, #14 Taylor, Cole, #15 Ljungmark, Hugo Olausson, #21 Polcyn, Tanner. | ||
| 45:00 | Substitution!MAC substitution: Irujo, Daniel for Matusiak, Nico. | ||
| 45:00 | Substitution!MAC substitution: Martinez, Joel for Sanchez Olovson, Niklas. | ||
| 45:00 | Substitution!MAC substitution: Callahan, Braden for Bryne, Levi. | ||
| 45:00 | Substitution!MAC substitution: Terricabris, Gonzalo for Taylor, Jamail. | ||
| 45:00 | Substitution!MAC substitution: Taylor, Cole for Oblim, Jason. | ||
| 45:00 | Substitution!MAC substitution: Ljungmark, Hugo Olausson for Calle Zapata, Jacobo. | ||
| 45:00 | Substitution!MAC substitution: Polcyn, Tanner for Lindberg, Nils. | ||
| 45:00 | Substitution!WES substitution: Davis, Tyler for Laski, Alex. | ||
| 45:00 | Substitution!WES substitution: Friday, Jackson for Stapleton, Charlie. | ||
| 45:00 | Substitution!WES substitution: Bennetot, Alexis for David, Ferlando. | ||
| 45:00 | Substitution!WES substitution: Wastchak, Elijah for Kuhn, Kaleb. | ||
| 45:00 | Substitution!WES substitution: Weiss, Dylan for Morrison, Steven. | ||
| 48:07 | Substitution!WES substitution: Morrison, Steven for Lord, David. | ||
| 49:01 | Shot by MAC Taylor, Cole, out top right. | ||
| 49:12 | Yellow card on MAC Prats, Manuel. | ||
| 49:12 | Foul on Delhaes, Hippolyte. | ||
| 49:24 | Corner kick [49:24]. | ||
| 49:20 | Shot by MAC Irujo, Daniel, out top. | ||
| 50:15 | Shot by MAC Callahan, Braden. | ||
| 51:26 | Corner kick [51:26]. | ||
| 52:32 | Corner kick [52:32]. | ||
| 53:14 | Offside against Westminster (PA). | ||
| 53:51 | Foul on Wastchak, Elijah. | ||
| 54:13 | Foul on Fernandez, Santiago. | ||
| 54:32 | Shot by MAC Callahan, Braden, bottom left, saved by Snyder, Aaron. | ||
| 54:48 | Substitution!MAC substitution: Lindberg, Nils for Delhaes, Hippolyte. | ||
| 55:58 | Substitution!WES substitution: Lord, David for Fernandez, Santiago. | ||
| 58:03 | Shot by WES Milcic, Orrin, left woodwork. | ||
| 59:05 | Shot by WES Morrison, Steven, bottom left, saved by Denchfield, Sam. | ||
| 61:31 | Substitution!MAC substitution: Daley, Ethan for Callahan, Braden. | ||
| 61:31 | Substitution!MAC substitution: Bryne, Levi for Taylor, Cole. | ||
| 61:31 | Substitution!WES substitution: Kuhn, Kaleb for Wastchak, Elijah. | ||
| 62:01 | Offside against Mount Aloysius. | ||
| 62:12 | Foul on Martinez, Joel. | ||
| 63:36 | Foul on Martinez, Joel. | ||
| 64:12 | Shot by WES Lord, David, out left. | ||
| 66:20 | Yellow card on WES Weiss, Dylan. | ||
| 67:42 | Shot by MAC Bryne, Levi, bottom right, saved by Snyder, Aaron. | ||
| 68:47 | Foul on Friday, Jackson. | ||
| 69:30 | Goal!GOAL by MAC Terricabris, Gonzalo Assist by Martinez, Joel. ( 0 - 3 ) |
||
| 69:30 | Substitution!MAC substitution: Sanchez Olovson, Niklas for Lindberg, Nils. | ||
| 69:30 | Substitution!MAC substitution: Taylor, Cole for Daley, Ethan. | ||
| 69:30 | Substitution!MAC substitution: Taylor, Jamail for Terricabris, Gonzalo. | ||
| 69:30 | Substitution!WES substitution: Stapleton, Charlie for Friday, Jackson. | ||
| 69:30 | Substitution!WES substitution: David, Ferlando for Bennetot, Alexis. | ||
| 69:30 | Substitution!WES substitution: Fernandez, Santiago for Weiss, Dylan. | ||
| 70:36 | Substitution!MAC substitution: Matusiak, Nico for Irujo, Daniel. | ||
| 71:03 | Shot by MAC Donner, Martin, out top. | ||
| 72:41 | Foul on Stapleton, Charlie. | ||
| 74:14 | Substitution!MAC substitution: Callahan, Braden for Bryne, Levi. | ||
| 75:15 | Corner kick [75:15]. | ||
| 76:06 | Shot by MAC Sanchez Olovson, Niklas. | ||
| 79:17 | Corner kick [79:17]. | ||
| 82:07 | Substitution!MAC substitution: Oblim, Jason for Matusiak, Nico. | ||
| 82:07 | Substitution!MAC substitution: Lindberg, Nils for Taylor, Jamail. | ||
| 82:07 | Substitution!WES substitution: Bennetot, Alexis for Stapleton, Charlie. | ||
| 82:07 | Substitution!WES substitution: Wastchak, Elijah for David, Ferlando. | ||
| 82:07 | Substitution!WES substitution: Weiss, Dylan for Kuhn, Kaleb. | ||
| 82:45 | Foul on Wastchak, Elijah. | ||
| 82:45 | Shot by MAC Callahan, Braden, out left. | ||
| 84:44 | Substitution!MAC substitution: Daley, Ethan for Donner, Martin. | ||
| 84:44 | Substitution!MAC substitution: Eckenrode, Mason for Taylor, Cole. | ||
| 84:44 | Substitution!WES substitution: Friday, Jackson for Morrison, Steven. | ||
| 86:22 | Foul on Weiss, Dylan. | ||
| 87:09 | Shot by MAC Lindberg, Nils, out top right. | ||
| 88:03 | Offside against Westminster (PA). | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


