g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 105th | 7 | 75th |
| Games started | 5 | 123rd | 3 | 102nd |
| Goals | 1 | 54th | 0 | 67th |
| Assists | 2 | 29th | 1 | 26th |
| Points | 4 | 51st | 1 | 75th |
| Shots | 3 | 119th | 1 | 123rd |
| Shot Pct | .333 | 11th | .000 | 62nd |
| Penalty kicks | 0-0 | 106th | 0-0 | 101st |
| Game-winning goals | 0 | 39th | 0 | 27th |
| Date | Opponent | Score |
|---|---|---|
| Aug 30 | Penn St.-Beaver | |
| Aug 31 | at Franciscan | L, 5-0 |
| Sep 7 | Waynesburg | L, 2-1 |
| Sep 11 | at Westminster (Pa.) | L, 3-0 |
| Sep 14 | Thiel | T, 1-1 |
| Sep 18 | at Wash. & Jeff. | L, 4-1 |
| Sep 25 | Hiram | L, 6-1 |
| Sep 28 | Penn St.-Behrend | L, 3-0 |
| Oct 1 | Penn St.-Altoona | W, 2-1 |
| Oct 5 | Penn St.-Harrisburg | L, 5-1 |
| Oct 9 | at Mt. Aloysius | L, 3-0 |
| Oct 12 | at Pitt.-Bradford | L, 3-2 |
| Oct 15 | Carlow | W, 4-0 |
| Oct 19 | Alfred St. | T, 0-0 |
| Oct 23 | Pitt.-Greensburg | L, 2-0 |
| Oct 26 | at Hilbert | L, 6-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
