Mt. Aloysius
10

Juan Camacho

g
15
a
2
pts
32
gw
2
Player Stats
  Overall OR Conference CR
Games 14 92nd 8 1st
Games started 8 99th 4 94th
Goals 15 1st 8 1st
Assists 2 29th 1 26th
Points 32 2nd 17 2nd
Shots 47 3rd 26 2nd
Shot Pct .319 18th .308 18th
Penalty kicks 5-5 1st 2-2 2nd
Game-winning goals 2 1st 1 6th
Recent Results
Date Opponent Result
Oct 12 Penn St.-Behrend T, 2-2
Oct 15 at Pitt.-Greensburg W, 3-1
Oct 19 Pitt.-Bradford W, 6-0
Oct 29 Penn St.-Altoona W, 3-0
Nov 2 #6 Pitt-Bradford W, 4-0
Nov 6 at #2 Penn St. Behrend L, 2-1
Date Opponent Score gp gs g a pts
Aug 30 vs. Fredonia W, 4-3 1 0 4 0 8
Aug 31 at Buffalo State L, 4-2 1 1 2 0 4
Sep 4 at Lycoming L, 2-1 1 0 0 0 0
Sep 7 Juniata T, 1-1 1 1 0 0 0
Sep 11 Geneva L, 2-1 - - - - -
Sep 14 at Bethany (W.V.) W, 3-1 - - - - -
Sep 17 St. Vincent W, 3-0 - - - - -
Sep 21 Wash. & Jeff. W, 3-0 - - - - -
Sep 28 at Alfred St. L, 3-0 1 0 0 0 0
Oct 1 Carlow W, 11-0 1 0 0 0 0
Oct 5 at Hilbert W, 10-1 1 0 3 1 7
Oct 9 La Roche W, 3-0 1 0 0 0 0
Oct 12 Penn St.-Behrend T, 2-2 1 1 0 0 0
Oct 15 at Pitt.-Greensburg W, 3-1 1 1 1 0 2
Oct 19 Pitt.-Bradford W, 6-0 1 1 3 0 6
Oct 29 Penn St.-Altoona W, 3-0 1 1 1 0 2
Nov 2 #6 Pitt-Bradford W, 4-0 1 1 0 1 1
Nov 6 at #2 Penn St. Behrend L, 2-1 1 1 1 0 2
Date Opponent Score gp sh sh% sog sog%
Aug 30 vs. Fredonia W, 4-3 1 7 .571 5 .714
Aug 31 at Buffalo State L, 4-2 1 3 .667 2 .667
Sep 4 at Lycoming L, 2-1 1 0 - 0 -
Sep 7 Juniata T, 1-1 1 1 .000 0 .000
Sep 11 Geneva L, 2-1 - - - - -
Sep 14 at Bethany (W.V.) W, 3-1 - - - - -
Sep 17 St. Vincent W, 3-0 - - - - -
Sep 21 Wash. & Jeff. W, 3-0 - - - - -
Sep 28 at Alfred St. L, 3-0 1 1 .000 1 1.000
Oct 1 Carlow W, 11-0 1 1 .000 1 1.000
Oct 5 at Hilbert W, 10-1 1 6 .500 4 .667
Oct 9 La Roche W, 3-0 1 0 - 0 -
Oct 12 Penn St.-Behrend T, 2-2 1 0 - 0 -
Oct 15 at Pitt.-Greensburg W, 3-1 1 6 .167 4 .667
Oct 19 Pitt.-Bradford W, 6-0 1 8 .375 4 .500
Oct 29 Penn St.-Altoona W, 3-0 1 4 .250 1 .250
Nov 2 #6 Pitt-Bradford W, 4-0 1 8 .000 1 .125
Nov 6 at #2 Penn St. Behrend L, 2-1 1 2 .500 1 .500
Date Opponent Score gp yc rc pk gw
Aug 30 vs. Fredonia W, 4-3 1 0 0 2-2 1
Aug 31 at Buffalo State L, 4-2 1 0 0 1-1 0
Sep 4 at Lycoming L, 2-1 1 0 0 0-0 0
Sep 7 Juniata T, 1-1 1 1 0 0-0 0
Sep 11 Geneva L, 2-1 - - - - -
Sep 14 at Bethany (W.V.) W, 3-1 - - - - -
Sep 17 St. Vincent W, 3-0 - - - - -
Sep 21 Wash. & Jeff. W, 3-0 - - - - -
Sep 28 at Alfred St. L, 3-0 1 0 0 0-0 0
Oct 1 Carlow W, 11-0 1 1 0 0-0 0
Oct 5 at Hilbert W, 10-1 1 0 0 1-1 0
Oct 9 La Roche W, 3-0 1 0 0 0-0 0
Oct 12 Penn St.-Behrend T, 2-2 1 0 0 0-0 0
Oct 15 at Pitt.-Greensburg W, 3-1 1 0 0 0-0 0
Oct 19 Pitt.-Bradford W, 6-0 1 0 0 1-1 1
Oct 29 Penn St.-Altoona W, 3-0 1 0 0 0-0 0
Nov 2 #6 Pitt-Bradford W, 4-0 1 0 0 0-0 0
Nov 6 at #2 Penn St. Behrend L, 2-1 1 0 0 0-0 0
  gp gs g a pts
Total 14 8 15 2 32
Conference 8 4 8 1 17
Exhibition - - - - 0
           
Home 7 5 4 1 9
Away 6 3 7 1 15
Neutral 1 0 4 0 8
           
Wins 8 4 12 2 26
Losses 4 2 3 0 6
           
August 2 1 6 0 12
September 3 1 0 0 0
October 7 4 8 1 17
November 2 2 1 1 3
  gp sh/g sh%/g sog/g sog%/g
Total 14 3.36 .319 1.71 .511
Conference 8 3.25 .308 1.88 .577
Exhibition - - - - -
           
Home 7 3.14 .182 1.00 .318
Away 6 3.00 .389 2.00 .667
Neutral 1 7.00 .571 5.00 .714
           
Wins 8 5.00 .300 2.50 .500
Losses 4 1.50 .500 1.00 .667
           
August 2 5.00 .600 3.50 .700
September 3 .67 .000 .33 .500
October 7 3.57 .320 2.00 .560
November 2 5.00 .100 1.00 .200
  gp sh sh% sog sog%
Total 14 47 .319 24 .511
Conference 8 26 .308 15 .577
Exhibition - - - - -
           
Home 7 22 .182 7 .318
Away 6 18 .389 12 .667
Neutral 1 7 .571 5 .714
           
Wins 8 40 .300 20 .500
Losses 4 6 .500 4 .667
           
August 2 10 .600 7 .700
September 3 2 .000 1 .500
October 7 25 .320 14 .560
November 2 10 .100 2 .200
  gp yc rc pk gw
Total 14 2 0 5-5 2
Conference 8 1 0 2-2 1
Exhibition - 0 0 0-0 -
           
Home 7 2 0 1-1 1
Away 6 0 0 2-2 0
Neutral 1 0 0 2-2 1
           
Wins 8 1 0 4-4 2
Losses 4 0 0 1-1 0
           
August 2 0 0 3-3 1
September 3 1 0 0-0 0
October 7 1 0 2-2 1
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 14 8 1.07 .14 2.29
Conference 8 4 1.00 .13 2.13
Exhibition - - - - -
           
Home 7 5 .57 .14 1.29
Away 6 3 1.17 .17 2.50
Neutral 1 0 4.00 .00 8.00
           
Wins 8 4 1.50 .25 3.25
Losses 4 2 .75 .00 1.50
           
August 2 1 3.00 .00 6.00
September 3 1 .00 .00 .00
October 7 4 1.14 .14 2.43
November 2 2 .50 .50 1.50