Wells at Alfred St. October 18, 2023
Box Score
Wells
Alfred St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
27
Jacob Stine
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 7 | 5 | 1 | 2 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 31 | 18 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sean Nemeth (L, 0-1-0) | 18 | 5 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Thaddeus Grierson (W, 1-0-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wells
1st
|
15:13 | Chris Jones (2) (Ashton Morris) | 1 - 0 |
|
Alfred St.
1st
|
18:07 | Garrett Potts (13) (Jackson Powers) | 1 - 1 |
|
Alfred St.
1st
|
42:02 | Jackson Powers (6) (unassisted) | 1 - 2 |
|
Alfred St.
2nd
|
52:51 | Jackson Powers (6) (Nuri Sarbudak) | 1 - 3 |
|
Alfred St.
2nd
|
60:45 | Nuri Sarbudak (12) (unassisted) | 1 - 4 |
|
Alfred St.
2nd
|
67:46 | Eric Spring (3) (Nuri Sarbudak) | 1 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 3 | 3 | 6 |
| Alfred St. | 16 | 15 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 8 | 5 | 13 |
| Alfred St. | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 0 | 0 | 0 |
| Alfred St. | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 1 | 5 | 6 |
| Alfred St. | 6 | 4 | 10 |
| Date/Time | October 18, 2023 - 07:00 |
|---|---|
| Location | Alfred Station |
| Stadium | Pioneer Stadium |
| Game length | 02:03 |
| Attendance | 50 |
| Referee: | na na |
Play By Play
| 00:00 | Grierson, Thaddeus at goalie for Alfred St. | ||
| 00:00 | Nemeth, Sean at goalie for Wells | ||
| 02:09 | Shot by ASC Abdi, Farhan, bottom center, saved by Nemeth, Sean. | ||
| 03:27 | Foul on Huntington, Greyson. | ||
| 04:04 | Shot by WCE Castaneda, John, out right. | ||
| 04:15 | Foul on Gibaja, Giovanni. | ||
| 04:42 | Corner kick [04:42]. | ||
| 06:59 | Offside against Alfred St.. | ||
| 08:16 | Foul on Abdi, Farhan. | ||
| 08:44 | Shot by WCE Morris, Ashton, top, saved by Grierson, Thaddeus. | ||
| 13:15 | Corner kick [13:15]. | ||
| 13:56 | Shot by ASC Potts, Garrett, bottom left, saved by Nemeth, Sean. | ||
| 14:52 | Foul on Abdi, Farhan. | ||
| 15:13 | Goal!GOAL by WCE Jones, Chris Assist by Morris, Ashton. ( 1 - 0 ) |
||
| 15:15 | Substitution!ASC substitution: Romero, Alexander for Ruiz, Juan. | ||
| 15:15 | Foul on Romero, Alexander. | ||
| 15:21 | Foul on Paulino, Bruno. | ||
| 15:33 | Shot by ASC Mateos, Andres, out left. | ||
| 16:02 | Substitution!ASC substitution: Price, Josh for Mills, Jake. | ||
| 16:02 | Substitution!ASC substitution: Hyatt, Liam for Warren-Nichols, Riley. | ||
| 16:02 | Substitution!ASC substitution: Powers, Jackson for Abdi, Farhan. | ||
| 17:18 | Substitution!ASC substitution: Kagde, Jean Baptiste for Blankenberg, Evan. | ||
| 18:07 | Goal!GOAL by ASC Potts, Garrett Assist by Powers, Jackson. ( 1 - 1 ) |
||
| 21:48 | Substitution!ASC substitution: Mata-Ruiz, Ali for Gibaja, Giovanni. | ||
| 22:25 | Shot by ASC Sarbudak, Nuri, out top. | ||
| 24:16 | Corner kick [24:16]. | ||
| 24:16 | Shot by ASC Sarbudak, Nuri, bottom right, saved by Nemeth, Sean. | ||
| 24:16 | Substitution!ASC substitution: Leahy, Henry for Huntington, Greyson. | ||
| 27:07 | Offside against Alfred St.. | ||
| 30:56 | Substitution!ASC substitution: Spring, Eric for Sarbudak, Nuri. | ||
| 30:56 | Substitution!ASC substitution: Leahy, William for Potts, Garrett. | ||
| 30:56 | Substitution!WCE substitution: Kearns, Joseph for Uribe, Emil. | ||
| 31:22 | Shot by ASC Romero, Alexander, top, saved by Nemeth, Sean. | ||
| 33:56 | Shot by ASC Powers, Jackson, out left. | ||
| 35:27 | Corner kick [35:27]. | ||
| 36:36 | Shot by ASC Spring, Eric, bottom right, saved by Nemeth, Sean. | ||
| 37:54 | Shot by ASC Mata-Ruiz, Ali, bottom left, saved by Nemeth, Sean. | ||
| 38:02 | Corner kick [38:02]. | ||
| 38:33 | Foul on Powers, Jackson. | ||
| 39:30 | Shot by ASC Spring, Eric. | ||
| 39:54 | Shot by ASC Powers, Jackson, bottom right, saved by Nemeth, Sean. | ||
| 40:31 | Substitution!WCE substitution: Stine, Jacob for Jones, Chris. | ||
| 40:58 | Shot by ASC Price, Josh, out top. | ||
| 41:35 | Substitution!ASC substitution: Sanchez, Andy for Romero, Alexander. | ||
| 41:35 | Substitution!ASC substitution: Zwirblis, Matthew for Spring, Eric. | ||
| 41:41 | Shot by ASC Mata-Ruiz, Ali, top, saved by Nemeth, Sean. | ||
| 42:02 | Goal!GOAL by ASC Powers, Jackson. ( 1 - 2 ) |
||
| 44:10 | Shot by ASC Mata-Ruiz, Ali, out top. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!WCE substitution: Uribe, Emil for Kearns, Joseph. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WCE: , #1 Nemeth, Sean, #7 Javed, Zaki, #8 Goggan, Cole, #9 Winans, Stephen, #11 Morris, Ashton, #27 Stine, Jacob, #13 Sedorus, Dylan, #14 Castaneda, John, #16 Uribe, Emil, #17 Zita, Christian, #18 Paulino, Bruno. | ||
| 45:00 | FOR ASC: , #0 Grierson, Thaddeus, #2 Price, Josh, #12 Hyatt, Liam, #18 Sanchez, Andy, #13 Powers, Jackson, #21 Potts, Garrett, #15 Kagde, Jean Baptiste, #17 Sarbudak, Nuri, #14 Leahy, Henry, #6 Mata-Ruiz, Ali, #28 Mateos, Andres. | ||
| 45:00 | Substitution!ASC substitution: Potts, Garrett for Leahy, Henry. | ||
| 45:00 | Substitution!ASC substitution: Sarbudak, Nuri for Zwirblis, Matthew. | ||
| 45:00 | Substitution!ASC substitution: Leahy, Henry for Leahy, William. | ||
| 50:01 | Shot by ASC Leahy, Henry, bottom left, saved by Nemeth, Sean. | ||
| 51:38 | Shot by ASC Price, Josh, out right. | ||
| 52:09 | Substitution!ASC substitution: Abdi, Farhan for Potts, Garrett. | ||
| 52:51 | Goal!GOAL by ASC Powers, Jackson Assist by Sarbudak, Nuri. ( 1 - 3 ) |
||
| 52:51 | Substitution!ASC substitution: Romero, Alexander for Powers, Jackson. | ||
| 54:51 | Foul on Morris, Ashton. | ||
| 55:34 | Foul on Abdi, Farhan. | ||
| 58:08 | Foul on Castaneda, John. | ||
| 60:27 | Substitution!ASC substitution: Spring, Eric for Mata-Ruiz, Ali. | ||
| 60:45 | Shot by ASC Sarbudak, Nuri, bottom center, saved by Nemeth, Sean. | ||
| 60:45 | Goal!GOAL by ASC Sarbudak, Nuri. ( 1 - 4 ) |
||
| 62:46 | Shot by ASC Abdi, Farhan, out top. | ||
| 62:46 | Corner kick [62:46]. | ||
| 62:46 | Shot by ASC Sarbudak, Nuri, out left. | ||
| 62:46 | Shot by WCE Castaneda, John, bottom left, saved by Grierson, Thaddeus. | ||
| 65:01 | Foul on Uribe, Emil. | ||
| 66:08 | Substitution!WCE substitution: Jones, Chris for Winans, Stephen. | ||
| 66:22 | Shot by ASC Sarbudak, Nuri, bottom left, saved by Nemeth, Sean. | ||
| 67:38 | Shot by ASC Sarbudak, Nuri, bottom left, saved by Nemeth, Sean. | ||
| 67:46 | Goal!GOAL by ASC Spring, Eric Assist by Sarbudak, Nuri. ( 1 - 5 ) |
||
| 68:39 | Substitution!ASC substitution: Blankenberg, Evan for Leahy, Henry. | ||
| 68:39 | Substitution!WCE substitution: Winans, Stephen for Paulino, Bruno. | ||
| 69:11 | Shot by ASC Spring, Eric. | ||
| 71:25 | Shot by ASC Abdi, Farhan, bottom right, saved by Nemeth, Sean. | ||
| 72:50 | Shot by ASC Abdi, Farhan, out right. | ||
| 73:19 | Substitution!ASC substitution: Gibaja, Giovanni for Price, Josh. | ||
| 73:19 | Substitution!ASC substitution: Zwirblis, Matthew for Hyatt, Liam. | ||
| 73:19 | Substitution!ASC substitution: Ruiz, Juan for Spring, Eric. | ||
| 73:52 | Foul on Kagde, Jean Baptiste. | ||
| 74:14 | Shot by WCE Castaneda, John, out top. | ||
| 75:26 | Substitution!ASC substitution: Mills, Jake for Sanchez, Andy. | ||
| 75:26 | Substitution!ASC substitution: Huntington, Greyson for Kagde, Jean Baptiste. | ||
| 76:34 | Foul on Gibaja, Giovanni. | ||
| 77:06 | Foul on Zita, Christian. | ||
| 78:03 | Shot by WCE Javed, Zaki, bottom left, saved by Grierson, Thaddeus. | ||
| 78:42 | Foul on Javed, Zaki. | ||
| 79:33 | Substitution!ASC substitution: Leahy, William for Sarbudak, Nuri. | ||
| 81:42 | Shot by ASC Romero, Alexander, out left. | ||
| 81:56 | Substitution!WCE substitution: Kearns, Joseph for Uribe, Emil. | ||
| 82:49 | Shot by ASC Gibaja, Giovanni, out top. | ||
| 84:47 | Substitution!WCE substitution: Paulino, Bruno for Goggan, Cole. | ||
| 86:11 | Corner kick [86:11]. | ||
| 87:49 | Corner kick [87:49]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


