Wells at Keuka September 12, 2023
Box Score
Wells
Keuka
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Cory Cangemi
|
0 | 0 | 0 | 0 |
|
gk 1
Carson Smith
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 34:34
2
Owen Thorpe
|
3 | 2 | 0 | 0 |
|
mid 3
Cameron Bates
|
0 | 0 | 0 | 0 |
|
mid 5
Isaac Smith
|
1 | 0 | 0 | 0 |
|
fwd 6
Herron, Griffin
|
2 | 2 | 1 | 0 |
|
def 7
Alex Bernhardt
|
0 | 0 | 0 | 0 |
|
mid 8
Liam Fitzpatrick
|
0 | 0 | 0 | 0 |
|
fwd 9
Stephen Leibeck
|
0 | 0 | 0 | 0 |
|
def 10
Tavio Dirose
|
0 | 0 | 0 | 0 |
|
mid 11
Nico Leone
|
2 | 2 | 1 | 0 |
|
def 12
Sean Malley
|
0 | 0 | 0 | 0 |
|
def 13
Zach Smith
|
0 | 0 | 0 | 0 |
|
def 14
Nathan Ryck
|
0 | 0 | 0 | 0 |
|
mid 15
Brendan Finn
|
0 | 0 | 0 | 0 |
|
def 16
Anthony Manzari
|
0 | 0 | 0 | 0 |
|
def 17
Kaleb Glessing
|
2 | 1 | 1 | 0 |
|
fwd 19
Brenden Moquin
|
1 | 1 | 1 | 0 |
|
mid 20
Connor Thorpe
|
1 | 0 | 0 | 0 |
|
def 22
Thomas Stojanov
|
0 | 0 | 0 | 1 |
|
mid 23
Evan Pellerito
|
0 | 0 | 0 | 0 |
|
fwd 24
Tristan Reed
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 1 | 0 |
| TOTALS | 12 | 8 | 5 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sean Nemeth (L, 0-1-0) | 9 | 5 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cory Cangemi (W, 1-0-0) | 1 | 0 | 1 | 45:00 | |
| 1 - Carson Smith | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Keuka
1st
|
14:57 | Kaleb Glessing (0) (unassisted) - Penalty Kick | 0 - 1 |
|
Keuka
1st
|
34:34 | Brenden Moquin (1) (unassisted) | 0 - 2 |
|
Keuka
1st
|
34:58 | Griffin Herron (1) (unassisted) | 0 - 3 |
|
Keuka
2nd
|
52:15 | Nico Leone (1) (Thomas Stojanov) | 0 - 4 |
|
Keuka
2nd
|
78:49 | (0) (unassisted) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Keuka
1st
|
34:34 | Yellow card - Owen Thorpe |
|
Keuka
2nd
|
53:36 | Yellow card - Chris Jones |
|
Keuka
2nd
|
55:43 | Yellow card - John Castaneda |
|
Keuka
2nd
|
81:16 | Red card - John Castaneda |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 1 | 0 | 1 |
| Keuka | 8 | 4 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 3 | 1 | 4 |
| Keuka | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 2 | 0 | 2 |
| Keuka | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 4 | 3 | 7 |
| Keuka | 5 | 2 | 7 |
| Date/Time | September 12, 2023 - 07:00 |
|---|---|
| Location | Keuka Park, N.Y. |
| Stadium | Jephson Community Athletic Complex |
| Game length | 01:50 |
| Attendance | 150 |
| Referee: | Franco Bevilacqua |
| Asst. Referee: | Neil Ernenwein |
| Asst. Referee: | David Drury |
Play By Play
| 00:00 | Cangemi, Cory at goalie for Keuka | ||
| 00:00 | Nemeth, Sean at goalie for Wells | ||
| 02:51 | Offside against Keuka. | ||
| 12:22 | Foul on Morris, Ashton. | ||
| Foul on Morris, Ashton | |||
| 14:57 | KEU Kaleb Glessing PENALTY KICK GOAL. | ||
| 14:58 | Foul on Fitzpatrick, Liam. | ||
| 16:14 | Foul on Jones, Chris. | ||
| 16:50 | Shot by KEU Glessing, Kaleb, out top left. | ||
| 18:01 | Foul on Glessing, Kaleb. | ||
| 18:51 | Corner kick [18:51]. | ||
| 19:57 | Shot by KEU Thorpe, Owen, bottom center, saved by Nemeth, Sean. | ||
| 21:44 | Foul on Jones, Chris. | ||
| 22:27 | Foul on Ryck, Nate. | ||
| 24:36 | Substitution!WEL substitution: Uribe, Emil for Jones, Chris. | ||
| 26:33 | Substitution!WEL substitution: Kearns, Joseph for Sehn, Jacon. | ||
| 27:11 | Offside against Keuka. | ||
| 31:07 | Shot by KEU Leone, Nico, bottom center, saved by Nemeth, Sean. | ||
| 32:22 | Substitution!KEU substitution: Herron, Griffin for Leone, Nico. | ||
| 32:24 | Foul on Herron, Griffin. | ||
| 34:21 | Substitution!KEU substitution: Bernhardt, Alex for Stojanov, Thomas. | ||
| 34:34 | Yellow card on KEU Thorpe, Owen. | ||
| 34:34 | Goal!GOAL by KEU Moquin, Brenden. ( 0 - 2 ) |
||
| 34:58 | Goal!GOAL by KEU Herron, Griffin. ( 0 - 3 ) |
||
| 37:00 | Offside against Wells. | ||
| 38:12 | Offside against Keuka. | ||
| 38:40 | Foul on Ryck, Nate. | ||
| 39:14 | Shot by WEL Castaneda, John, bottom center, saved by Cangemi, Cory. | ||
| 39:25 | Corner kick [39:25]. | ||
| 40:28 | Substitution!KEU substitution: Pellerito, Evan for Thorpe, Owen. | ||
| 40:28 | Substitution!KEU substitution: Smith, Isaac for Moquin, Brenden. | ||
| 40:44 | Corner kick [40:44]. | ||
| 41:11 | Offside against Keuka. | ||
| 42:19 | Shot by KEU Herron, Griffin, bottom center, saved by Nemeth, Sean. | ||
| 43:24 | Corner kick [43:24]. | ||
| 43:39 | Substitution!WEL substitution: unknown player for Goggan, Cole. | ||
| 43:42 | Shot by KEU Thorpe, Connor, out top. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!KEU substitution: Smith, Carson for Cangemi, Cory. | ||
| 45:00 | Substitution!KEU substitution: Thorpe, Owen for Pellerito, Evan. | ||
| 45:00 | Substitution!KEU substitution: Leone, Nico for Herron, Griffin. | ||
| 45:00 | Substitution!KEU substitution: Moquin, Brenden for Smith, Isaac. | ||
| 45:00 | Substitution!KEU substitution: Stojanov, Thomas for Bernhardt, Alex. | ||
| 45:00 | Substitution!WEL substitution: Sehn, Jacon for Kearns, Joseph. | ||
| 45:00 | Substitution!WEL substitution: Goggan, Cole for Uribe, Emil. | ||
| 45:00 | Substitution!WEL substitution: Jones, Chris for unknown player. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WEL: , #1 Nemeth, Sean, #5 Sehn, Jacon, #7 Javed, Zaki, #12 Jones, Chris, #9 Winans, Stephen, #11 Morris, Ashton, #8 Goggan, Cole, #13 Sedorus, Dylan, #14 Castaneda, John, #17 Zita, Christian, #18 Paulino, Bruno. | ||
| 45:00 | FOR KEU: , #1 Smith, Carson, #2 Thorpe, Owen, #8 Fitzpatrick, Liam, #9 Leibeck, Stephen, #11 Leone, Nico, #12 Malley, Sean, #14 Ryck, Nate, #17 Glessing, Kaleb, #19 Moquin, Brenden, #20 Thorpe, Connor, #22 Stojanov, Thomas. | ||
| 45:25 | Foul on Sedorus, Dylan. | ||
| 47:39 | Offside against Keuka. | ||
| 48:25 | Foul on Paulino, Bruno. | ||
| 52:15 | Goal!GOAL by KEU Leone, Nico Assist by Stojanov, Thomas. ( 0 - 4 ) |
||
| 53:03 | Foul on Winans, Stephen. | ||
| 53:36 | Yellow card on WEL Jones, Chris. | ||
| 53:51 | Offside against Keuka. | ||
| 55:14 | Offside against Keuka. | ||
| 55:43 | Yellow card on WEL Castaneda, John. | ||
| 56:39 | Substitution!KEU substitution: Herron, Griffin for Leibeck, Stephen. | ||
| 56:39 | Substitution!WEL substitution: Uribe, Emil for Goggan, Cole. | ||
| 56:40 | Corner kick [56:40]. | ||
| 58:11 | Shot by KEU Thorpe, Owen, bottom center, saved by Nemeth, Sean. | ||
| 61:19 | Substitution!KEU substitution: Smith, Isaac for Fitzpatrick, Liam. | ||
| 61:19 | Substitution!KEU substitution: Finn, Brendan for Leone, Nico. | ||
| 61:19 | Substitution!KEU substitution: Smith, Zach for Moquin, Brenden. | ||
| 61:19 | Substitution!KEU substitution: Bernhardt, Alex for Stojanov, Thomas. | ||
| 63:03 | Substitution!KEU substitution: Dirose, Tavio for Malley, Sean. | ||
| 64:13 | Offside against Keuka. | ||
| 65:28 | Shot by KEU Thorpe, Owen, top woodwork. | ||
| 65:36 | Shot by KEU Smith, Isaac, out top right. | ||
| 67:16 | Substitution!KEU substitution: Pellerito, Evan for Herron, Griffin. | ||
| 67:27 | Corner kick [67:27]. | ||
| 67:38 | Substitution!WEL substitution: Kearns, Joseph for Jones, Chris. | ||
| 69:07 | Substitution!KEU substitution: Moquin, Brenden for Thorpe, Owen. | ||
| 69:17 | Offside against Keuka. | ||
| 69:52 | Offside against Keuka. | ||
| 73:00 | Substitution!KEU substitution: Reed, Tristan for Finn, Brendan. | ||
| 73:00 | Substitution!KEU substitution: Manzari, Anthony for Glessing, Kaleb. | ||
| 73:00 | Substitution!KEU substitution: Bates, Cameron for Bernhardt, Alex. | ||
| 73:30 | Corner kick [73:30]. | ||
| 74:18 | Foul on Smith, Zach. | ||
| 76:12 | Substitution!WEL substitution: Jones, Chris for Javed, Zaki. | ||
| 78:49 | Goal!GOAL by KEU TEAM. ( 0 - 5 ) |
||
| 79:36 | Offside against Wells. | ||
| 80:55 | Substitution!WEL substitution: Javed, Zaki for Kearns, Joseph. | ||
| 81:16 | Red card on WEL Castaneda, John. | ||
| 86:02 | Foul on Dirose, Tavio. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


