Alfred at Pitt.-Bradford September 6, 2023
Box Score
Alfred
Pitt.-Bradford
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Daniel Koenig
|
0 | 0 | 0 | 0 |
|
gk 25
Tyler Mulholland
|
0 | 0 | 0 | 0 |
|
fwd 2
Ian Ashworth
|
0 | 0 | 0 | 0 |
|
mid 3
William Moore
|
3 | 2 | 0 | 0 |
|
def 4
Jaime Soria
|
0 | 0 | 0 | 0 |
|
def 5
Jack Jeffery
|
1 | 0 | 0 | 0 |
|
mid 6
AJ Giaquinto
|
0 | 0 | 0 | 0 |
|
fwd 7
Christian Moon
|
2 | 1 | 1 | 0 |
|
mid 8
Sai Baraka
|
4 | 1 | 0 | 0 |
|
fwd 9
Alexander Teijeira
|
0 | 0 | 0 | 0 |
|
mid 10
Connor Scriven
|
2 | 1 | 0 | 0 |
|
mid 11
Chase Freeland
|
5 | 3 | 1 | 0 |
|
mid 13
Nick Flemmer
|
0 | 0 | 0 | 1 |
|
fwd 14
Ian Landsittel
|
2 | 2 | 1 | 0 |
|
mid 17
Landon Berry
|
0 | 0 | 0 | 0 |
|
mid 18
Noam Sokolovsky
|
1 | 1 | 1 | 0 |
|
mid 19
Zach Maryanski
|
0 | 0 | 0 | 0 |
|
mid 20
Rodrigo Perez
|
0 | 0 | 0 | 0 |
|
def 21
Jaime Mendo Robles
|
2 | 2 | 0 | 0 |
|
fwd 22
Gavin Culley
|
6 | 2 | 1 | 0 |
|
fwd 23
Adam Enders
|
0 | 0 | 0 | 0 |
|
def 24
Connor Bacon
|
0 | 0 | 0 | 0 |
|
def 26
Christian Martinez
|
0 | 0 | 0 | 0 |
|
def 27
Jesus De La Torre
|
0 | 0 | 0 | 0 |
|
mid 29
Juan Jose Menendez Gutierrez
|
1 | 1 | 1 | 3 |
|
def 30
Braeden DePoint
|
0 | 0 | 0 | 0 |
|
mid 33
Peter Kim-Rivera
|
2 | 0 | 0 | 0 |
|
mid 28
Josh Palmgreen
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 31 | 16 | 6 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Koenig | 0 | 0 | 0 | 14:04 | |
| 25 - Tyler Mulholland (W, 1-0-0) | 3 | 1 | 2 | 75:56 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Jared Scarlett (L, 0-1-0) | 16 | 6 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pitt.-Bradford
1st
|
03:51 | Gladwin Timothy (1) (unassisted) | 0 - 1 |
|
Alfred
1st
|
12:23 | Juan Jose Menendez Guttierez (1) (unassisted) | 1 - 1 |
|
Alfred
1st
|
24:27 | Chase Freeland (1) (Juan Jose Menendez Guttierez) | 2 - 1 |
|
Alfred
1st
|
24:47 | Gavin Culley (2) (Juan Jose Menendez Guttierez) | 3 - 1 |
|
Alfred
2nd
|
59:18 | Ian Landsittel (1) (Nick Flemmer) | 4 - 1 |
|
Alfred
2nd
|
63:50 | Christian Moon (1) (unassisted) | 5 - 1 |
|
Alfred
2nd
|
79:44 | Noam Sokolovsky (1) (Juan Jose Menendez Guttierez) | 6 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alfred | 17 | 14 | 31 |
| Pitt.-Bradford | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Alfred | 0 | 2 | 2 |
| Pitt.-Bradford | 5 | 5 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alfred | 3 | 8 | 11 |
| Pitt.-Bradford | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alfred | 5 | 1 | 6 |
| Pitt.-Bradford | 4 | 3 | 7 |
| Date/Time | September 6, 2023 - 07:00 |
|---|---|
| Location | Salamanca |
| Stadium | Veterans Memorial Park |
| Game length | 01:56 |
| Attendance | 30 |
Play By Play
| 00:00 | Scarlett, Jared at goalie for Pitt.-Bradford | ||
| 00:00 | Mulholland, Tyler at goalie for Alfred | ||
| 00:18 | Shot by ALF Culley, Gavin, out right. | ||
| 03:03 | Shot by ALF Freeland, Chase, out right. | ||
| 03:51 | Goal!GOAL by UPB Timothy, Gladwin. ( 0 - 1 ) |
||
| 06:59 | Shot by ALF Freeland, Chase, top, saved by Scarlett, Jared. | ||
| 07:08 | Corner kick [07:08]. | ||
| 08:01 | Shot by ALF Moore, William, top, saved by Scarlett, Jared. | ||
| 08:07 | Corner kick [08:07]. | ||
| 08:42 | Corner kick [08:42]. | ||
| 09:33 | Shot by UPB Stowe, Devin. | ||
| 10:04 | Shot by ALF Freeland, Chase, out right. | ||
| 10:52 | Shot by ALF Culley, Gavin, out top. | ||
| 12:23 | Goal!GOAL by ALF Menendez Guttierez, Juan Jose. ( 1 - 1 ) |
||
| 17:10 | Shot by ALF Freeland, Chase, bottom center, saved by Scarlett, Jared. | ||
| 17:36 | Shot by UPB Verdill, Bailee, out top. | ||
| 19:39 | Foul on Stowe, Devin. | ||
| 20:18 | Shot by ALF Baraka, Sai, out top right. | ||
| 22:35 | Foul on Stowe, Devin. | ||
| 23:23 | Foul on Culley, Gavin. | ||
| 24:27 | Goal!GOAL by ALF Freeland, Chase Assist by Menendez Guttierez, Juan Jose. ( 2 - 1 ) |
||
| 24:47 | Goal!GOAL by ALF Culley, Gavin Assist by Menendez Guttierez, Juan Jose. ( 3 - 1 ) |
||
| 24:54 | Substitution!UPB substitution: Hepner, Quinton for Nye, Jaden. | ||
| 25:07 | Foul on Baraka, Sai. | ||
| 26:35 | Shot by ALF Moore, William, bottom center, saved by Scarlett, Jared. | ||
| 27:02 | Foul on Perez, Rodrigo. | ||
| 27:42 | Foul on Faulkner, Cole. | ||
| 28:06 | Shot by ALF Baraka, Sai, out right. | ||
| 28:47 | Substitution!UPB substitution: McMaster, Garner for Timothy, Gladwin. | ||
| 28:47 | Substitution!UPB substitution: Ochoa-Castellon, Moises for Suero, Andrew. | ||
| 31:59 | Foul on Verdill, Bailee. | ||
| 35:01 | Shot by ALF Baraka, Sai, out top. | ||
| 36:23 | Substitution!UPB substitution: Traore, Mamady for Verdill, Bailee. | ||
| 36:23 | Substitution!UPB substitution: Sheets, Roman for Rudsell, Conner. | ||
| 36:23 | Substitution!ALF substitution: Jeffery, Jack for Baraka, Sai. | ||
| 36:23 | Substitution!ALF substitution: Berry, Landon for Sokolovsky, Noam. | ||
| 36:23 | Substitution!ALF substitution: Martinez, Christian for Mendo Robles, Jaime. | ||
| 36:44 | Substitution!UPB substitution: Sklar, Spencer for Smith, Will. | ||
| 37:25 | Shot by ALF Culley, Gavin, out left. | ||
| 39:57 | Substitution!ALF substitution: Landsittel, Ian for Perez, Rodrigo. | ||
| 39:57 | Substitution!ALF substitution: Soria, Jaime for Culley, Gavin. | ||
| 39:57 | Substitution!ALF substitution: Kim-Rivera, Peter for Menendez Guttierez, Juan Jose. | ||
| 41:44 | Foul on Berry, Landon. | ||
| 43:58 | Shot by ALF Jeffery, Jack, out left. | ||
| 44:19 | Shot by ALF Landsittel, Ian, bottom right, saved by Scarlett, Jared. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ALF: , #25 Mulholland, Tyler, #10 Scriven, Connor, #6 Giaquinto, AJ, #5 Jeffery, Jack, #13 Flemmer, Nick, #17 Berry, Landon, #23 Enders, Adam, #14 Landsittel, Ian, #26 Martinez, Christian, #4 Soria, Jaime, #33 Kim-Rivera, Peter. | ||
| 45:00 | FOR UPB: , #33 Scarlett, Jared, #14 McMaster, Garner, #3 Timothy, Gladwin, #11 Stowe, Devin, #9 Verdill, Bailee, #16 Faulkner, Cole, #17 Baldwin, Evan, #18 Hathaway, Brady, #20 Smith, Will, #8 Hepner, Quinton, #25 Rudsell, Conner. | ||
| 45:00 | Substitution!UPB substitution: Timothy, Gladwin for Traore, Mamady. | ||
| 45:00 | Substitution!UPB substitution: Verdill, Bailee for Ochoa-Castellon, Moises. | ||
| 45:00 | Substitution!UPB substitution: Smith, Will for Sklar, Spencer. | ||
| 45:00 | Substitution!UPB substitution: Rudsell, Conner for Sheets, Roman. | ||
| 45:00 | Substitution!ALF substitution: Scriven, Connor for Moore, William. | ||
| 45:00 | Substitution!ALF substitution: Flemmer, Nick for Freeland, Chase. | ||
| 45:00 | Substitution!ALF substitution: Enders, Adam for Maryanski, Zach. | ||
| 45:55 | Shot by ALF Scriven, Connor, bottom right, saved by Scarlett, Jared. | ||
| 46:03 | Corner kick [46:03]. | ||
| 46:58 | Foul on Martinez, Christian. | ||
| 47:48 | Foul on Timothy, Gladwin. | ||
| 52:15 | Shot by UPB Timothy, Gladwin, bottom center, saved by Mulholland, Tyler. | ||
| 55:27 | Shot by ALF Kim-Rivera, Peter, out top. | ||
| 56:52 | Substitution!ALF substitution: De La Torre, Jesus for Jeffery, Jack. | ||
| 56:52 | Substitution!ALF substitution: Bacon, Connor for Enders, Adam. | ||
| 56:52 | Substitution!ALF substitution: DePoint, Braeden for Martinez, Christian. | ||
| 57:00 | Shot by ALF Scriven, Connor, out left. | ||
| 58:36 | Foul on Faulkner, Cole. | ||
| 59:18 | Goal!GOAL by ALF Landsittel, Ian Assist by Flemmer, Nick. ( 4 - 1 ) |
||
| 59:18 | Substitution!ALF substitution: Moon, Christian for Landsittel, Ian. | ||
| 61:37 | Shot by ALF Kim-Rivera, Peter, out top. | ||
| 62:23 | Substitution!ALF substitution: Ashworth, Ian for Berry, Landon. | ||
| 62:23 | Substitution!ALF substitution: Teijeira, Alexander for Soria, Jaime. | ||
| 62:23 | Substitution!ALF substitution: Plamgren, Josh for Kim-Rivera, Peter. | ||
| 63:50 | Goal!GOAL by ALF Moon, Christian. ( 5 - 1 ) |
||
| 64:28 | Substitution!UPB substitution: Ochoa-Castellon, Moises for McMaster, Garner. | ||
| 64:28 | Substitution!UPB substitution: Nye, Jaden for Timothy, Gladwin. | ||
| 66:58 | Corner kick [66:58]. | ||
| 67:44 | Substitution!ALF substitution: Landsittel, Ian for Scriven, Connor. | ||
| 68:20 | Shot by UPB Verdill, Bailee, bottom right, saved by Mulholland, Tyler. | ||
| 70:46 | Substitution!UPB substitution: Sklar, Spencer for Hathaway, Brady. | ||
| 72:28 | Foul on Sklar, Spencer. | ||
| 74:13 | Shot by ALF Moon, Christian, out right. | ||
| 75:56 | Substitution!ALF substitution: Koenig, Daniel for Mulholland, Tyler. | ||
| 75:56 | Substitution!ALF substitution: Freeland, Chase for Landsittel, Ian. | ||
| 75:56 | Substitution!ALF substitution: Moore, William for De La Torre, Jesus. | ||
| 75:56 | Substitution!ALF substitution: Mendo Robles, Jaime for Flemmer, Nick. | ||
| 75:56 | Substitution!ALF substitution: Baraka, Sai for Ashworth, Ian. | ||
| 75:56 | Substitution!ALF substitution: Sokolovsky, Noam for Bacon, Connor. | ||
| 75:56 | Substitution!ALF substitution: Menendez Guttierez, Juan Jose for Moon, Christian. | ||
| 75:56 | Substitution!ALF substitution: Culley, Gavin for DePoint, Braeden. | ||
| 75:56 | Substitution!ALF substitution: Perez, Rodrigo for Teijeira, Alexander. | ||
| 75:56 | Substitution!ALF substitution: Maryanski, Zach for Johns, Luke A.. | ||
| 76:48 | Corner kick [76:48]. | ||
| 77:20 | Corner kick [77:20]. | ||
| 77:44 | Shot by ALF Mendo Robles, Jaime, bottom left, saved by Scarlett, Jared. | ||
| 79:44 | Goal!GOAL by ALF Sokolovsky, Noam Assist by Menendez Guttierez, Juan Jose. ( 6 - 1 ) |
||
| 79:44 | Substitution!UPB substitution: Shaw, Max for Sklar, Spencer. | ||
| 79:44 | Substitution!UPB substitution: Sheets, Roman for Rudsell, Conner. | ||
| 81:01 | Shot by ALF Baraka, Sai, bottom right, saved by Scarlett, Jared. | ||
| 81:13 | Corner kick [81:13]. | ||
| 81:40 | Shot by ALF Moore, William, out top. | ||
| 84:24 | Shot by ALF Culley, Gavin, bottom right, saved by Scarlett, Jared. | ||
| 84:31 | Corner kick [84:31]. | ||
| 84:42 | Shot by ALF Mendo Robles, Jaime, bottom right, saved by Scarlett, Jared. | ||
| 86:04 | Shot by ALF Culley, Gavin, right woodwork. | ||
| 86:24 | Substitution!ALF substitution: Bacon, Connor for Giaquinto, AJ. | ||
| 86:36 | Corner kick [86:36]. | ||
| 89:19 | Corner kick [89:19]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


