North Central (Ill.) at Penn St.-Behrend September 2, 2023
Box Score
North Central (Ill.)
Penn St.-Behrend
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 2
Kimba, Peter
|
0 | 0 | 0 | 0 |
|
d 3
Kraemer, Johnny
|
0 | 0 | 0 | 0 |
|
4
Urueta, Jared
|
3 | 1 | 1 | 0 |
|
d 5
Navarro, Daniel
|
0 | 0 | 0 | 0 |
|
6
De Collibus, Jacopo
|
3 | 1 | 0 | 1 |
|
7
Westerberg, Aidan
|
3 | 2 | 1 | 1 |
|
8
Bonavia, Jack
|
0 | 0 | 0 | 0 |
|
10
Innocenti, Matteo
|
1 | 1 | 0 | 0 |
|
11
Nyibizi, Eloi
|
1 | 0 | 0 | 1 |
|
d 14
Pettit, Cole
|
0 | 0 | 0 | 0 |
|
f 15
Kirkes, Brenon
|
0 | 0 | 0 | 0 |
|
d 17
Piller, Riccardo
|
0 | 0 | 0 | 0 |
|
d 18
Nelson, Davis
|
0 | 0 | 0 | 0 |
|
d 19
Saux, J.P.
|
0 | 0 | 0 | 1 |
|
d 20
Polidori, Tommaso
|
0 | 0 | 0 | 0 |
|
f 21
Glinkin, Arthur
|
2 | 2 | 1 | 0 |
|
f 22
Konrad, Ty
|
0 | 0 | 0 | 0 |
|
23
Hakstege, Papijn
|
1 | 1 | 1 | 0 |
|
d 25
Bonifacio, Edoardo
|
2 | 2 | 1 | 0 |
|
26
Jaimes, Humberto
|
0 | 0 | 0 | 0 |
|
d 32
Martinez, Omar
|
0 | 0 | 0 | 0 |
|
f 33
Ancelet, Justin
|
1 | 0 | 0 | 0 |
|
34
Morgan, Dylan
|
0 | 0 | 0 | 0 |
|
36
Roth, Braedan
|
1 | 0 | 0 | 0 |
|
gk 99
Johnson, Riley
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Johnson, Riley (W, 2-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Sam York (L, 0-1-1) | 10 | 5 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
North Central (Ill.)
1st
|
17:18 | Urueta, Jared (1) (Westerberg, Aidan) - * | 1 - 0 |
|
North Central (Ill.)
1st
|
27:15 | Westerberg, Aidan (2) (unassisted) - * | 2 - 0 |
|
North Central (Ill.)
1st
|
43:58 | Glinkin, Arthur (1) (Nyibizi, Eloi) - * | 3 - 0 |
|
North Central (Ill.)
2nd
|
63:08 | Bonifacio, Edoardo (2) (De Collibus, Jacopo) - * | 4 - 0 |
|
North Central (Ill.)
2nd
|
69:14 | Hakstege, Papijn (1) (Saux, J.P.) - * | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
North Central (Ill.)
2nd
|
61:23 | Yellow card - Justin LeDonne |
|
North Central (Ill.)
2nd
|
64:56 | Yellow card - Nate Coleman |
|
North Central (Ill.)
2nd
|
76:31 | Yellow card - Vincent Padalino |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Central (Ill.) | 11 | 7 | 18 |
| Penn St.-Behrend | 2 | 0 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| North Central (Ill.) | 1 | 0 | 1 |
| Penn St.-Behrend | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Central (Ill.) | 5 | 2 | 7 |
| Penn St.-Behrend | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Central (Ill.) | 5 | 2 | 7 |
| Penn St.-Behrend | 6 | 7 | 13 |
| Date/Time | September 2, 2023 - 7:30 PM |
|---|---|
| Location | Erie, PA |
| Stadium | Behrend Field |
| Game length | 1:50 |
| Attendance | 125 |
| Referee: | Srdan Ninkovic |
| Asst. Referee: | Andrew Evanhouse |
| : | Mirzet Kuburic |
| Scorer: | Jill Yamma |
Play By Play
| 0:00 | Johnson, Riley at goalie for North Central (Ill.). | ||
| 0:00 | Sam York at goalie for Penn St.-Behrend. | ||
| 1:04 | Shot by North Central (Ill.) Westerberg, Aidan, Save (by goalie) Sam York. | ||
| Foul on Penn St.-Behrend. | |||
| Foul on Penn St.-Behrend. | |||
| 7:45 | Shot by North Central (Ill.) Westerberg, Aidan, Wide. | ||
| 9:17 | Corner kick by North Central (Ill.) Westerberg, Aidan [9:17]. | ||
| 9:53 | Corner kick by North Central (Ill.) Westerberg, Aidan [9:53]. | ||
| 10:35 | Corner kick by North Central (Ill.) De Collibus, Jacopo [10:35]. | ||
| 10:56 | Header Shot by North Central (Ill.) Urueta, Jared, Wide. | ||
| Foul on North Central (Ill.). | |||
| 13:04 | Header Shot by Penn St.-Behrend Justin LeDonne, Save (by goalie) Johnson, Riley. | ||
| Foul on Penn St.-Behrend. | |||
| Foul on Penn St.-Behrend. | |||
| 16:31 | Shot by North Central (Ill.) Urueta, Jared, High. | ||
| 17:18 | Goal!GOAL by North Central (Ill.) Urueta, Jared (FIRST GOAL), Assist by Westerberg, Aidan, goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on Penn St.-Behrend. | |||
| 23:48 | Shot by North Central (Ill.) De Collibus, Jacopo, Wide. | ||
| 26:20 | Substitution!Penn St.-Behrend substitution: Justin Hockenberger for Chris Profaca. | ||
| 26:20 | Substitution!Penn St.-Behrend substitution: Tyler Vandemerwe for Jac Caputo. | ||
| 26:20 | Substitution!Penn St.-Behrend substitution: Cole Thomas for Lucas Pittman. | ||
| 27:15 | Goal!GOAL by North Central (Ill.) Westerberg, Aidan, goal number 2 for season. * ( 2 - 0 ) |
||
| 29:35 | Shot by North Central (Ill.) Innocenti, Matteo, Save (by goalie) Sam York. | ||
| 30:18 | Substitution!North Central (Ill.) substitution: Glinkin, Arthur for Kimba, Peter. | ||
| 30:18 | Substitution!North Central (Ill.) substitution: Nyibizi, Eloi for Urueta, Jared. | ||
| 30:18 | Substitution!North Central (Ill.) substitution: Hakstege, Papijn for Innocenti, Matteo. | ||
| 31:25 | Header Shot by North Central (Ill.) Bonifacio, Edoardo, Save (by goalie) Sam York. | ||
| Foul on North Central (Ill.). | |||
| 33:11 | Shot by Penn St.-Behrend Cole Thomas, High. | ||
| 33:19 | Substitution!Penn St.-Behrend substitution: Dylan Akut for John Ziobro. | ||
| 34:22 | Corner kick by North Central (Ill.) De Collibus, Jacopo [34:22]. | ||
| 34:56 | Corner kick by North Central (Ill.) Westerberg, Aidan [34:56]. | ||
| 36:02 | Substitution!Penn St.-Behrend substitution: Aaron Kovatch for Brock Kiefer. | ||
| 36:53 | Shot by North Central (Ill.) Glinkin, Arthur, Save (by goalie) Sam York. | ||
| Foul on North Central (Ill.). | |||
| Foul on North Central (Ill.). | |||
| Foul on Penn St.-Behrend. | |||
| 41:01 | Substitution!North Central (Ill.) substitution: Konrad, Ty for Westerberg, Aidan. | ||
| 41:01 | Substitution!Penn St.-Behrend substitution: Mason Le for Blake Cooper. | ||
| Foul on North Central (Ill.). | |||
| 43:58 | Goal!GOAL by North Central (Ill.) Glinkin, Arthur, Assist by Nyibizi, Eloi, goal number 1 for season. * ( 3 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn St.-Behrend: #3 Zak Schwarzel, #5 John Ziobro, #9 Blake Cooper, #11 Lucas Pittman, #12 Chris Profaca, #18 Colin McKinley, #19 Brock Kiefer, #20 Sam York, #21 Mason Le, #22 Justin LeDonne, #23 Jac Caputo. | ||
| 45:00 | For North Central (Ill.): #3 Kraemer, Johnny, #6 De Collibus, Jacopo, #10 Innocenti, Matteo, #11 Nyibizi, Eloi, #18 Nelson, Davis, #20 Polidori, Tommaso, #21 Glinkin, Arthur, #22 Konrad, Ty, #23 Hakstege, Papijn, #25 Bonifacio, Edoardo, #99 Johnson, Riley. | ||
| Foul on Penn St.-Behrend. | |||
| Foul on North Central (Ill.). | |||
| 52:13 | Shot by North Central (Ill.) De Collibus, Jacopo, Save (by goalie) Sam York. | ||
| Foul on Penn St.-Behrend. | |||
| 58:17 | Substitution!North Central (Ill.) substitution: Ancelet, Justin for Glinkin, Arthur. | ||
| Foul on Penn St.-Behrend. | |||
| 60:10 | Shot by North Central (Ill.) De Collibus, Jacopo, High. | ||
| Foul on Penn St.-Behrend. | |||
| 61:23 | Yellow card on Penn St.-Behrend Justin LeDonne. | ||
| 61:27 | Shot by North Central (Ill.) Nyibizi, Eloi, Wide. | ||
| 61:31 | Substitution!Penn St.-Behrend substitution: Nate Coleman for John Ziobro. | ||
| 61:31 | Substitution!Penn St.-Behrend substitution: Tyler Vandemerwe for Chris Profaca. | ||
| 62:29 | Corner kick by North Central (Ill.) De Collibus, Jacopo [62:29]. | ||
| 62:45 | Corner kick by North Central (Ill.) De Collibus, Jacopo [62:45]. | ||
| 63:08 | Goal!GOAL by North Central (Ill.) Bonifacio, Edoardo, Assist by De Collibus, Jacopo, goal number 2 for season. * ( 4 - 0 ) |
||
| 63:17 | Substitution!Penn St.-Behrend substitution: Justin Hockenberger for Lucas Pittman. | ||
| 64:28 | Corner kick by Penn St.-Behrend Blake Cooper [64:28]. | ||
| Foul on Penn St.-Behrend. | |||
| 64:56 | Yellow card on Penn St.-Behrend Nate Coleman. | ||
| 66:08 | Substitution!Penn St.-Behrend substitution: Dylan Akut for Jac Caputo. | ||
| 67:07 | Substitution!North Central (Ill.) substitution: Saux, J.P. for Nyibizi, Eloi. | ||
| 67:07 | Substitution!North Central (Ill.) substitution: Urueta, Jared for De Collibus, Jacopo. | ||
| 69:14 | Goal!GOAL by North Central (Ill.) Hakstege, Papijn, Assist by Saux, J.P., goal number 1 for season. * ( 5 - 0 ) |
||
| 69:29 | Substitution!North Central (Ill.) substitution: Bonavia, Jack for Konrad, Ty. | ||
| 69:29 | Substitution!Penn St.-Behrend substitution: Andy Jones for Mason Le. | ||
| 69:29 | Substitution!Penn St.-Behrend substitution: Vincent Padalino for Zak Schwarzel. | ||
| 70:46 | Offside against North Central (Ill.). | ||
| 73:29 | Substitution!Penn St.-Behrend substitution: Nate Rondinelli for Blake Cooper. | ||
| 73:29 | Substitution!North Central (Ill.) substitution: Morgan, Dylan for Hakstege, Papijn. | ||
| 74:04 | Substitution!North Central (Ill.) substitution: Piller, Riccardo for Nelson, Davis. | ||
| 75:38 | Shot by North Central (Ill.) Ancelet, Justin, High. | ||
| 75:55 | Substitution!North Central (Ill.) substitution: Kirkes, Brenon for Ancelet, Justin. | ||
| 75:55 | Substitution!North Central (Ill.) substitution: Pettit, Cole for Bonifacio, Edoardo. | ||
| Foul on Penn St.-Behrend. | |||
| 76:31 | Yellow card on Penn St.-Behrend Vincent Padalino. | ||
| Foul on North Central (Ill.). | |||
| 77:39 | Substitution!North Central (Ill.) substitution: Martinez, Omar for Polidori, Tommaso. | ||
| 77:39 | Substitution!Penn St.-Behrend substitution: Johnathan Swann for Justin LeDonne. | ||
| 81:09 | Substitution!North Central (Ill.) substitution: Roth, Braedan for Jaimes, Humberto. | ||
| 81:09 | Substitution!North Central (Ill.) substitution: Polidori, Tommaso for Kraemer, Johnny. | ||
| Foul on Penn St.-Behrend. | |||
| 87:45 | Shot by North Central (Ill.) Roth, Braedan, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


